LMYC_RMYC_Combinrd
Hosted By Lake Macquarie Yacht Club
Updated: 29/03/2014 5:43:31 PM
Place | Ties | Sail No | Boat Name | Skipper | From | YachtType | Team | Sers Score | Race 3 | Race 2 | Race 1 |
1 |   | M35 | Anarchie | Paul Hannan | LMYC | Archambault35 |   | 11.0 | 3.0 | 2.0 | 6.0 |
2 |   | 880 | CardinalSyn | Geoff.Edman Julie.Ed | LMYC | Farr37 |   | 12.0 | 8.0 | 1.0 | 3.0 |
3 | 1.0S | 6999 | Willpower | Noel Jenkins | LMYC | Beneteau40.1 |   | 13.0 | 5.0 | 7.0 | 1.0 |
4 |   | M3 | CloseHalled | Graeme Hall | LMYC | BeneteauFirst40 |   | 13.0 | 2.0 | 3.0 | 8.0 |
5 |   | M24 | Menace | Niven James | LMYC | Phillips11.1 |   | 21.0 | 7.0 | 5.0 | 9.0 |
6 | 1.0S | 6051 | Gangstar | Jim Sullivan | RMYC | Sydney38 |   | 22.0 | 1.0 | 14.0C | 7.0 |
7 |   | M160 | Mojo | Mark Benson | LMYC | Dufour44 |   | 22.0 | 4.0 | 4.0 | 14.0C |
8 |   | 6414 | KristinaJ | Richard Roberts | LMYC | Beneteau 36.7 |   | 24.0 | 14.0C | 6.0 | 4.0 |
9 |   | M32 | Impromtu | Michael Graham | LMYC | Adams10 |   | 25.0 | 6.0 | 14.0C | 5.0 |
10 |   | M26 | Dee One | Tim.Owens Ken.Buckin | LMYC | Adams10+ |   | 30.0 | 14.0C | 14.0C | 2.0 |
11 |   | M20 | Dreadnaught | Edwin Hillier | LMYC | Adams10.6fd |   | 36.0 | 14.0C | 8.0 | 14.0C |
12 |   | 42 | IT's MAGIC | Ian Tunks | LMYC | Cavalier 37 |   | 42.0 | 14.0C | 14.0C | 14.0C |
12 |   | M72 | Pucker | len Lavers. | LMYC | Adams11.6 |   | 42.0 | 14.0C | 14.0C | 14.0C |
Place | Ties | Sail No | Boat Name | Skipper | From | YachtType | Team | Sers Score | Race 3 | Race 2 | Race 1 |
1 |   | 5808 | Forever Young | Adrian Williams | RMYC | Young88 |   | 15.0 | 4.0 | 6.0 | 5.0 |
2 |   | M105 | Maserati | John Anderson | LMYC | Masrm920 |   | 17.0 | 3.0 | 1.0 | 13.0 |
3 |   | 4748 | Mulloka | Phil Darby | RMYC | Northshore31 |   | 26.0 | 14.0 | 11.0 | 1.0 |
4 |   | M4557 | Excess | Bruce &Adam Dobinson | LMYC | Eureka34 |   | 28.0 | 5.0 | 7.0 | 16.0 |
5 | 1.0S | M138 | Antagonist | Ken Winning | LMYC | Archambault35 |   | 29.0 | 1.0 | 16.0 | 12.0 |
6 |   | 5223 | Excapade | Noel Gough | LMYC | NSX38 |   | 29.0 | 7.0 | 20.0 | 2.0 |
7 |   | 6108 | JustQuietlly | Michael Holford | LMYC | Young88 |   | 30.0 | 16.0 | 8.0 | 6.0 |
8 | 4.0S | M747 | Rossco | Dave Boden | LMYC | Ross35 |   | 31.0 | 8.0 | 4.0 | 19.0 |
9 | 8.0S | 5687 | Emmenar | Mel Steiner | RMYC | Catalina320 |   | 31.0 | 11.0 | 12.0 | 8.0 |
10 |   | 3221 | Sapphire Lady | Bob Mitchell | RMYC | Northshore33 |   | 31.0 | 12.0 | 10.0 | 9.0 |
11 |   | 4921 | Bindaroo | Andrew Grover | LMYC | Jutson9.5 |   | 31.5 | 6.0 | 15.0 | 10.5 |
12 |   | 5116 | For Play | Bob Brenton | RMYC | Adams10 |   | 32.0 | 13.0 | 2.0 | 17.0 |
13 |   | M888 | Love Unlimited | Douglas Reed | LMYC | Northshore34 |   | 34.5 | 15.0 | 9.0 | 10.5 |
14 |   | 8128 | MangroveJack | Jeff.Laybutt Phil.Bl | LMYC | Young88 |   | 36.0 | 19.0 | 3.0 | 14.0 |
15 |   | 4681 | Young Guns | Cliff Moulton | RMYC | Young88 |   | 42.0 | 21.0 | 18.0 | 3.0 |
16 |   | 7280 | TheFrog | G Robinson | RMYC | Dufour365 |   | 43.0 | 20.0 | 5.0 | 18.0 |
17 |   | M444 | 32 Degrees South | Ross Buxton | LMYC | SouthernOcean32 |   | 54.5 | 10.0 | 13.5 | 31.0C |
18 |   | M8 | Wild Cherry | Alan Laverick | RMYC | Northshore33 |   | 56.0 | 17.0 | 32.0C | 7.0 |
19 |   | 6770 | Gizmo | Gary Jordon | RMYC | JSW31 |   | 59.0 | 9.0 | 19.0 | 31.0C |
20 |   | M804 | Vino | Tim Cummings | LMYC | 8m Sports boat |   | 60.5 | 32.0C | 13.5 | 15.0 |
21 |   | AUS746 | NoComment | David Young | LMYC | Melges24 |   | 65.0 | 2.0 | 32.0C | 31.0C |
22 |   | 238 | Release the Hounds | J&K Nicholson | RMYC | Boatspeed23 |   | 68.0 | 32.0C | 32.0C | 4.0 |
23 |   | 5650 | LikLik | Bruce McKensey | LMYC | MountGay30 |   | 80.0 | 32.0C | 17.0 | 31.0C |
24 |   | M224 | Anduril | Rhett Hann | LMYC | Sydney32 |   | 81.0 | 18.0 | 32.0C | 31.0C |
25 |   | 6950 | EnAvant | B. Meredyth | RMYC | Hanse34 |   | 85.0 | 22.0 | 32.0C | 31.0C |
26 |   | 4114 | Imagine | W/S Nichols/Bull | RMYC | Thompson 650 |   | 95.0 | 32.0C | 32.0C | 31.0C |
26 |   | M6 | Tow Truck | Anthony Paterson | LMYC | Beneteau 34S |   | 95.0 | 32.0C | 32.0C | 31.0C |
26 |   | AUS133 | Runaway Shopping Tro | Steve Kay | RMYC | J24 |   | 95.0 | 32.0C | 32.0C | 31.0C |
26 |   | 7003 | Chicken Run | Rod Davis | RMYC | Thompson7 |   | 95.0 | 32.0C | 32.0C | 31.0C |
26 |   | 3535 | JWalking | Greg Torpy | RMYC | J 35 |   | 95.0 | 32.0C | 32.0C | 31.0C |
26 |   | 7007 | Zip | Michael Tarrant | RMYC | Thompson7 |   | 95.0 | 32.0C | 32.0C | 31.0C |
Place | Ties | Sail No | Boat Name | Skipper | From | YachtType | Team | Sers Score | Race 3 | Race 2 | Race 1 |
1 |   | AUS204 | TheShed | Rodger Parker | LMYC | J24 |   | 8.0 | 2.0 | 1.0 | 5.0 |
2 |   | M276 | TheApple | Peter.Hartley Mark.G | LMYC | Adams8 |   | 9.0 | 3.0 | 2.0 | 4.0 |
3 |   | 6382 | EvenKeel | Peter Shaddock | LMYC | Beneteau27.7 |   | 10.0 | 4.0 | 3.0 | 3.0 |
4 |   | 5773 | HighwayPatrol | Brian Treleaven | LMYC | Dubios30 |   | 15.0 | 5.0 | 8.0 | 2.0 |
5 |   | M757 | Waterman | Phil & Eleanor Cunni | LMYC | Northshore34_NS |   | 23.0 | 9.0 | 4.0 | 10.0 |
6 |   | M120 | Treka | Rodger Mostyn | LMYC | Endeavour26 |   | 25.0 | 1.0 | 5.0 | 19.0F |
7 |   | 1570 | Harbinger | Jim Orrell | LMYC | Endeavour26 |   | 26.0 | 8.0 | 11.0 | 7.0 |
8 |   | M50 | FinishedDreamin | Stephen Schutz | LMYC | Adams12 |   | 30.0 | 11.0 | 7.0 | 12.0 |
9 |   | M34 | Pentangle | Brian Varnam | LMYC | Northshore34_NS |   | 31.0 | 10.0 | 6.0 | 15.0 |
10 |   | M80 | Marilyn | Ian Coulin | LMYC | Dufour40 |   | 36.0 | 14.0 | 9.0 | 13.0 |
11 |   | 2359 | Nearly Midnight | Anthony Scanlan | RMYC | Holland25 |   | 37.0 | 6.0 | 23.0C | 8.0 |
12 |   | 6290 | SheerPleasure | Paul Jones | LMYC | Jeneau42 |   | 39.0 | 12.0 | 13.0 | 14.0 |
13 |   | M143 | Wedgewood | Rodger Geary | LMYC | Farr1/2Tonner |   | 41.0 | 7.0 | 23.0C | 11.0 |
14 |   | 6488 | Topaz | Greg Nolan | LMYC | Beneteau33.1_NS |   | 42.0 | 13.0 | 10.0 | 19.0F |
15 |   | 3687 | Splitenzs | Paul Vanrugge | LMYC | Flying15 |   | 44.0 | 23.0C | 15.0F | 6.0 |
16 |   | M669 | Phoebe Celeste | Harry House | LMYC | Roxinate |   | 47.0 | 23.0C | 23.0C | 1.0 |
17 |   | 3113 | Hagar II | Warren Dixon |   |   |   | 51.0 | 23.0C | 12.0 | 16.0 |
18 |   | 6974 | Calysta | Chris Laughlan | WASC | Delhia34 |   | 55.0 | 23.0C | 23.0C | 9.0 |
19 |   | AUS25 | Bandersnatch | Bob Lee | RMYC | Dragon |   | 69.0 | 23.0C | 23.0C | 23.0C |
19 |   | AUS86 | Hotshot | Richard Burns | LMYC | J24 |   | 69.0 | 23.0C | 23.0C | 23.0C |
19 |   | 4560 | Haymaker | Tom Sullivan | RMYC | Peterson30_NS |   | 69.0 | 23.0C | 23.0C | 23.0C |
19 |   | M1 | Bunyip | Robert Oliver | LMYC | Dragon |   | 69.0 | 23.0C | 23.0C | 23.0C |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series page