Header File

CombinedDiv1_2ndFinish

Hosted By Lake Macquarie Yacht Club

Updated:  29/03/2014  5:36:16 PM

Series Results [Div1] for Division 1 up to Race 3
Place Ties Sail No Boat Name Skipper From YachtType Team Sers Score Race 3 Race 2 Race 1
1   2600 The Force Owen Winter RMYC Adams10   5.0 2.0 2.0 1.0
2 2.0S 14 My Kindy Paul Sharp RMYC JS30   12.0 1.0 9.0 2.0
3   13413 Rhumb Rob.Humphris Ian.Hum LMYC Vismar43   12.0 6.0 1.0 5.0
4 3.0S SYD39 Fathom Dave.Berryman Steve. LMYC Sydney 39   18.0 3.0 8.0 7.0
5   M49 Xcessive Steve McCloy LMYC Adams10.6fd   18.0 4.0 6.0 8.0
6   M398 Squid4Woodsy Steve Liddell LMYC RadfordSprint   19.0 8.0 7.0 4.0
7   5708 Kerinda Len Payne RMYC Lidgard10.6   20.0 9.0 5.0 6.0
8   M16 Komodo Doug Coulter LMYC Farr40OD   24.0 7.0 4.0 13.0Q
9   M136 Spirit Ian Bower LMYC Sequester36   26.0 10.0 3.0 13.0F
10   M102 ToyStory Tom Woods LMYC Farr36OD   28.0 5.0 10.0 13.0F
11   M242 Wallop P Hewson LMYC BH41   29.0 13.0C 13.0C 3.0
12   370 She's the Culprit G Picasso LMYC WH39   35.0 13.0C 13.0C 9.0

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page