Summer_2012/13
Hosted By Lake Macquarie Yacht Club
Updated: 1/03/2013 3:31:17 PM
Place | Sail No | Boat Name | Skipper | From | Sers Score | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 | M49 | Xcessive | Steve McCloy | LMYC | 135.0 | 18.0 | 8.0 | 13.0 | 20.0 | 16.0 | 11.0 | 15.0 | 12.0 | [6.0G] | ABN | [0.0F] | 22.0 | [5.0G] |
2 | M34 | Pentangle | Brian Varnam | LMYC | 128.0 | 17.0 | 19.0 | 15.0 | 14.0 | 12.0 | 14.0 | 10.0 | 15.0 | [0.0C] | ABN | [10.0] | 12.0 | [0.0C] |
3 | M33 | Morticia | Russ.Williams Lydon. | LMYC | 120.0 | [3.0] | 11.0 | 10.0 | [0.0O] | 9.0 | 7.0 | 23.0 | [4.0] | 13.0G | ABN | 15.0 | 21.0 | 11.0G |
3 | M398 | Squid4Woodsy | Steve Liddell | LMYC | 120.0 | [6.0] | [5.0] | 18.0 | 9.0 | 17.0 | 12.0 | 12.0 | 8.0 | [4.0G] | ABN | 9.0 | 20.0 | 15.0G |
5 | M72 | Pucker | Len Lavers | LMYC | 118.0 | 5.0 | 17.0 | 12.0 | 11.0 | 19.0 | [3.0] | 19.0 | 6.0 | 11.0G | ABN | [5.0] | 18.0 | [0.0C] |
6 | M20 | Dreadnaught | Edwin Hillier | LMYC | 116.0 | [0.0C] | [0.0C] | 17.0 | 17.0 | 14.0 | 4.0 | 20.0 | 9.0 | 10.0G | ABN | 17.0 | 8.0 | [0.0C] |
7 | 6999 | Willpower | Noel Jenkins | LMYC | 114.0 | [0.0C] | 10.0 | 16.0 | 19.0 | [0.0C] | 10.0 | 14.0 | 7.0 | [0.0C] | ABN | 14.0 | 10.0 | 14.0G |
8 | M747 | Rossco | Dave Boden | LMYC | 110.0 | 11.0 | 7.0 | 11.0 | 21.0 | 8.0 | 9.0 | [7.0] | 11.0 | 9.0G | ABN | [4.0] | 23.0 | [7.0G] |
9 | 5650 | LikLik | Bruce McKensey | LMYC | 108.0 | 8.0 | 18.0 | 9.0 | [5.0] | [0.0C] | 15.0 | 6.0 | [0.0C] | 14.0G | ABN | 11.0 | 14.0 | 13.0G |
10 | 4772 | Backchat | Russell Cummings | LMYC | 106.0 | 14.0 | 20.0 | [0.0F] | 18.0 | 10.0 | 8.0 | 5.0 | [0.0C] | [0.0C] | ABN | 16.0 | 7.0 | 8.0G |
11 | M3 | CloseHalled | Graeme Hall | LMYC | 104.0 | 4.0 | 4.0 | 19.0 | [4.0] | 11.0 | 13.0 | 16.0 | 13.0 | [0.0C] | ABN | 8.0 | 16.0 | [0.0C] |
12 | 8128 | MangroveJack | Jeff.Laybutt Phil.Bl | LMYC | 103.5 | 13.0 | 12.0 | [4.0] | 12.0 | 6.0 | 6.0 | 18.0 | [3.0] | 15.0G | ABN | 12.5 | 9.0 | [0.0C] |
13 | 4893 | Mirage | David Kelty | LMYC | 99.0 | 16.0 | 14.0 | 8.0 | 7.0 | 18.0 | [0.0C] | 4.0 | 10.0 | 7.0G | ABN | [3.0] | 15.0 | [0.0C] |
14 | 4693 | Oiselet | Karl Manhood | LMYC | 97.0 | 9.0 | 6.0 | 20.0 | 10.0 | 20.0 | 2.0 | 13.0 | 0.0C | [0.0C] | ABN | [0.0C] | 17.0 | [0.0C] |
15 | M26 | Dee One | Tim.Owens Ken.Buckin | LMYC | 95.0 | 7.0 | 21.0 | 7.0 | 6.0 | 13.0 | [0.0C] | 8.0 | [5.0] | 8.0G | ABN | 19.0 | 6.0 | [0.0C] |
16 | M6 | Tow Truck | Anthony Paterson | LMYC | 91.0 | 21.0 | 16.0 | 14.0 | 13.0 | 0.0C | 0.0C | 17.0 | 0.0C | [0.0C] | ABN | [0.0F] | [0.0C] | 10.0G |
17 | M473 | Yes Dear | Michael Paull | LMYC | 85.5 | 10.0 | 3.0 | [0.0C] | [0.0C] | 2.0 | 16.0 | 21.0 | [0.0C] | 5.0G | ABN | 12.5 | 4.0 | 12.0G |
18 | M18 | Libertine | Geoff Donegan | RMYC | 74.0 | 0.0C | 2.0 | 3.0 | 16.0 | 3.0 | 0.0C | 22.0 | 16.0 | 12.0G | ABN | [0.0C] | [0.0C] | [0.0C] |
19 | M52 | Another Promise | Jeff Quirk | LMYC | 68.0 | 0.0C | [0.0C] | 2.0 | 15.0 | 4.0 | 5.0 | [0.0C] | 14.0 | [0.0C] | ABN | 6.0 | 13.0 | 9.0G |
20 | M35 | Anarchie | Paul Hannan | LMYC | 67.0 | 20.0 | 0.0C | 6.0 | 3.0 | 0.0C | 0.0C | 9.0 | [0.0C] | [0.0C] | ABN | 18.0 | 11.0 | [0.0C] |
21 | AUS218 | DiDi Di DiDi | Noel Davies | LMYC | 37.0 | 12.0 | 13.0 | 0.0C | 2.0 | 7.0 | 0.0C | 3.0 | 0.0C | 0.0F | ABN | [0.0C] | [0.0C] | [0.0C] |
22 | M65 | Summer Wind | Terence Robertson | LMYC | 35.0 | 22.0 | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 11.0 | 0.0C | [0.0C] | ABN | [0.0C] | 2.0 | [0.0C] |
23 | M136 | Spirit | Ian Bower | LMYC | 34.0 | 0.0C | 0.0C | 0.0C | 0.0C | 15.0 | 0.0C | 0.0C | 0.0C | [0.0C] | ABN | [0.0C] | 19.0 | [0.0C] |
24 | 42 | IT's MAGIC | Ian Tunks | LMYC | 32.0 | 15.0 | 15.0 | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 2.0 | 0.0C | ABN | [0.0C] | [0.0C] | [0.0C] |
25 | M276 | TheApple | Peter.Hartley Mark.G | LMYC | 28.0 | 19.0 | 9.0 | 0.0L | 0.0L | 0.0L | 0.0L | 0.0L | 0.0L | 0.0L | ABN | [0.0L] | [0.0L] | [0.0L] |
26 | M70 | Osprey | Ross Shirtley | LMYC | 18.0 | 0.0C | 0.0C | 5.0 | 8.0 | 5.0 | 0.0L | 0.0L | 0.0L | 0.0L | ABN | [0.0L] | [0.0L] | [0.0L] |
27 | 1570 | Harbinger | Jim Orrell | LMYC | 9.0 | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | [0.0C] | [0.0C] | ABN | [0.0C] | 3.0 | 6.0G |
28 | M175 | Capsicum | David Wonderley | LMYC | 8.0 | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 2.0 | [0.0C] | [0.0C] | ABN | 2.0 | [0.0C] | 4.0G |
29 | M1011 | EatMyShorts | Peter.Johnson Chris. | LMYC | 7.0 | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | [0.0C] | ABN | 7.0 | [0.0L] | [0.0L] |
29 | M237 | Reggae Beat | Dennis Miller | LMYC | 7.0 | 2.0 | 0.0C | 0.0C | 0.0C | 0.0F | 0.0C | 0.0C | 0.0C | [0.0C] | ABN | [0.0C] | 5.0 | [0.0C] |
31 | M7 | Dolce | Peter Rundle |   | 3.0 | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 3.0G | ABN | [0.0L] | [0.0L] | [0.0L] |
32 | 0 | Go | Captain Slow |   | 0.0 | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | ABN | [0.0C] | [0.0C] | [0.0C] |
32 | 7290 | FrogZ | Rob Antill |   | 0.0 | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | ABN | [0.0C] | [0.0C] | [0.0C] |
32 | 6488 | Topaz | Greg Nolan |   | 0.0 | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | ABN | [0.0C] | [0.0C] | [0.0C] |
32 | M165 | Vagrant | David Brown | LMYC | 0.0 | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | ABN | [0.0C] | [0.0C] | [0.0C] |
32 | M3401 | IslandTime | Helen Henderson | LMYC | 0.0 | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | ABN | [0.0C] | [0.0C] | [0.0C] |
32 | 6838 | Iota | John McNamara |   | 0.0 | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | ABN | [0.0C] | [0.0C] | [0.0C] |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series page