Header File

Spring_2012

Hosted By Lake Macquarie Yacht Club

Updated:  28/11/2012  6:36:17 PM

Series Results [Keel TOT HC] for Division 1 up to Race 13 (Drops = 3)
Place Sail No Boat Name Skipper From Sers Score Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 M34 Pentangle Brian Varnam LMYC 159.5 10.0 20.0 10.5 [2.0] 17.0 [9.0] 19.0 18.0 17.0 15.0 [7.0] 18.0 15.0
2 4772 Backchat Russell Cummings LMYC 153.0 14.0 22.0 12.0 5.0 11.0 18.0 22.0 17.0 [4.0] 12.0 [0.0C] 20.0 [1.0G]
3 8128 MangroveJack Jeff.Laybutt Phil.Bl LMYC 146.0 [7.0] 12.0 18.0 19.0 [0.0C] 15.0 [0.0C] 14.0 14.0 16.0 8.0 21.0 9.0
4 5650 LikLik Bruce McKensey LMYC 145.0 13.0 14.0 9.0 [4.0] [8.0] 21.0 13.0 9.0 18.0 [6.0] 19.0 19.0 10.0
5 M49 Xcessive Steve McCloy LMYC 139.0 18.0 16.0 [4.0] 21.0 13.0 16.0 15.0 10.0 10.0 [0.0S] 10.0 10.0 [7.0]
6 M52 Another Promise Jeff Quirk LMYC 138.0 0.0C [0.0C] 19.0 7.0 [0.0C] 17.0 17.0 15.0 20.0 11.0 15.0 17.0 [0.0C]
7 M33 Morticia Russ.Williams Lydon. LMYC 137.0 19.0 18.0 5.0 12.0 [5.0] 10.0 24.0 16.0 11.0 [0.0C] 11.0 11.0 [5.0]
8 M20 Dreadnaught Edwin Hillier LMYC 131.0 20.0 6.0 [2.0] 20.0 [2.0] 7.0 12.0 4.0 21.0 13.0 13.0 15.0 [0.0C]
8 M398 Squid4Woodsy Steve Liddell LMYC 131.0 22.0 9.0 14.0 15.0 [1.0G] 13.0 14.0 [7.0] 8.0 8.0 16.0 12.0 [8.0]
10 M3 CloseHauled Graeme Hall LMYC 130.0 25.0 21.0 8.0 11.0 14.0 14.0 10.0 [6.0] 9.0 [3.0] 9.0 9.0 [6.0]
11 M747 Rossco Dave Boden LMYC 124.0 23.0 19.0 15.0 [0.0C] [1.0G] 5.0 16.0 12.0 13.0 5.0 12.0 4.0 [0.0C]
12 M65 Summer Wind Terence Robertson LMYC 114.0 2.0 3.0 17.0 [0.0F] [0.0C] 12.0 11.0 21.0 15.0 17.0 [2.0] 13.0 3.0
13 M3401 IslandTime Helen Henderson LMYC 102.0 0.0C 17.0 0.0C 0.0C 16.0 19.0 21.0 [0.0C] 3.0 10.0 [0.0C] 16.0 [0.0C]
14 6999 Willpower Noel Jenkins LMYC 100.0 21.0 13.0 0.0C 16.0 9.0 11.0 18.0 0.0C 12.0 0.0C [0.0C] [0.0C] [0.0C]
15 M6 Tow Truck Anthony Paterson LMYC 99.0 16.0 0.0C 0.0C 18.0 3.0 6.0 23.0 13.0 [0.0C] 2.0 18.0 [0.0C] [0.0C]
15 M26 Dee One Tim.Owens Ken.Buckin LMYC 99.0 17.0 8.0 16.0 14.0 6.0 0.0C 7.0 5.0 [0.0S] 9.0 17.0 [0.0C] [0.0C]
17 42 IT's MAGIC Ian Tunks LMYC 78.0 0.0C 5.0 0.0C 0.0C 18.0 0.0C 20.0 [0.0C] 19.0 [0.0C] 5.0 [0.0C] 11.0
18 1570 Harbinger Jim Orrell LMYC 73.0 0.0C 4.0 13.0 0.0C 7.0 4.0 6.0 19.0 16.0 [0.0C] 4.0 [0.0C] [0.0C]
19 M175 Capsicum David Wonderley LMYC 72.0 3.0 0.0C 3.0 0.0C 0.0C 22.0 0.0C 20.0 [0.0C] 19.0 [0.0C] 5.0 [0.0C]
20 M35 Anarchie Paul Hannan LMYC 68.0 12.0 10.0 6.0 0.0C 15.0 0.0C 8.0 8.0 2.0 7.0 [0.0C] [0.0C] [0.0C]
21 M473 Yes Dear Michael Paull LMYC 57.0 4.0 24.0 7.0 10.0 4.0 3.0 0.0C 0.0C [0.0C] [0.0C] [0.0C] 3.0 2.0
22 4693 Oiselet Karl Manhood LMYC 46.5 6.0 [0.0C] 10.5 8.0 [0.0C] 2.0 4.0 2.0 5.0 4.0 3.0 2.0 [0.0C]
23 M165 Vagrant David Brown LMYC 43.0 0.0C 0.0C 0.0C 0.0C 0.0C 0.0C 3.0 [0.0C] [0.0C] 14.0 [0.0C] 14.0 12.0
24 M18 Libertine Geoff Donegan RMYC 39.0 0.0C 0.0C 0.0C 0.0F 0.0C 0.0C 9.0 [0.0C] 6.0 18.0 [0.0C] 6.0 [0.0C]
24 4893 Mirage David Kelty LMYC 39.0 5.0 2.0 20.0 0.0F 12.0 0.0C 0.0C 0.0C 0.0C 0.0C [0.0C] [0.0C] [0.0C]
26 455 Look Sharp David Blakemore LMYC 36.0 0.0C 0.0C 0.0C 0.0C 0.0C 0.0C [0.0C] 3.0 22.0 [0.0C] [0.0C] 7.0 4.0
27 M72 Pucker Len Lavers LMYC 35.0 24.0 11.0 0.0L 0.0L 0.0L 0.0L 0.0L 0.0L 0.0L 0.0L [0.0L] [0.0L] [0.0L]
28 M237 Reggae Beat Dennis Miller LMYC 34.0 8.0 23.0 0.0C 3.0 0.0C 0.0C 0.0C 0.0C 0.0C 0.0C [0.0C] [0.0C] [0.0C]
29 AUS218 DiDi Di DiDi Noel Davies LMYC 33.0 11.0 0.0F 0.0C 0.0S 0.0C 0.0C 0.0C 0.0C [0.0C] [0.0C] 14.0 8.0 [0.0C]
30 M1011 EatMyShorts Peter.Johnson Chris. LMYC 31.0 0.0C 0.0C 0.0C 0.0C 0.0C 20.0 0.0C 11.0 0.0L 0.0L [0.0L] [0.0L] [0.0L]
31 7290 FrogZ Rob Antill   21.0 0.0C 0.0C 0.0C 13.0 0.0C 8.0 0.0L 0.0L 0.0L 0.0L [0.0L] [0.0L] [0.0L]
32 6838 Iota John McNamara   15.0 15.0 0.0L 0.0L 0.0L 0.0L 0.0L 0.0L 0.0L 0.0L 0.0L [0.0L] [0.0L] [0.0L]
32 6488 Topaz Greg Nolan   15.0 0.0C 15.0 0.0L 0.0L 0.0L 0.0L 0.0L 0.0L 0.0L 0.0L [0.0L] [0.0L] [0.0L]
34 M4557 Excess Bruce &Adam Dobinson LMYC 14.0 0.0C 0.0C 0.0C 0.0C 0.0C 0.0C 0.0C 0.0C 0.0C [0.0C] [0.0C] [0.0C] 14.0
34 M136 Spirit Ian Bower LMYC 14.0 0.0C 7.0 0.0C 0.0C 0.0C 0.0C 0.0C 0.0C 7.0 0.0C [0.0C] [0.0C] [0.0C]
36 M24 Menace Niven James LMYC 13.0 0.0C 0.0C 0.0C 0.0C 0.0C 0.0C 0.0C 0.0C 0.0C [0.0C] [0.0C] [0.0C] 13.0
37 M681 PlanB Ian Leach LMYC 9.0 9.0 0.0L 0.0L 0.0L 0.0L 0.0L 0.0L 0.0L 0.0L 0.0L [0.0L] [0.0L] [0.0L]
38 M2080 Ambush Len Lavers LMYC 6.0 0.0C 0.0C 0.0C 0.0C 0.0C 0.0C 0.0C 0.0C 0.0C [0.0C] 6.0 [0.0C] [0.0C]
39 M22 Margarita Peter Blakewell LMYC 2.0 0.0C 0.0C 0.0C 0.0C 0.0C 0.0C 2.0 0.0C 0.0C 0.0C [0.0C] [0.0C] [0.0C]
40 0 Go Captain Slow   0.0 0.0C 0.0C 0.0C 0.0C 0.0C 0.0C 0.0C 0.0C 0.0C 0.0C [0.0C] [0.0C] [0.0C]
40 M143 Wedgewood Rodger Geary LMYC 0.0 0.0C 0.0C 0.0C 0.0C 0.0C 0.0C 0.0C 0.0C 0.0C 0.0C [0.0C] [0.0C] [0.0C]
40 M70 Osprey Ross Shirtley LMYC 0.0 0.0C 0.0C 0.0C 0.0C 0.0C 0.0C 0.0C 0.0C 0.0C 0.0C [0.0C] [0.0C] [0.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page