Autumn_2013
Hosted By Lake Macquarie Yacht Club
Updated: 29/05/2013 5:04:01 PM
Place | Sail No | Boat Name | Skipper | Sers Score | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 | M72 | Pucker | Len Lavers | 128.0 | 13.0 | 15.0G | [8.0G] | [6.0] | [8.0] | 10.0G | 11.0 | 17.0 | ABN | 19.0 | 14.0 | 10.0 | 19.0 |
2 | M49 | Xcessive | Steve McCloy | 127.0 | 17.0 | 11.0G | 11.0G | 16.0 | 11.0 | [11.0G] | 14.0 | 13.0 | ABN | 14.0 | [9.0] | [4.0] | 20.0 |
3 | M747 | Rossco | Dave Boden | 123.0 | 15.0 | [9.0G] | [9.0G] | 11.0 | 17.0 | 14.0G | 12.0 | 14.0 | ABN | [7.0] | 19.0 | 11.0 | 10.0 |
4 | AUS218 | DiDi Di DiDi | Noel Davies | 115.0 | [5.0] | [0.0C] | [0.0C] | 7.0 | 10.0 | 6.0G | 17.0 | 18.0 | ABN | 17.0 | 17.0 | 15.0 | 8.0 |
5 | M398 | Squid4Woodsy | Steve Liddell | 110.0 | 10.0 | 10.0G | 14.0G | [5.0] | 9.0 | [8.0G] | 9.0 | 16.0 | ABN | 16.0 | 13.0 | 13.0 | [9.0] |
6 | M33 | Morticia | Russ.Williams Lydon. | 108.0 | [3.0] | 14.0G | [0.0C] | 8.0 | [4.0] | 5.0G | 16.0 | 15.0 | ABN | 13.0 | 11.0 | 8.0 | 18.0 |
7 | 5650 | LikLik | Bruce McKensey | 103.0 | [0.0O] | [0.0C] | 13.0G | 13.0 | 15.0 | 9.0G | 13.0 | [0.0C] | ABN | 5.0 | 18.0 | 6.0 | 11.0 |
8 | 8128 | MangroveJack | Jeff.Laybutt Phil.Bl | 102.0 | 0.0C | [0.0C] | [0.0C] | [0.0C] | 6.0 | 12.0G | 7.0 | 10.0 | ABN | 9.0 | 23.0 | 19.0 | 16.0 |
9 | M34 | Pentangle | Brian Varnam | 101.0 | 11.0 | 7.0G | 6.0G | 10.0 | 12.0 | [0.0C] | [0.0C] | 3.0 | ABN | [3.0] | 21.0 | 18.0 | 13.0 |
10 | M26 | Dee One | Tim.Owens Ken.Buckin | 97.0 | 12.0 | 12.0G | 10.0G | [2.0] | [3.0] | 7.0G | 18.0 | 11.0 | ABN | 8.0 | [3.0] | 14.0 | 5.0 |
11 | 4893 | Mirage | David Kelty | 92.0 | 16.0 | 8.0G | [0.0C] | 17.0 | [0.0F] | [1.0G] | 6.0 | 4.0 | ABN | 4.0 | 8.0 | 22.0 | 7.0 |
12 | M237 | Reggae Beat | Dennis Miller | 85.0 | 4.0 | [0.0C] | 15.0G | 15.0 | 13.0 | 1.0G | 15.0 | 5.0 | ABN | [0.0C] | 15.0 | [0.0C] | 2.0 |
13 | M35 | Anarchie | Paul Hannan | 73.0 | 14.0 | 0.0C | 0.0C | 12.0 | [0.0C] | 1.0G | [0.0C] | 9.0 | ABN | [0.0C] | 12.0 | 3.0 | 22.0 |
14 | 4772 | Backchat | Russell Cummings | 70.0 | 8.0 | [0.0C] | 12.0G | 3.0 | [0.0C] | 1.0G | 10.0 | 8.0 | ABN | 12.0 | 4.0 | [0.0C] | 12.0 |
15 | 42 | IT's MAGIC | Ian Tunks | 64.0 | 0.0C | 4.0G | 0.0C | 14.0 | 0.0C | 1.0G | [0.0C] | 7.0 | ABN | 18.0 | [0.0C] | 20.0 | [0.0C] |
16 | M52 | Another Promise | Jeff Quirk | 63.0 | 6.0 | 6.0G | 0.0C | 4.0 | 14.0 | 0.0C | [0.0C] | 6.0 | ABN | 20.0 | 7.0 | [0.0C] | [0.0C] |
17 | M18 | Libertine | Geoff Donegan | 59.0 | 7.0 | 5.0G | 0.0C | 0.0C | 0.0C | 1.0G | 5.0 | [0.0C] | ABN | [0.0C] | [0.0C] | 17.0 | 24.0 |
17 | M3 | CloseHalled | Graeme Hall | 59.0 | 0.0C | 0.0C | 0.0C | 0.0C | [0.0C] | [0.0C] | [0.0C] | 12.0 | ABN | 11.0 | 10.0 | 5.0 | 21.0 |
19 | M473 | Yes Dear | Michael Paull | 57.0 | 9.0 | 0.0C | 0.0C | [0.0F] | 7.0 | 1.0G | 3.0 | [0.0C] | ABN | [0.0C] | 16.0 | 7.0 | 14.0 |
20 | M6 | Tow Truck | Anthony Paterson | 53.0 | 0.0C | 0.0C | 7.0G | 0.0C | 0.0C | 0.0C | [0.0C] | [0.0C] | ABN | [0.0C] | 20.0 | 9.0 | 17.0 |
21 | 6999 | Willpower | Noel Jenkins | 41.0 | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | [0.0C] | [0.0C] | [0.0C] | ABN | 10.0 | 6.0 | 2.0 | 23.0 |
22 | M804 | Vino | Tim Cummings | 38.0 | 0.0C | 0.0C | 0.0C | 9.0 | 16.0 | 13.0G | 0.0C | 0.0O | ABN | [0.0L] | [0.0L] | [0.0L] | [0.0L] |
23 | M65 | Summer Wind | Terence Robertson | 37.0 | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | [0.0C] | ABN | [0.0C] | 22.0 | [0.0C] | 15.0 |
24 | M20 | Dreadnaught | Edwin Hillier | 31.0 | 18.0 | 13.0G | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | ABN | [0.0C] | [0.0C] | [0.0C] | [0.0C] |
24 | M70 | Osprey | Ross Shirtley | 31.0 | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | [0.0C] | ABN | 15.0 | [0.0C] | 16.0 | [0.0C] |
26 | M276 | TheApple | Peter.Hartley Mark.G | 24.0 | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | [0.0C] | ABN | [0.0C] | [0.0C] | 21.0 | 3.0 |
26 | 455 | Look Sharp | David Blakemore | 24.0 | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | [0.0C] | [0.0C] | ABN | 6.0 | [0.0C] | 12.0 | 6.0 |
28 | 4693 | Oiselet | Karl Manhood | 23.0 | 0.0C | 0.0C | [0.0C] | [0.0C] | [0.0C] | 1.0G | 8.0 | 2.0 | ABN | 2.0 | 5.0 | 1.0G | 4.0 |
29 | AUS130 | Jam | Michael/Brett Schaff | 19.0 | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 15.0G | 4.0 | 0.0L | ABN | [0.0L] | [0.0L] | [0.0L] | [0.0L] |
30 | M175 | Capsicum | David Wonderley | 15.0 | 2.0 | 0.0C | 4.0G | 0.0C | 5.0 | 0.0C | 2.0 | 0.0C | ABN | [0.0C] | 2.0 | [0.0C] | [0.0C] |
31 | M143 | Wedgewood | Rodger Geary | 6.0 | 0.0C | 0.0C | 5.0G | 0.0F | 0.0C | 1.0G | 0.0L | 0.0L | ABN | [0.0L] | [0.0L] | [0.0L] | [0.0L] |
32 | M32 | Impromptu | Michael Graham | 2.0 | 0.0C | 0.0C | 0.0C | 0.0C | 2.0 | 0.0L | 0.0L | 0.0L | ABN | [0.0L] | [0.0L] | [0.0L] | [0.0L] |
33 | M271 | Quiet Achiever | Andrew Turner | 1.0 | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 1.0G | 0.0L | 0.0L | ABN | [0.0L] | [0.0L] | [0.0L] | [0.0L] |
34 | 0 | Go | Captain Slow | 0.0 | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | ABN | [0.0C] | [0.0C] | [0.0C] | [0.0C] |
34 | 7290 | FrogZ | Rob Antill | 0.0 | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | ABN | [0.0C] | [0.0C] | [0.0C] | [0.0C] |
34 | M7 | Dolce | Peter Rundle | 0.0 | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | ABN | [0.0C] | [0.0C] | [0.0C] | [0.0C] |
34 | 6488 | Topaz | Greg Nolan | 0.0 | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | ABN | [0.0C] | [0.0C] | [0.0C] | [0.0C] |
34 | M1011 | EatMyShorts | Peter.Johnson Chris. | 0.0 | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | ABN | [0.0C] | [0.0C] | [0.0C] | [0.0C] |
34 | M165 | Vagrant | David Brown | 0.0 | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | ABN | [0.0C] | [0.0C] | [0.0C] | [0.0C] |
34 | M136 | Spirit | Ian Bower | 0.0 | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | ABN | [0.0C] | [0.0C] | [0.0C] | [0.0C] |
34 | M3401 | IslandTime | Helen Henderson | 0.0 | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | ABN | [0.0C] | [0.0C] | [0.0C] | [0.0C] |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series page