Header File

EtchellsPointscoreFleetChaamps_12-13

Hosted By Lake Macquarie Yacht Club

Updated:  23/03/2013  5:16:06 PM

Series Results [Keel TOT HC] for Division 5 up to Race 56 (Drops = 12)
Place Ties Sail No Boat Name Skipper Sers Score Race 56 Race 55 Race 54 Race 53 Race 52 Race 51 Race 50 Race 49 Race 48 Race 47 Race 46 Race 45 Race 44 Race 43 Race 42 Race 41 Race 40 Race 39 Race 38 Race 37 Race 36 Race 35 Race 34 Race 33 Race 32 Race 31 Race 30 Race 29 Race 28 Race 27 Race 26 Race 25 Race 24 Race 23 Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   AUS1013 MissyB Noel Bagnall 92.0 1.0 2.0 3.0 2.0 3.0 2.0 [10.0C] 3.0F ABN ABN 4.0 3.0 3.0 [7.0] ABN ABN ABN ABN 1.0 2.0 [5.0] [5.0] 4.0 4.0 ABN 3.0 2.0 3.0 ABN ABN 1.0 3.0 2.0 [6.0] 3.0 3.0 4.0 4.0 3.0 1.0 2.0 4.0 2.0 [7.0] 4.0 3.5 [4.0] 2.0 [7.0] 1.5 [4.0] [5.0] 3.0 [4.0] 1.0 [4.0]
2   AUS750 TripleTreat David Nichols 98.5 5.0 3.0 1.0 [6.0] 4.0 5.0 1.0 1.0 ABN ABN 2.0 1.0 2.0 [6.0] ABN ABN ABN ABN 5.0 4.0 4.0 4.0 [10.0C] [10.0C] ABN 1.0 [10.0C] [10.0C] ABN ABN 3.0 1.0 1.0 5.0 [6.0] [6.0] 2.0 3.0 1.0 3.0 5.0 2.0 5.0 5.0 3.0 3.5 1.0 [10.0C] 2.0 [7.0] 3.0 4.0 1.0 [5.0] [5.0] 2.0
3   AUS1164 BSquared Gary Boyd 115.0 6.0 [7.0] 2.0 5.0 2.0 4.0 [10.0C] [10.0C] ABN ABN 1.0 [7.0] 6.0 3.0 ABN ABN ABN ABN 3.0 1.0 1.0 3.0 2.0 2.0 ABN 2.0 3.0 4.0 ABN ABN 5.0 6.0 [10.0C] [10.0C] 4.0 [7.0] 3.0 1.0 [10.0C] [10.0C] 3.0 5.0 4.0 4.0 [6.0] 5.0 2.0 1.0 4.0 4.0 [9.0C] [9.0C] 4.0 1.0 4.0 5.0
4   AUS1019 MaxPower DarrenPickavan Keith 150.0 4.0 6.0 5.0 3.0 1.0 1.0 10.0C 10.0C ABN ABN [10.0C] [10.0C] 8.0 5.0 ABN ABN ABN ABN [10.0C] [10.0C] 3.0 1.0 3.0 1.0 ABN 5.0 5.0 6.0 ABN ABN 2.0 5.0 3.5 3.0 [10.0C] [10.0C] [10.0C] [10.0C] [10.0C] [10.0C] 4.0 1.0 3.0 1.0 1.0 8.0 [10.0C] [10.0C] 6.0 1.5 5.0 3.0 9.0C 9.0C 2.0 6.0
5   AUS1052 Resurgent Christopher Rabbidge 156.0 7.0 4.0 4.0 1.0 10.0C 10.0C 10.0C 10.0C ABN ABN 3.0 6.0 5.0 2.0 ABN ABN ABN ABN [10.0C] [10.0C] 2.0 2.0 [10.0C] [10.0C] ABN 4.0 4.0 1.0 ABN ABN 6.0 2.0 6.0 9.0O 2.0 5.0 1.0 2.0 [10.0C] [10.0C] [10.0C] [10.0C] [10.0C] [10.0C] [10.0C] [10.0C] 6.0 4.0 5.0 5.0 1.0 1.0 9.0C 3.0 3.0 1.0
6   AUS724 7 To 4 Bruce Cheek 201.0 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C [10.0C] ABN ABN 6.0 4.0 7.0 8.0 ABN ABN ABN ABN 2.0 3.0 [10.0C] [10.0C] 1.0 3.0 ABN [10.0C] 1.0 5.0 ABN ABN 4.0 4.0 5.0 7.0 1.0 2.0 [10.0C] [10.0C] 4.0 4.0 [10.0C] [10.0C] [10.0C] 6.0 7.0 1.0 3.0 [10.0C] [10.0C] [10.0C] 9.0C 9.0C 5.0 2.0 9.0C 9.0C
7   AUS1156 FastEddy Tom Michilis 207.0 3.0 5.0 7.0F 4.0 5.0 3.0 10.0C 10.0C ABN ABN 5.0 2.0 1.0 4.0 ABN ABN ABN ABN 4.0 5.0 10.0C 10.0C 10.0C 10.0C ABN 10.0C 10.0C [10.0C] ABN ABN [10.0C] [10.0C] 8.0 1.0 7.0 1.0 [10.0C] [10.0C] [10.0C] [10.0C] [10.0C] [10.0C] [10.0C] 2.0 5.0 2.0 [10.0C] [10.0C] 3.0 6.0 2.0 6.0 9.0C 9.0C 9.0C 9.0C
8   AUS1191 LisenceToChill Bryce/Peter Johnson 212.0 2.0 1.0 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C ABN ABN 7.0 5.0 4.0 1.0 ABN ABN ABN ABN 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C ABN 10.0C 6.0 2.0 ABN ABN 7.0 7.0 7.0 4.0 [10.0C] [10.0C] [10.0C] [10.0C] [10.0C] [10.0C] 1.0 3.0 1.0 3.0 2.0 7.0 5.0 3.0 1.0 3.0 [10.0L] [10.0L] [10.0L] [10.0L] [10.0L] [10.0L]
9   AUS1049 Vertigo Doug Williams 269.5 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C ABN ABN 10.0C 10.0C 10.0C 10.0C ABN ABN ABN ABN 10.0C 10.0C 10.0C 10.0C 10.0C 10.0C ABN 10.0C 10.0C 10.0C ABN ABN 10.0C [10.0C] 3.5 2.0 5.0 4.0 [10.0C] [10.0C] 2.0 2.0 [10.0C] [10.0C] [10.0C] [10.0C] [10.0C] 6.0 [10.0C] [10.0C] [10.0C] [10.0C] 6.0 2.0 2.0 6.0 6.0 3.0

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page