Winter_PS_2011

Hosted By Lake Macquarie Yacht Club

Jetset Warners Bay

Updated:  31/07/2011  4:40:27 PM

Series Results [IRC] for Division 1 up to Race 11 (Drops = 3)
Place Sail No Boat Name Skipper Sers Score Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 M49 Excessive S McCloy 102.0 8.0G 15.0G [1.0G] ABN [7.0] 13.0 11.0 17.0 14.0G 12.0G 12.0G
2 M276 TheApple P&M Hartley/Graham 87.0 9.0G 12.0G [1.0G] ABN 6.0 7.0 16.0 12.0 11.0G [6.0] 14.0G
3 AUS130 Jam M&B Shaffer&Lewis 85.0 13.0G 11.0G 0.0C ABN 12.0 12.0 12.0 11.0 [0.0C] 14.0G [0.0C]
4 M495 Bimini11 J Hennessy 81.0 10.0G 10.0G [0.0C] ABN 9.0 16.0 15.0 10.0 5.0G 6.0G [1.0G]
5 M24 Menace N James 75.0 [0.0C] 13.0G 1.0G ABN 5.0 10.0 14.0 14.0 9.0G 9.0G [1.0G]
6 6382 EvenKeel P Shaddock 72.0 11.0G 0.0C 15.0G ABN 14.0 6.0 [0.0C] 5.0 8.0G [0.0C] 13.0G
7 6838 Iota J McNamarra 69.0 0.0C [0.0C] [0.0C] ABN 2.0 5.0 13.0 18.0 15.0G 7.0G 9.0G
8 M43 Wedgewood R Geary 66.0 14.0G 0.0C [0.0C] ABN 11.0 11.0 3.0 4.0 [0.0C] 13.0G 10.0G
9 1496 Gemini B Hancock 64.0 6.0G 9.0G 1.0G ABN 16.0 14.0 5.0 [0.0C] 13.0G [0.0C] [0.0C]
9 M26 Quincey T&K Owens/Buckingh 64.0 7.0G 14.0G 1.0G ABN 3.0 9.0 [0.0C] 15.0 7.0G [0.0C] 8.0G
11 M669 Phoebe Celeste H House 62.0 4.0G 7.0G 1.0G ABN 17.0 [0.0C] 4.0 3.0 [0.0C] 15.0G 11.0G
12 M35 Anarchie P Hannan 57.0 0.0C 0.0C [0.0C] ABN 8.0 4.0 8.0 16.0 10.0G 11.0 [0.0C]
13 4921 Bindaroo A Grover 45.0 15.0G 0.0C 0.0C ABN 4.0 [0.0C] 7.0 7.0 12.0G [0.0C] [0.0C]
14 M34 Pentangle B Varnam 35.0 0.0C 0.0C 1.0G ABN 15.0 8.0 10.0 1.0G [0.0C] [0.0C] [0.0C]
15 927 Ubuluku M Stansfield 31.0 5.0G 8.0G 0.0C ABN 0.0C 0.0C 9.0 9.0 [0.0L] [0.0L] [0.0L]
16 6807 Aroona A Patterson 23.0 0.0C 0.0C 0.0C ABN 0.0C 0.0C [0.0C] 13.0 [0.0C] 10.0G [0.0C]
17 4570 HighAnxierty G Chapman 15.0 0.0C 0.0C 0.0C ABN 0.0C 0.0C 0.0C [0.0C] [0.0C] [0.0C] 15.0G
17 4693 Oiselet K Manhood 15.0 1.0G 0.0C 1.0G ABN 13.0 0.0C 0.0C 0.0C [0.0C] [0.0C] [0.0C]
17 M3 CloseHauled G Hall 15.0 0.0C 0.0C 0.0C ABN 0.0C 15.0 0.0L 0.0L [0.0L] [0.0L] [0.0L]
17 4162 Mycole B Currall 15.0 0.0C 0.0C 0.0C ABN 0.0C 3.0 6.0 6.0 [0.0C] [0.0L] [0.0L]
21 M808 Cloud 8 J Anderson 12.0 12.0G 0.0L 0.0L ABN 0.0L 0.0L 0.0L 0.0L [0.0L] [0.0L] [0.0L]
22 AUS867 Santasia T Braidwood 11.0 0.0C 0.0C 0.0C ABN 10.0 1.0G 0.0L 0.0L [0.0L] [0.0L] [0.0L]
23 M473 YesDear M Paull 10.0 0.0C 0.0C 0.0C ABN 0.0C 0.0C [0.0C] [0.0C] 6.0G 4.0G [0.0L]
24 M68 Runaway J Obrien 8.0 0.0C 0.0C 0.0C ABN [0.0C] [0.0C] 2.0 2.0 [0.0C] 3.0G 1.0G
24 M175 Capsicum D Wonderley 8.0 3.0G 1.0G 0.0C ABN 1.0G 2.0 1.0G 0.0L [0.0L] [0.0L] [0.0L]
24 M22 Margarita P Bakewell 8.0 0.0C 0.0C 0.0C ABN 0.0C 0.0C 0.0C 8.0 [0.0L] [0.0L] [0.0L]
27 M4557 Excess B Dobinson 5.0 0.0C 0.0C 0.0C ABN 0.0C 0.0C 0.0C [0.0C] [0.0C] 5.0G [0.0C]
28 1570 Harbinger J Orrell 0.0 0.0C 0.0C 0.0C ABN 0.0C 0.0C 0.0C 0.0C [0.0C] [0.0C] [0.0C]
28 1 Start A Skipper 0.0 0.0C 0.0C 0.0C ABN 0.0C 0.0C 0.0C 0.0C [0.0C] [0.0C] [0.0C]
28 3535 JWalking P Hartup 0.0 0.0C 0.0C 0.0C ABN 0.0C 0.0C 0.0C 0.0C [0.0C] [0.0C] [0.0C]
28 6999 WillPower N Jenkins 0.0 0.0C 0.0C 0.0C ABN 0.0C 0.0C 0.0C 0.0C [0.0C] [0.0C] [0.0C]
28 6414 Kristina J R Roberts 0.0 0.0C 0.0C 0.0C ABN 0.0C 0.0C 0.0C 0.0C [0.0C] [0.0C] [0.0C]
28 M757 Waterman P Cunningham 0.0 0.0C 0.0C 0.0C ABN 0.0C 0.0C 0.0C 0.0C [0.0C] [0.0C] [0.0C]
28 2359 NearlyMidnight A Scanlan 0.0 0.0C 0.0C 0.0C ABN 0.0C 0.0C 0.0C 0.0C [0.0C] [0.0C] [0.0C]
28 5773 HighwayPatrol B Treleaven 0.0 0.0C 0.0C 0.0C ABN 0.0C 0.0C 0.0C 0.0C [0.0C] [0.0C] [0.0C]
28 M3401 IslandTime J&H Henderson 0.0 0.0C 0.0C 0.0C ABN 0.0C 0.0C 0.0C 0.0C [0.0C] [0.0C] [0.0C]
28 M271 Quiet Achiever A Turner 0.0 0.0C 0.0C 0.0C ABN 0.0C 0.0C 0.0C 0.0C [0.0C] [0.0C] [0.0C]
28 M888 Love Unlimited D Reed 0.0 0.0C 0.0C 0.0C ABN 0.0C 0.0C 0.0C 0.0C [0.0C] [0.0C] [0.0C]
28 6108 JustQuietly M Holford 0.0 0.0C 0.0C 0.0C ABN 0.0C 0.0C 0.0C 0.0C [0.0C] [0.0C] [0.0C]
28 880 CardinalSyn G Edman 0.0 0.0C 0.0C 0.0C ABN 0.0C 0.0C 0.0C 0.0C [0.0C] [0.0C] [0.0C]
28 M52 AnotherPromise J Quirk 0.0 0.0C 0.0C 0.0C ABN 0.0C 0.0C 0.0C 0.0C [0.0C] [0.0C] [0.0C]
28 3431 Gremlin D Calvert 0.0 0.0C 0.0C 0.0C ABN 0.0C 0.0C 0.0C 0.0C [0.0C] [0.0C] [0.0C]
28 M762 Inner Circle M Graham 0.0 0.0C 0.0C 0.0C ABN 0.0C 0.0C 0.0C 0.0C [0.0C] [0.0C] [0.0C]
28 M161 Frantic M Martin 0.0 0.0C 0.0C 0.0C ABN 0.0C 0.0C 0.0C 0.0C [0.0C] [0.0C] [0.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Back |  Close Window |  Print This Page