Wednesday_Autumn2012
Hosted By Lake Macquarie Yacht Club
Updated: 2/06/2012 2:50:07 PM
Place | Sail No | Boat Name | Skipper | Sers Score | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 | M49 | Excessive | Steve McCloy/Gardner | 148.0 | 23.0 | [12.0] | 14.0 | 15.0G | 19.0 | [11.0G] | ABN | 14.0G | 15.0 | 15.0 | 14.0 | 19.0 | [8.0G] |
2 | M747 | Rossco | David Boden | 141.0 | 15.0 | 13.0 | 21.0 | 18.0G | 16.0 | [0.0C] | ABN | 12.0G | 7.0 | [5.0] | 21.0 | 18.0 | [6.0G] |
3 | M20 | Dreadnaught | Ed Hillier | 135.0 | [7.0] | 15.0 | 13.0 | 25.0G | 18.0 | [0.0C] | ABN | 13.0G | 9.0 | 10.0 | 12.0 | 20.0 | [0.0C] |
3 | 8128 | MangroveJack | Jeff Laybutt | 135.0 | 16.0 | 18.0 | 17.0 | 19.0G | [6.0] | [0.0C] | ABN | [0.0C] | 17.0 | 17.0 | 7.0 | 10.0 | 14.0G |
5 | M26 | Quincy | Chris Wilson | 131.0 | 25.0 | 19.0 | 19.0 | 9.0G | 15.0 | [0.0C] | ABN | [0.0C] | 8.0 | 13.0 | [0.0C] | 14.0 | 9.0G |
5 | M35 | Anarchie | Paul Hannan | 131.0 | 22.0 | 6.0 | 23.0 | 22.0G | 13.0 | 0.0C | ABN | [0.0C] | 12.0 | 20.0 | 13.0 | [0.0C] | [0.0C] |
7 | 4893 | Mirage | David Kelty | 122.0 | 14.0 | 24.0 | 20.0 | 17.0G | [3.0] | [0.0C] | ABN | [0.0C] | 14.0 | 18.0 | 6.0 | 4.0 | 5.0G |
8 | M398 | Squid4Woodsy | Steve Liddell | 118.0 | 6.0 | [4.0] | 15.0 | 8.0G | 17.0 | 10.0G | ABN | 15.0G | [6.0] | [3.0] | 18.0 | 16.0 | 13.0G |
9 | 4772 | Backchat | Russell Cummings | 115.0 | 18.0 | 9.0 | 3.0 | [1.0G] | 12.0 | [0.0C] | ABN | 11.0G | 13.0 | 11.0 | 17.0 | 21.0 | [0.0C] |
10 | M33 | Morticia | Lydon/Russ McLeod/Wi | 109.0 | 12.0 | 11.0 | 18.0 | 10.0G | [0.0C] | [0.0C] | ABN | [0.0C] | 5.0 | 4.0 | 16.0 | 23.0 | 10.0G |
11 | 4693 | Oiselet | Karl Manhood | 103.0 | 9.0 | 23.0 | 8.0 | 21.0G | 4.0 | 0.0C | ABN | [0.0C] | [0.0C] | 21.0 | 4.0 | 13.0 | [0.0C] |
12 | 5650 | LikLik | Bruce McKenzie | 97.0 | [5.0] | 10.0 | 9.0 | 14.0G | 14.0 | 14.0G | ABN | [0.0C] | 10.0 | 9.0 | 9.0 | 8.0 | [0.0C] |
13 | M3 | Close Halled | Graeme Hall | 96.0 | 19.0 | 8.0 | 6.0 | 0.0C | [0.0C] | [0.0C] | ABN | [0.0C] | 11.0 | 7.0 | 11.0 | 22.0 | 12.0G |
14 | M65 | Summer Wind | Terence Robertson | 90.0 | 13.0 | 22.0 | 2.0 | 13.0G | 2.0 | 13.0G | ABN | [0.0C] | [0.0C] | 14.0 | 5.0 | 6.0 | [0.0L] |
15 | M143 | Wedgewood | Rodger Geary | 87.0 | 11.0 | 2.0 | 4.0 | 12.0G | 5.0 | 15.0G | ABN | [0.0C] | 21.0 | 12.0 | [0.0C] | 5.0 | [0.0C] |
16 | M6 | Tow Truck | Anthony Paterson | 80.0 | 24.0 | 0.0C | 0.0C | 16.0G | 0.0C | 0.0C | ABN | [0.0C] | 18.0 | [0.0C] | [0.0C] | 11.0 | 11.0G |
17 | M2080 | Ambush | Len Lavers | 77.0 | 3.0 | 5.0 | 7.0 | 24.0G | 0.0C | 0.0C | ABN | [0.0C] | 2.0 | [0.0F] | 19.0 | 17.0 | [0.0L] |
18 | M52 | AnotherPromise | Jeff Quirk | 76.0 | 0.0C | 16.0 | 16.0 | 20.0G | 8.0 | 0.0C | ABN | 0.0C | 16.0 | [0.0C] | [0.0C] | [0.0C] | [0.0C] |
19 | M237 | Reggae Beat | Dennis Miller | 75.0 | 0.0C | 0.0C | 11.0 | 0.0C | 11.0 | [0.0C] | ABN | [0.0C] | 20.0 | 16.0 | 8.0 | 9.0 | [0.0C] |
20 | M70 | Osprey | Ross Shirtley | 74.0 | 21.0 | 20.0 | 22.0 | 11.0G | 0.0C | 0.0C | ABN | 0.0C | 0.0C | [0.0C] | [0.0C] | [0.0C] | [0.0C] |
21 | 1570 | Harbinger | Jim Orrell | 73.0 | 0.0C | 21.0 | 0.0C | 23.0G | 0.0C | 0.0C | ABN | [0.0C] | [0.0F] | 19.0 | 3.0 | 7.0 | [0.0C] |
22 | RQ36 | Spirit | Ian Bower | 56.0 | 0.0C | 0.0C | 10.0 | 0.0C | 20.0 | 0.0C | ABN | [0.0C] | [0.0C] | 6.0 | 20.0 | [0.0C] | [0.0C] |
23 | AUS218 | DiDi Di DiDi | Noel Davies | 55.0 | 17.0 | 14.0 | 24.0 | 0.0C | 0.0L | 0.0L | ABN | 0.0L | 0.0L | [0.0L] | [0.0L] | [0.0L] | [0.0L] |
24 | 6999 | Willpower | Noel Jenkins | 42.0 | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | [0.0C] | ABN | [0.0C] | [0.0O] | 8.0 | 15.0 | 12.0 | 7.0G |
25 | 42 | IT's MAGIC | Ian Tunks | 41.0 | 8.0 | 0.0C | 5.0 | 0.0C | 9.0 | 0.0C | ABN | 0.0C | 19.0 | [0.0C] | [0.0C] | [0.0C] | [0.0C] |
26 | 7772 | Fudpucker | Len Lavers | 40.0 | 0.0C | 0.0C | 0.0C | 0.0C | [0.0C] | 9.0G | ABN | [0.0C] | 4.0 | 2.0 | 10.0 | 15.0 | [0.0C] |
27 | M165 | Vagrant | David Brown | 30.0 | 0.0C | 7.0 | 12.0 | 1.0G | 10.0 | 0.0L | ABN | 0.0L | 0.0L | [0.0L] | [0.0L] | [0.0L] | [0.0L] |
28 | M473 | YesDear | Michael Paull | 25.0 | 0.0C | 0.0C | 0.0F | 0.0O | 7.0 | 0.0C | ABN | [0.0F] | 3.0 | [0.0C] | [0.0C] | [0.0C] | 15.0G |
29 | M276 | TheApple | Peter Hartley | 20.0 | 20.0 | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | ABN | 0.0C | 0.0C | [0.0C] | [0.0C] | [0.0C] | [0.0C] |
30 | M1011 | EatMyShorts | Peter Johnson | 17.0 | 0.0C | 17.0 | 0.0L | 0.0L | 0.0L | 0.0L | ABN | 0.0L | 0.0L | [0.0L] | [0.0L] | [0.0L] | [0.0L] |
31 | M175 | Capsicum | David Wonderley | 16.0 | 0.0C | 0.0C | 0.0C | 12.0G | 0.0C | 0.0C | ABN | [0.0C] | [0.0C] | [0.0C] | 2.0 | 2.0 | [0.0C] |
32 | M34 | Pentangle | Brian Varnam | 14.0 | 10.0 | 3.0 | 0.0F | 1.0G | 0.0C | 0.0C | ABN | 0.0C | 0.0C | [0.0C] | [0.0C] | [0.0C] | [0.0C] |
33 | 5773 | HighwayPatrol | Brian Treleaven | 8.0 | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 8.0G | ABN | 0.0L | 0.0L | [0.0L] | [0.0L] | [0.0L] | [0.0L] |
34 | M22 | Margarita | P Bakewell | 4.0 | 4.0 | 0.0L | 0.0L | 0.0L | 0.0L | 0.0L | ABN | 0.0L | 0.0L | [0.0L] | [0.0L] | [0.0L] | [0.0L] |
35 | 983 | Pacifica | Tony Bennett | 3.0 | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | ABN | 0.0C | [0.0C] | [0.0C] | [0.0C] | 3.0 | [0.0L] |
36 | M18 | Libertine | G Donegan | 2.0 | 2.0 | 0.0C | 0.0L | 0.0L | 0.0L | 0.0L | ABN | 0.0L | 0.0L | [0.0L] | [0.0L] | [0.0L] | [0.0L] |
37 | M921 | Rani | Brian English | 1.0 | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | ABN | 0.0C | [0.0C] | [0.0C] | 1.0G | [0.0L] | [0.0L] |
38 | 3000 | Yes | Phillip King | 0.0 | 0.0C | 0.0C | 0.0O | 0.0L | 0.0L | 0.0L | ABN | 0.0L | 0.0L | [0.0L] | [0.0L] | [0.0L] | [0.0L] |
38 | 455 | LookSharp | David Blakemore | 0.0 | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | ABN | 0.0C | 0.0C | [0.0C] | [0.0C] | [0.0C] | [0.0C] |
38 | M68 | Runaway | John Obrien | 0.0 | 0.0C | 0.0C | 0.0F | 0.0L | 0.0L | 0.0L | ABN | 0.0L | 0.0L | [0.0L] | [0.0L] | [0.0L] | [0.0L] |
38 | M391 | Farrout | David Nally | 0.0 | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | ABN | 0.0L | 0.0L | [0.0L] | [0.0L] | [0.0L] | [0.0L] |
38 | 0 | Go | 0.0 | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | ABN | 0.0C | 0.0C | [0.0C] | [0.0C] | [0.0L] | [0.0L] |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series page