Wednesday_Autumn2012
Hosted By Lake Macquarie Yacht Club
Race 2   (14/03/2012) 
Updated: 14/03/2012 5:57:33 PM
Place | Sail No | Boat Name | Skipper | Fin Tim | AHC | Elapsd | ETOrd | Score |
1 | M33 | Morticia | Lydon/Russ McLeod/Wi | 17:08:48 | 0.989 | 01:23:18 | 1 | 23.0 |
2 | M3 | Close Halled | Graeme Hall | 17:10:49 | 0.973 | 01:26:49 | 3 | 22.0 |
3 | 4772 | Backchat | Russell Cummings | 17:11:43 | 0.874 | 01:38:43 | 11 | 21.0 |
4 | M20 | Dreadnaught | Ed Hillier | 17:11:45 | 0.952 | 01:29:45 | 5 | 20.0 |
5 | M49 | Excessive | Steve McCloy/Gardner | 17:11:57 | 0.957 | 01:29:27 | 4 | 19.0 |
6 | M747 | Rossco | David Boden | 17:12:37 | 0.938 | 01:32:07 | 9 | 18.0 |
7 | M2080 | Ambush | Len Lavers | 17:13:20 | 0.928 | 01:33:50 | 10 | 17.0 |
8 | M398 | Squid4Woodsy | Steve Liddell | 17:13:35 | 1.011 | 01:26:05 | 2 | 16.0 |
9 | 7772 | Fudpucker | Len Lavers | 17:13:41 | 0.968 | 01:30:11 | 6 | 15.0 |
10 | M26 | Quincy | Chris Wilson | 17:14:03 | 0.957 | 01:31:33 | 7 | 14.0 |
11 | 4693 | Oiselet | Karl Manhood | 17:14:08 | 0.684 | 02:11:08 | 18 | 13.0 |
12 | 6999 | Willpower | Noel Jenkins | 17:14:36 | 0.963 | 01:31:36 | 8 | 12.0 |
13 | M6 | Tow Truck | Anthony Paterson | 17:15:37 | 0.882 | 01:41:37 | 13 | 11.0 |
14 | 8128 | MangroveJack | Jeff Laybutt | 17:16:31 | 0.818 | 01:51:01 | 15 | 10.0 |
15 | M237 | Reggae Beat | D Miller | 17:17:02 | 0.878 | 01:43:32 | 14 | 9.0 |
16 | 5650 | LikLik | Bruce McKenzie | 17:17:19 | 0.905 | 01:40:19 | 12 | 8.0 |
17 | 1570 | Harbinger | Jim Orrell | 17:18:16 | 0.698 | 02:12:16 | 19 | 7.0 |
18 | M65 | Summer Wind | Terence Robertson | 17:18:45 | 0.723 | 02:08:15 | 17 | 6.0 |
19 | M143 | Wedgewood | Rodger Geary | 17:19:51 | 0.769 | 02:01:21 | 16 | 5.0 |
20 | 4893 | Mirage | David Kelty | 17:21:55 | 0.717 | 02:12:25 | 20 | 4.0 |
21 | 983 | Pacifica | Tony Bennett | 17:30:00 | 0.677 | 02:28:30 | 21 | 3.0 |
22 | M175 | Capsicum | David Wonderley | 17:32:42 | 0.669 | 02:32:42 | 22 | 2.0 |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series Index