Wednesday_Winter_2011
Hosted By Lake Macquarie Yacht Club
Updated: 31/08/2011 5:25:18 PM
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | M84 | Aura | G Donegan | 84.5 | 16.5 | 10.0 | [7.0G] | 16.0 | 15.0 | 15.0G | ABN | [0.0C] | ABN | 12.0G | ABN | ABN | ABN | [0.0C] |
2 |   | M747 | Rossco | D Boden | 84.0 | 14.0 | 13.0 | 13.0G | 15.0 | 17.0 | 12.0G | ABN | [12.0G] | ABN | [11.0G] | ABN | ABN | ABN | [11.0G] |
3 |   | M34 | Pentangle | B Varnam | 73.0 | 10.0 | [7.0] | 10.0G | 13.0 | 12.0 | [8.0G] | ABN | 15.0G | ABN | 13.0G | ABN | ABN | ABN | [0.0C] |
4 |   | M26 | Quincy | C Wilson | 72.0 | 13.0 | 17.0 | [5.0G] | 9.0 | 11.0 | [9.0G] | ABN | [0.0C] | ABN | 10.0G | ABN | ABN | ABN | 12.0G |
5 |   | 4693 | Oiselet | K Manhood | 68.0 | 2.0 | 15.0 | [0.0C] | 11.0 | 14.0 | 11.0G | ABN | [0.0C] | ABN | 15.0G | ABN | ABN | ABN | [0.0C] |
6 |   | M49 | Excessive | S/J McCloy/Gardner | 66.0 | 12.0 | [2.0] | 15.0G | 12.0 | 8.0 | 10.0G | ABN | [6.0G] | ABN | [5.0G] | ABN | ABN | ABN | 9.0G |
7 |   | M398 | Squid | S Liddell | 63.0 | 18.0 | 12.0 | 8.0G | 8.0 | 7.0 | [6.0G] | ABN | [7.0G] | ABN | [7.0G] | ABN | ABN | ABN | 10.0G |
8 |   | M20 | Dreadnaught | E Hillier | 56.0 | 7.0 | 6.0 | 14.0G | [6.0] | 13.0 | [0.0C] | ABN | [0.0C] | ABN | 8.0G | ABN | ABN | ABN | 8.0G |
9 |   | M237 | Reggae Beat | D Miller | 54.0 | 5.0 | 5.0 | 0.0C | 14.0 | 16.0 | 14.0G | ABN | [0.0C] | ABN | [0.0C] | ABN | ABN | ABN | [0.0C] |
10 |   | 8128 | MangroveJack | J Laybutt | 52.0 | 3.0 | 16.0 | 11.0G | 3.0 | 5.0 | [0.0C] | ABN | 14.0G | ABN | [0.0C] | ABN | ABN | ABN | [0.0C] |
11 |   | M88 | Starforce | P Rigby | 47.5 | 16.5 | 9.0 | 9.0G | 0.0C | 9.0 | 4.0G | ABN | [0.0F] | ABN | [0.0C] | ABN | ABN | ABN | [0.0C] |
12 |   | M33 | Morticia | L/R McLeod/William | 45.0 | 11.0 | 8.0 | [0.0C] | 7.0 | 6.0 | 5.0G | ABN | 8.0G | ABN | [0.0C] | ABN | ABN | ABN | [0.0C] |
13 |   | 5650 | LikLik | B McKenzie | 43.0 | 15.0 | 14.0 | 12.0G | 2.0 | 0.0C | 0.0C | ABN | [0.0C] | ABN | [0.0C] | ABN | ABN | ABN | [0.0C] |
14 |   | 4772 | Backchat | R Cummings | 34.0 | 0.0C | 0.0C | 0.0C | [0.0C] | [0.0C] | [0.0C] | ABN | 11.0G | ABN | 9.0G | ABN | ABN | ABN | 14.0G |
15 |   | M24 | Menace | N James | 29.0 | 0.0C | 0.0C | 0.0C | [0.0C] | [0.0C] | [0.0C] | ABN | 10.0G | ABN | 6.0G | ABN | ABN | ABN | 13.0G |
16 |   | M35 | Anarchie | P Hannan | 25.0 | 8.0 | 0.0C | 0.0C | 10.0 | 0.0C | 7.0G | ABN | [0.0C] | ABN | [0.0C] | ABN | ABN | ABN | [0.0C] |
17 |   | M43 | Wedgewood | R Geary | 21.0 | 0.0C | 4.0 | 0.0C | 0.0C | 4.0 | [0.0C] | ABN | 13.0G | ABN | [0.0C] | ABN | ABN | ABN | [0.0C] |
18 |   | M3 | Close Halled | G Hall | 20.0 | 0.0C | 11.0 | 0.0C | 0.0C | 0.0C | [0.0C] | ABN | 9.0G | ABN | [0.0F] | ABN | ABN | ABN | [0.0C] |
19 |   | M921 | Rani | Brian English | 18.0 | 0.0C | 0.0C | 0.0C | 0.0C | [0.0C] | 13.0G | ABN | 5.0G | ABN | [0.0C] | ABN | ABN | ABN | [0.0C] |
19 |   | M70 | Osprey | R Shirtley | 18.0 | 0.0C | 0.0C | 0.0C | 4.0 | 0.0C | [0.0C] | ABN | [0.0C] | ABN | 14.0G | ABN | ABN | ABN | [0.0C] |
21 |   | M473 | YesDear | M Paull | 15.0 | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | [0.0C] | ABN | [0.0C] | ABN | [0.0C] | ABN | ABN | ABN | 15.0G |
22 |   | 5856 | OnceMoreDearfriends | R Brough | 10.0 | 0.0C | 0.0C | 0.0C | 0.0C | 10.0 | 0.0L | ABN | [0.0L] | ABN | [0.0L] | ABN | ABN | ABN | [0.0L] |
23 |   | 1570 | Harbinger | J Orrell | 9.0 | 9.0 | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | ABN | [0.0C] | ABN | [0.0C] | ABN | ABN | ABN | [0.0C] |
24 |   | M175 | Capsicum | David Wonderley | 8.0 | 0.0C | 3.0 | 0.0C | 5.0 | 0.0L | 0.0L | ABN | [0.0L] | ABN | [0.0L] | ABN | ABN | ABN | [0.0L] |
25 |   | M22 | Margarita | P Bakewell | 7.0 | 0.0C | 0.0C | 6.0G | 0.0C | 0.0C | 1.0G | ABN | [0.0C] | ABN | [0.0C] | ABN | ABN | ABN | [0.0C] |
26 |   | M52 | AnotherPromise | J Quirk | 6.0 | 6.0 | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | ABN | [0.0C] | ABN | [0.0C] | ABN | ABN | ABN | [0.0C] |
27 |   | 42 | IT's MAGIC | Ian TUNKS | 4.0 | 4.0 | 0.0L | 0.0L | 0.0L | 0.0L | 0.0L | ABN | [0.0L] | ABN | [0.0L] | ABN | ABN | ABN | [0.0L] |
28 |   | AUS1013 | MissyB | N Bagnall | 3.0 | 0.0C | 0.0C | 0.0C | 0.0C | 3.0 | 0.0C | ABN | [0.0C] | ABN | [0.0C] | ABN | ABN | ABN | [0.0C] |
29 |   | M3401 | Island Time | J&H Henderson | 2.0 | 0.0C | 0.0C | 0.0C | 0.0C | 2.0 | 0.0C | ABN | [0.0C] | ABN | [0.0C] | ABN | ABN | ABN | [0.0C] |
30 |   | 0 | Go | 0.0 | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | ABN | [0.0C] | ABN | [0.0C] | ABN | ABN | ABN | [0.0C] | |
30 |   | M29 | Lady 'M' | I Fairclough | 0.0 | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | ABN | [0.0C] | ABN | [0.0C] | ABN | ABN | ABN | [0.0C] |
30 |   | 6999 | Willpower | N Jenkins | 0.0 | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | ABN | [0.0C] | ABN | [0.0C] | ABN | ABN | ABN | [0.0C] |
30 |   | AUS1019 | MaxPower | G Farrell | 0.0 | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | ABN | [0.0C] | ABN | [0.0C] | ABN | ABN | ABN | [0.0C] |
30 |   | M53 | Nautique | Rodger AXE | 0.0 | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | ABN | [0.0C] | ABN | [0.0C] | ABN | ABN | ABN | [0.0C] |
30 |   | 3550 | Katisha | A Buttenshaw | 0.0 | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | ABN | [0.0C] | ABN | [0.0C] | ABN | ABN | ABN | [0.0C] |
30 |   | M50 | Finished Dreamen | S Schutz | 0.0 | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | ABN | [0.0C] | ABN | [0.0C] | ABN | ABN | ABN | [0.0C] |
30 |   | 6216 | Dictateur | j Mead | 0.0 | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | ABN | [0.0C] | ABN | [0.0C] | ABN | ABN | ABN | [0.0C] |
30 |   | M4557 | Excess | B Dobson | 0.0 | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | ABN | [0.0L] | ABN | [0.0L] | ABN | ABN | ABN | [0.0L] |
30 |   | AUS130 | Jam | D Schaffer | 0.0 | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | ABN | [0.0C] | ABN | [0.0C] | ABN | ABN | ABN | [0.0C] |
30 |   | M400 | Broadsword | A Castle | 0.0 | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | ABN | [0.0C] | ABN | [0.0C] | ABN | ABN | ABN | [0.0C] |
30 |   | AUS832 | Absolute Pearler | P McNeill | 0.0 | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | ABN | [0.0C] | ABN | [0.0C] | ABN | ABN | ABN | [0.0C] |
30 |   | AUS218 | DiDi Di DiDi | N Davies | 0.0 | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | ABN | [0.0C] | ABN | [0.0C] | ABN | ABN | ABN | [0.0C] |
30 |   | 455 | LookSharp | D Blakemore | 0.0 | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | ABN | [0.0C] | ABN | [0.0C] | ABN | ABN | ABN | [0.0C] |
30 |   | R60 | Rant&Rave | D Beesley | 0.0 | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | ABN | [0.0C] | ABN | [0.0C] | ABN | ABN | ABN | [0.0C] |
30 |   | M888 | Love Unlimited | D Reed | 0.0 | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | ABN | [0.0C] | ABN | [0.0C] | ABN | ABN | ABN | [0.0C] |
30 |   | M808 | Cloud 8 | J Anderson | 0.0 | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | ABN | [0.0L] | ABN | [0.0L] | ABN | ABN | ABN | [0.0L] |
30 |   | M1011 | EatMyShorts | P Johnson | 0.0 | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | ABN | [0.0C] | ABN | [0.0C] | ABN | ABN | ABN | [0.0C] |
30 |   | AUS750 | Triple Treat | D nicholls | 0.0 | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | ABN | [0.0C] | ABN | [0.0C] | ABN | ABN | ABN | [0.0C] |
30 |   | 4893 | Mirage | D Kelty | 0.0 | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | ABN | [0.0C] | ABN | [0.0C] | ABN | ABN | ABN | [0.0C] |
30 |   | 3431 | Gremlin | D Calbert | 0.0 | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | ABN | [0.0C] | ABN | [0.0C] | ABN | ABN | ABN | [0.0C] |
30 |   | 3921 | Justus | A Mitchell | 0.0 | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | ABN | [0.0C] | ABN | [0.0C] | ABN | ABN | ABN | [0.0C] |
30 |   | M66 | No Friends | L Bradley | 0.0 | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | ABN | [0.0C] | ABN | [0.0C] | ABN | ABN | ABN | [0.0C] |
30 |   | M161 | Frantic | J Millward | 0.0 | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | 0.0C | ABN | [0.0C] | ABN | [0.0C] | ABN | ABN | ABN | [0.0C] |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |
Results by : TopYacht Software
Back |  Close Window |  Print This Page