Header File

Wednesday_Summer_1112

Hosted By Lake Macquarie Yacht Club

Updated:  29/02/2012  6:02:34 PM

Series Results [Keel TOT HC] for Division 1 up to Race 13 (Drops = 4)
Place Sail No Boat Name Skipper Sers Score Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 M26 Quincy Chris Wilson 139.0 16.0 [6.0] 15.0 [6.0] ABN 14.0G 16.0 [0.0C] 10.0G 13.0 21.0 20.0 14.0
2 4693 Oiselet Karl Manhood 135.0 12.0 13.0 2.0 22.0 ABN [0.0C] 17.0 [0.0C] [1.0G] 8.0 24.0 26.0 11.0
3 M49 Excessive Steve McCloy/Gardner 131.5 17.0 [8.0] [7.0] [7.0] ABN 12.0G 10.0 15.0G 11.0G 12.0 22.0 24.0 8.5
4 M20 Dreadnaught Ed Hillier 131.0 15.0 15.0 13.0 21.0 ABN [0.0C] 13.0 9.0G [0.0C] [0.0C] 23.0 10.0 12.0
5 M747 Rossco David Boden 126.0 14.0 [5.0] 19.0 11.0 ABN 13.0G [7.0] 10.0G 14.0G 10.0 13.0 22.0 [10.0]
6 5650 LikLik Bruce McKenzie 114.0 8.0 [3.0] 20.0 10.0 ABN [0.0C] 15.0 14.0G 15.0G 4.0 20.0 8.0 [0.0C]
7 M398 Squid4Woodsy Steve Liddell 107.0 13.0 7.0 9.0 [4.0] ABN 11.0G [6.0] 13.0G 7.0G 14.0 17.0 [7.0] 16.0
8 M3 Close Halled Graeme Hall 104.0 18.0 10.0 16.0 13.0 ABN 0.0C 9.0 [0.0C] [0.0C] [0.0C] [0.0C] 25.0 13.0
9 7772 Fudpucker Len Lavers 90.0 0.0C [0.0F] 14.0 2.0 ABN 15.0G 14.0 [0.0C] 13.0G [0.0C] 18.0 11.0 3.0
10 6999 Willpower Noel Jenkins 87.0 0.0C 0.0C 21.0 9.0 ABN 0.0C [0.0C] [0.0C] [0.0C] 11.0 25.0 21.0 [0.0C]
11 RQ36 Spirit Ian Bower 85.0 19.0 0.0C 0.0C 8.0 ABN [0.0C] 12.0 [0.0C] [0.0C] 15.0 19.0 12.0 [0.0L]
12 8128 MangroveJack Jeff Laybutt 84.0 11.0 11.0 18.0 17.0 ABN [0.0C] 4.0 [1.0G] [1.0G] 9.0 8.0 2.0 4.0
13 4772 Backchat Russell Cummings 82.0 9.0 12.0 6.0 16.0 ABN [0.0C] 8.0 1.0G [0.0C] [0.0C] 14.0 16.0 [0.0C]
14 4893 Mirage David Kelty 75.0 4.0 16.0 5.0 18.0 ABN [0.0C] 11.0 [0.0C] 1.0G 2.0 5.0 13.0 [0.0C]
14 1570 Harbinger Jim Orrell 75.0 5.0 2.0 12.0 20.0 ABN [0.0C] 5.0 [0.0C] [1.0G] 5.0 12.0 5.5 8.5
16 M35 Anarchie Paul Hannan 68.0 0.0C 9.0 8.0 12.0 ABN 0.0C [0.0C] [0.0C] 12.0G [0.0C] 10.0 17.0 [0.0C]
17 M70 Osprey Ross Shirtley 50.0 10.0 0.0C 0.0C 0.0C ABN 0.0C [0.0C] [0.0C] [0.0C] [0.0C] 16.0 19.0 5.0
18 M33 Morticia Lydon/Russ McLeod/Wi 49.5 6.0 0.0C 0.0C 0.0C ABN [0.0C] [0.0C] [0.0C] 8.0G [0.0C] 15.0 5.5 15.0
19 M276 TheApple Peter Hartley 48.0 0.0C 0.0C 11.0 19.0 ABN 0.0C 18.0 0.0L 0.0L [0.0L] [0.0L] [0.0L] [0.0L]
20 M52 AnotherPromise Jeff Quirk 45.0 0.0C 0.0C 0.0C 0.0C ABN [0.0C] [0.0C] [0.0C] 1.0G 6.0 9.0 23.0 6.0
21 M143 Wedgewood Rodger Geary 43.0 2.0 0.0C 0.0C 0.0C ABN [0.0C] [0.0C] 11.0G 1.0G [0.0C] 11.0 18.0 [0.0C]
22 M3401 Island Time John/Helen Henderson 42.0 0.0C 0.0C 0.0C 0.0C ABN 0.0C 0.0C [0.0C] [0.0C] 16.0 26.0 [0.0C] [0.0C]
23 455 LookSharp David Blakemore 38.0 7.0 14.0 17.0 0.0C ABN 0.0C 0.0C 0.0C 0.0C [0.0C] [0.0C] [0.0C] [0.0C]
24 M473 YesDear Michael Paull 32.0 3.0 4.0 3.0 0.0C ABN [0.0C] 3.0 [0.0C] [0.0C] [0.0C] 3.0 14.0 2.0
25 M237 Reggae Beat D Miller 28.0 0.0C 0.0C 0.0C 0.0C ABN 0.0C [0.0C] 12.0G [0.0C] [0.0C] 7.0 9.0 [0.0C]
26 M34 Pentangle Brian Varnam 25.0 0.0C 0.0C 0.0C 0.0C ABN 10.0G [0.0C] [0.0C] [0.0C] [0.0C] 4.0 4.0 7.0
27 766 EvenKeel Peter Shaddock 21.0 0.0C 0.0C 0.0C 0.0C ABN 0.0C 0.0C [0.0C] [0.0C] [0.0C] 6.0 15.0 [0.0L]
28 M6 Tow Truck Anthony Paterson 19.0 0.0C 0.0C 10.0 0.0C ABN 0.0C 0.0C 0.0C 9.0G [0.0C] [0.0C] [0.0C] [0.0C]
29 M888 LoveUnlimited Doug Reed 15.0 0.0C 0.0C 0.0C 15.0 ABN 0.0L 0.0L 0.0L 0.0L [0.0L] [0.0L] [0.0L] [0.0L]
30 42 IT's MAGIC Ian Tunks 14.0 0.0C 0.0C 4.0 0.0C ABN 0.0C 0.0C [0.0C] [0.0C] 7.0 [0.0C] 3.0 [0.0C]
30 983 Pacifica Tony Bennett 14.0 0.0C 0.0C 0.0C 14.0 ABN 0.0L 0.0L 0.0L 0.0L [0.0L] [0.0L] [0.0L] [0.0L]
32 M175 Capsicum David Wonderley 5.0 0.0C 0.0C 0.0C 3.0 ABN 0.0C 0.0C 0.0C [0.0C] [0.0C] 2.0 [0.0C] [0.0C]
32 M757 Waterman P Cunningham 5.0 0.0C 0.0C 0.0C 5.0 ABN 0.0L 0.0L 0.0L 0.0L [0.0L] [0.0L] [0.0L] [0.0L]
34 4921 Bindaroo Andrew Grover 3.0 0.0C 0.0C 0.0C 0.0C ABN 0.0C 0.0C 0.0C [0.0C] 3.0 [0.0L] [0.0L] [0.0L]
35 6658 Astrid F Elderton 2.0 0.0C 0.0C 0.0C 0.0C ABN 0.0C 2.0 0.0L 0.0L [0.0L] [0.0L] [0.0L] [0.0L]
36 0 Go 0.0 0.0C 0.0C 0.0C 0.0C ABN 0.0C 0.0C 0.0C 0.0C [0.0C] [0.0C] [0.0C] [0.0C]
36 M24 Menace Niven James 0.0 0.0C 0.0C 0.0C 0.0C ABN 0.0C 0.0C 0.0C 0.0C [0.0C] [0.0C] [0.0C] [0.0C]
36 3000 Yes Phillip King 0.0 0.0C 0.0C 0.0C 0.0C ABN 0.0C 0.0C 0.0C 0.0C [0.0C] [0.0C] [0.0C] [0.0C]
36 M921 Rani Brian English 0.0 0.0C 0.0C 0.0C 0.0C ABN 0.0C 0.0C 0.0C 0.0C [0.0C] [0.0C] [0.0F] [0.0C]
36 AUS1019 MaxPower Daren Pickavan 0.0 0.0C 0.0F 0.0L 0.0L ABN 0.0L 0.0L 0.0L 0.0L [0.0L] [0.0L] [0.0L] [0.0L]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page