Header File

RKR_1112

Hosted By Lake Macquarie Yacht Club

Race 2   (22/10/2011)  Bias Boating Warehouse

Updated:  10/12/2011  11:54:10 AM

Division 1 Keel TOT HC results Start : 13:30 Wind 10 knots at 45 deg. Waves 0m.
Place Sail No Boat Name Team CHC From Elapsd AHC Cor'd T BCH Skipper Class Score Fin Tim Design ETOrd DidNot
1 13413 Rhumb   1.009 LMYC 02:28:24 0.993 02:27:22 1.033 Rob.Humphris Ian.Hum D1 1.0 15:58:24 Vismar43 2  
2 5708 Kerinda   0.928 RMYC 02:44:41 0.921 02:31:40 0.931 Len Payne D1 2.0 16:14:41 Lidgard10.6 6  
3 2600 The Force   0.973 RMYC 02:36:44 0.968 02:31:43 0.978 Owen Winter D1 3.0 16:06:44 Adams10 3  
4 14 My Kindy   0.912 RMYC 02:47:17 0.910 02:32:14 0.917 Paul Sharp D1 4.0 16:17:17 JS30 7  
5 M747 Rossco   0.906 LMYC 02:48:43 0.904 02:32:31 0.909 Dave Boden D1 5.0 16:18:43 Ross35 8  
6 238 Release the Hounds   0.891 RMYC 02:52:04 0.891 02:33:19 0.891 J&K Nicholson D1 6.0 16:22:04 Boatspeed23 10  
7 M16 Komodo   1.041 LMYC 02:27:27 1.041 02:33:30 1.040 Doug Coulter D1 7.0 15:57:27 Farr40OD 1  
8 M4557 Excess   0.875 LMYC 02:55:49 0.876 02:34:01 0.872 Bruce &Adam Dobinson D1 8.0 16:25:49 Eureka34 11  
9 M398 Squid4Woodsy   0.970 LMYC 02:39:28 0.974 02:35:19 0.961 Steve Liddell D1 9.0 16:09:28 RadfordSprint 4  
10 M49 Xcessive   0.949 LMYC 02:43:06 0.954 02:35:36 0.940 Steve McCloy D1 10.0 16:13:06 Adams10.6fd 5  
11 5116 For Play   0.831 RMYC 03:07:03 0.836 02:36:22 0.820 Bob Brenton D1 11.0 16:37:03 Adams10 13  
12 5223 Excapade   0.856 RMYC 03:03:13 0.865 02:38:29 0.837 Noel Gough D1 12.0 16:33:13 NSX38 12  
13 SYD39 Fathom   0.934 LMYC 02:49:51 0.943 02:40:10 0.903 Dave.Berryman Steve. D1 13.0 16:19:51 Sydney 39 9  
DNF 4114 Imagine     RMYC   0.880     W/S Nichols/Bull D1 16.0   Thompson 650   DNF
DSQ M24 Menace     LMYC   0.920     Niven James D1 16.0   Phillips11.1   DSQ

Division 2 Keel TOT HC results Start : 13:35 Wind 10 knots at 45 deg. Waves 0m.
Place Sail No Boat Name Team CHC From Elapsd AHC Cor'd T BCH Skipper Class Score Fin Tim Design ETOrd DidNot
1 880 CardinalSyn   0.859 LMYC 02:37:22 0.845 02:12:58 0.871 Geoff.Edman Julie.Ed D2 1.0 16:12:22 Farr37 8  
2 6999 Willpower   0.919 LMYC 02:28:02 0.910 02:14:43 0.926 Noel Jenkins D2 2.0 16:03:02 Beneteau40.1 2  
3 6414 KristinaJ   0.862 LMYC 02:37:33 0.856 02:14:52 0.870 Richard Roberts D2 3.0 16:12:33 Beneteau 36.7 9  
4 M20 Dreadnaught   0.913 LMYC 02:28:47 0.909 02:15:15 0.921 Edwin Hillier D2 4.0 16:03:47 Adams10.6fd 4  
5 M1011 EatMyShorts   0.899 LMYC 02:32:30 0.899 02:17:06 0.899 Peter.Johnson Chris. D2 5.0 16:07:30 Adams10 5  
6 M26 Quincey   0.931 LMYC 02:28:05 0.933 02:18:10 0.926 Tim.Owens Ken.Buckin D2 6.0 16:03:05 Adams10+ 3  
7 M138 Antagonist   0.894 LMYC 02:34:09 0.897 02:18:16 0.889 Ken Winning D2 7.0 16:09:09 Archambault35 6  
8 M35 Anarchie   0.886 LMYC 02:36:25 0.891 02:19:22 0.877 Paul Hannan D2 8.0 16:11:25 Archambault35 7  
9 M3 CloseHauled   0.964 LMYC 02:25:08 0.974 02:21:22 0.945 Graeme Hall D2 9.0 16:00:08 BeneteauFirst40 1  
10 M50 FinishedDreamin   0.812 LMYC 02:57:57 0.820 02:25:55 0.770 Stephen Schutz D2 10.0 16:32:57 Adams12 11  
11 M762 InnerCircle   0.858 LMYC 02:49:18 0.867 02:26:47 0.810 Michael Graham D2 11.0 16:24:18 Farr40 10  

Division 3 Keel TOT HC results Start : 13:40 Wind 10 knots at 45 deg. Waves 0m.
Place Sail No Boat Name Team CHC From Elapsd AHC Cor'd T BCH Skipper Class Score Fin Tim Design ETOrd DidNot
1 W105 Maserati   0.870 WASC 02:21:59 0.856 02:01:32 0.883 M Skelton D3 1.0 16:01:59 Masrm920 3  
2 M808 Cloud 8 No 0.844 LMYC 02:26:11 0.832 02:01:38 0.857 John Anderson D3 2.0 16:06:11 Adams8 5  
3 AUS133 Runaway Shopping Tro   0.764 RMYC 02:41:08 0.755 02:01:39 0.778 Steve Kay D3 3.0 16:21:08 J24 17  
4 AUS213 Wicked   0.875 WASC 02:20:34 0.866 02:01:44 0.892 G Yates D3 4.0 16:00:34 11MeterOD 1  
5 M681 PlanB   0.801 LMYC 02:33:35 0.794 02:01:57 0.816 I Leach D3 5.0 16:13:35 8Moneoff 11  
6 4560 Haymaker   0.702 RMYC 02:56:40 0.698 02:03:19 0.709 Tom Sullivan D3 6.0 16:36:40 Peterson30 28  
7 5773 HighwayPatrol   0.749 LMYC 02:46:23 0.747 02:04:17 0.753 Brian Treleaven D3 7.0 16:26:23 Dubios30 23  
8 5650 LikLik No 0.867 LMYC 02:23:42 0.865 02:04:18 0.872 Bruce McKensey D3 8.0 16:03:42 MountGay30 4  
9 AUS208 Achilles   0.887 WASC 02:20:48 0.885 02:04:36 0.890 R Brown D3 9.0 16:00:48 11MeterOD 2  
10 AUS752 NotSoSqueezy   0.835 WASC 02:29:37 0.834 02:04:47 0.838 J Savage D3 10.0 16:09:37 Etchells 9  
11 KA247 Beat to Quarters   0.836 WASC 02:29:47 0.835 02:05:04 0.837 G Oliver D3 11.0 16:09:47 Etchells 10  
12 M224 Anduril   0.841 LMYC 02:29:02 0.841 02:05:20 0.841 Rhett Hann D3 12.5 16:09:02 Sydney32 7  
12 M276 TheApple   0.763 LMYC 02:44:16 0.763 02:05:20 0.763 Peter.Hartley Mark.G D3 12.5 16:24:16 Adams8 22  
14 AUS25 Bandersnatch   0.698 RMYC 02:59:40 0.698 02:05:24 0.698 Bob Lee D3 14.0 16:39:40 Dragon 29  
15 M444 32 Degrees South   0.815 LMYC 02:34:12 0.816 02:05:50 0.813 Ross Buxton D3 15.0 16:14:12 SouthernOcean32 12  
16 8128 MangroveJack   0.806 LMYC 02:36:13 0.808 02:06:13 0.802 Jeff.Laybutt Phil.Bl D3 16.0 16:16:13 Young88 14  
17 3221 Sapphire Lady   0.774 RMYC 02:43:55 0.778 02:07:32 0.765 Bob Mitchell D3 17.5 16:23:55 Northshore33 21  
17 M43 Wedgewood   0.753 LMYC 02:48:28 0.757 02:07:32 0.744 Rodger Geary D3 17.5 16:28:28 Farr1/2Tonner 26  
19 M8 Wild Cherry   0.792 RMYC 02:40:20 0.797 02:07:47 0.782 Alan Laverick D3 19.0 16:20:20 Northshore33 16  
20 1383 RatTrap   0.814 WASC 02:36:05 0.820 02:07:59 0.803 K Pellew D3 20.0 16:16:05 Etchells 13  
21 4748 Mulloka   0.765 RMYC 02:46:24 0.771 02:08:18 0.753 Phil Darby D3 21.0 16:26:24 Northshore31 24  
22 4921 Bindaroo   0.815 LMYC 02:36:22 0.821 02:08:23 0.802 Andrew Grover D3 22.0 16:16:22 Jutson9.5 15  
23 W12 MadMax   0.854 WASC 02:29:11 0.861 02:08:27 0.840 M&I Kelly/Nunn D3 23.0 16:09:11 Adams10 8  
24 M888 Love Unlimited   0.787 LMYC 02:42:07 0.794 02:08:43 0.773 Douglas Reed D3 24.0 16:22:07 Northshore34 19  
25 W920 Liquid Force   0.865 WASC 02:28:29 0.874 02:09:46 0.844 J Jordan D3 25.0 16:08:29 Masrm920 6  
26 M10 Intoxic8   0.797 LMYC 02:41:21 0.805 02:09:53 0.777 Anthony Sharock D3 26.0 16:21:21 Adams8Mod 18  
27 6108 JustQuietlly   0.790 LMYC 02:43:20 0.798 02:10:20 0.767 Michael Holford D3 27.0 16:23:20 Young88 20  
28 4681 Young Guns   0.778 RMYC 02:47:06 0.786 02:11:20 0.750 Cliff Moulton D3 28.0 16:27:06 Young88 25  
29 6382 EvenKeel   0.764 LMYC 02:52:46 0.772 02:13:23 0.725 Peter Shaddock D3 29.0 16:32:46 Beneteau27.7 27  

Division 4 Keel TOT HC results Start : 13:45 Wind 10 knots at 45 deg. Waves 0m.
Place Sail No Boat Name Team CHC From Elapsd AHC Cor'd T BCH Skipper Class Score Fin Tim Design ETOrd DidNot
1 2359 Nearly Midnight   0.669 RMYC 03:08:12 0.659 02:04:01 0.678 Anthony Scanlan D4 1.0 16:53:12 Holland25 16  
2 M73 Sheer Venture   0.694 LMYC 03:01:04 0.685 02:04:02 0.705 Paul Jones D4 2.0 16:46:04 Spider24 11  
3 100 Spellbound   0.689 WASC 03:02:15 0.681 02:04:07 0.700 C Cain D4 3.0 16:47:15 Castle650 13  
4 M120 Treka   0.689 LMYC 03:03:35 0.686 02:05:56 0.695 Rodger Mostyn D4 4.0 16:48:35 Endeavour26 14  
5 1570 Harbinger   0.696 LMYC 03:01:45 0.693 02:05:57 0.702 Jim Orrell D4 5.0 16:46:45 Endeavour26 12  
6 T916 Spindrift   0.599 WASC 03:31:22 0.596 02:05:58 0.604 J Gillan D4 6.0 17:16:22 Farr6000 20  
7 3327 Mantana   0.748 WASC 02:50:03 0.747 02:07:02 0.750 M O'Donnell D4 7.0 16:35:03 Sonata6.7 4  
8 16 IncyWincy   0.745 WASC 02:50:46 0.744 02:07:03 0.747 P Budden D4 8.0 16:35:46 Spider22. 6  
9 W21 Jessily   0.777 WASC 02:44:14 0.777 02:07:37 0.777 W Fatches D4 9.0 16:29:14 Traditional30 1  
10 W1 IMAlive No 0.764 WASC 02:47:03 0.764 02:07:38 0.764 D Gilbert D4 10.0 16:32:03 Beneteau27.7 3  
11 662 A'Rock"N   0.710 WASC 02:59:58 0.711 02:07:57 0.709 C Pollack D4 11.0 16:44:58 Bonbridge 27 9  
12 888 CloudWalking No 0.749 WASC 02:50:42 0.750 02:08:02 0.748 Robin Quirk D4 12.0 16:35:42 Lidguard8 5  
13 4094 Gregarious No 0.697 RMYC 03:04:31 0.700 02:09:10 0.692 Geoff Robinson D4 13.0 16:49:31 Swanson 32_NS 15  
14 4749 Maskerade   0.653 WASC 03:17:38 0.656 02:09:39 0.646 P Penman D4 14.0 17:02:38 Phantom33_NS 18  
15 5295 YesChef   0.780 WASC 02:46:46 0.787 02:11:15 0.765 S Schelbert D4 15.0 16:31:46 Young780 2  
16 M34 Pentangle   0.747 LMYC 02:58:15 0.755 02:14:35 0.716 Brian Varnam D4 16.0 16:43:15 Northshore34_NS 7  
17 927 Ubuluku   0.691 LMYC 03:12:56 0.698 02:14:40 0.661 Mark Stansfield D4 17.0 16:57:56 Catalina320 17  
18 M757 Waterman   0.744 LMYC 02:59:30 0.752 02:14:59 0.711 Phil & Eleanor Cunni D4 18.0 16:44:30 Northshore34_NS 8  
19 M3401 IslandTime   0.749 LMYC 03:00:34 0.757 02:16:41 0.707 John&Helen Henderson D4 19.0 16:45:34 Northshore34_NS 10  
20 A163 Capricious   0.646 WASC 03:30:29 0.653 02:17:27 0.606 M Evans D4 20.0 17:15:29 Clansman 19  
21 M175 Capsicum   0.648 LMYC 03:52:29 0.655 02:32:17 0.549 David Wonderley D4 21.0 17:37:29 Adams31NS 21  

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index