TooheysSunsail_2011-2012

Hosted By Lake Macquarie Yacht Club

Updated:  13/11/2011  4:59:27 PM

Series Results [Pointscore] for Division 1 up to Race 2
Place Ties Sail No Boat Name Skipper From Design Sers Score Race 2 Race 1
1   6300 TheOtherWoman D Blackstock SLASC Ross830 4.0 2.0 2.0
2   6108 JustQuietly M Holford LMYC Young88 9.0 3.0 6.0
3   5708 Kerinda L Payne RMYC Lidgard10.6 11.0 7.0 4.0
4   4114 Imagine WNichols SBull RMYC Thompson650 14.0 4.0 10.0
5   M73 Sheer Venture P Jones LMYC Spider24 15.0 12.0 3.0
6   SYD39 Fathom D&S Berryman/Ford LMYC Sydney 39 16.0 15.0 1.0
7 1.0S 4921 Bindaroo A Grover LMYC Jutson9.5 17.0 1.0 16.0
8   5885 Outlandish Phil Evans SLASC Young88 17.0 5.0 12.0
9   6838 Iota John McNamara RMYC Farr40OD 20.0 6.0 14.0
10 8.0S M43 Wedgewood R Geary LMYC Farr1/2Tonner 26.0 8.0 18.0
11 2R M276 TheApple P&M Hartley/Graham LMYC Adams8 26.0 9.0 17.0
12   M920 Liquid Force J Jordan WASC Masrm920 26.0 17.0 9.0
13 5.0S RQ202 Stealthy B Cowan SLASC Stealth8 28.0 23.0 5.0
14 7.0S M49 Excessive S McCloy LMYC Adams10.6 28.0 21.0 7.0
15   13413 Rhumb R/I Humphris LMYC Vismar43 28.0 20.0 8.0
16   M6 Tow Truck A Paterson LMYC Beneteau34.7 29.0 14.0 15.0
17   M24 Menace N James LMYC Phillips11.1 32.0 19.0 13.0
18 10.0S 3221 Sapphire lady R Mitchell RMYC Northshore33 33.0 10.0 23.0
19   M3401 IslandTime J&H Henderson LMYC NS340 33.0 11.0 22.0
20   M224 Anduril R Hann LMYC Sydney32 35.0 16.0 19.0
21   M888 Love Unlimited D Reed LMYC Northshore34 37.0 13.0 24.0
22 11.0S W12 MadMax Max Kelly WASC Adams10 38.0 27.0O 11.0
23   8128 MangroveJack J Laybutt LMYC Young88 38.0 18.0 20.0
24   5223 Excapade N Gough LMYC NSX38 43.0 22.0 21.0
25   1211 Undecided Alan Neilson SLMASC Adams10 49.0 24.0 25.0
26   M473 YesDear Melissa Frankiewicz LMYC Beneteau47.3 51.0 25.0 26.0

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Back |  Close Window |  Print This Page