Header File

NATIONAL HERON CHAMPIONSHIP 2012

Hosted By Lake Macquarie Yacht Club

Updated:  21/01/2012  4:38:28 PM

Series Results [One Design ET] for D1 up to Race 7 (Drops = 1)
Place Sail No Boat Name Skipper Sers Score Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 10205 2GoatsinaBoat G Harris 10.0 1.0 4.0 1.0 1.0 2.0 [8.0] 1.0
2 9957 Appauled P Armstrong 12.0 2.0 1.0 3.0 3.0 1.0 2.0 [5.0]
3 10261 The Slug B Hennessy 21.0 4.0 3.0 2.0 5.0 4.0 3.0 [6.0]
4 10101 Abracadabra J Groves 24.0 [7.0] 2.0 6.0 4.0 5.0 4.0 3.0
5 10252 Grey Pearl M Phillips 27.0 5.0 6.0 [64.0O] 6.0 3.0 5.0 2.0
6 10199 Triceratops and Carn D Johnson 29.0 3.0 7.0 [9.0] 2.0 6.0 7.0 4.0
7 10165 Woodpecker M Brown 52.0 11.0 9.0 10.0 7.0 [17.0] 1.0 14.0
8 4750 Foghorn Leghorn I MacGregor 60.0 [20.0] 5.0 13.0 9.0 16.0 10.0 7.0
9 10265 Kraken I Milton 63.0 8.0 15.0 7.0 [18.0] 10.0 12.0 11.0
10 10119 Freewill Bill Peterson 64.0 6.0 11.0 4.0 19.0 [20.0] 9.0 15.0
11 10263 Special FX J Gough 64.0 15.0 [17.0] 5.0 10.0 11.0 13.0 10.0
12 10184 Grumpier D McClean 65.0 17.0 [20.0] 8.0 8.0 18.0 6.0 8.0
13 10232 Flaw Show R Gibson 68.0 9.0 10.0 11.0 [16.0] 14.0 11.0 13.0
14 7814 Sobraon J Nobbs 78.0 [24.0] 13.0 15.0 15.0 12.0 14.0 9.0
15 0253 Waffles S Watts 85.0 16.0 8.0 25.0 17.0 7.0 [27.0] 12.0
16 9997 Agrovation M Groves 86.0 13.0 12.0 12.0 12.0 8.0 29.0 [64.0F]
17 10214 Mojo P Fewings 90.0 19.0 [22.0] 16.0 11.0 13.0 15.0 16.0
18 10253 Queen Mary W Monaghan 109.0 10.0 16.0 20.0 29.0 [32.0] 16.0 18.0
19 9927 Adept A Milne 112.0 14.0 23.0 23.0 14.0 15.0 [25.0] 23.0
20 8585 JD D Clapham 113.0 18.0 25.0 14.0 13.0 24.0 [64.0C] 19.0
21 10250 Flat Chat J Watts 126.0 12.0 19.0 19.0 [45.0] 19.0 23.0 34.0
22 10200 Sea Storm T Doyle 133.0 [64.0R] 21.0 28.0 23.0 22.0 22.0 17.0
23 9783 Leap Frog A Johnston 135.0 [38.0] 14.0 22.0 24.0 34.0 17.0 24.0
24 9703 Grand Rouge N Kauffmann 146.0 [64.0C] 28.0 32.0 22.0 23.0 19.0 22.0
25 9969 Hornet J Veale 148.0 28.0 18.0 38.0 21.0 [40.0] 18.0 25.0
26 9946 Czech Mate A Nelson 151.0 29.0 31.0 [35.0] 26.0 9.0 30.0 26.0
27 9799H Muzkat M Dismorr 158.0 27.0 34.0 18.0 [52.0] 38.0 21.0 20.0
28 10258 Mellow I Urban 159.0 [35.0] 32.0 26.0 34.0 26.0 20.0 21.0
29 10182 Crazy Daze J Farilie 170.0 22.0 35.0 30.0 27.0 25.0 [36.0] 31.0
30 10225 Little Red Rocket M Doyle 180.0 26.0 26.0 21.0 42.0 37.0 [64.0C] 28.0
31 10169 The Hopeful Heron E Duncan 183.0 36.0 30.0 29.0 20.0 [50.0] 32.0 36.0
32 9586 Iona L Brennan-Smith 187.0 25.0 29.0 40.0 30.0 30.0 [64.0C] 33.0
33 9597 Storm Stalker T Moors 188.0 21.0 36.0 24.0 36.0 39.0 [64.0C] 32.0
34 9972 The Force G Llewellyn 191.0 33.0 27.0 27.0 44.0 36.0 24.0 [64.0C]
35 10241 Astro Boy G Wilson 192.0 42.0 [46.0] 43.0 25.0 27.0 28.0 27.0
36 9998 Golden Fox G Nash 205.0 23.0 44.0 [46.0] 35.0 28.0 34.0 41.0
37 9950 Alias G Carrick 206.0 34.0 [41.0] 34.0 38.0 33.0 37.0 30.0
38 9628 Gotcha Covered P Carrick 222.0 30.0 40.0 [49.0] 33.0 43.0 38.0 38.0
39 9256 Sonal T Burwood 222.0 39.0 33.0 39.0 32.0 [48.0] 40.0 39.0
40 9948 Uni Directional S Brennan-Smith 233.0 41.0 43.0 31.0 48.0 31.0 39.0 [64.0C]
41 10166 Wiz F Whitehouse 235.0 31.0 37.0 54.0 28.0 21.0 64.0C [64.0C]
42 10142 Imlay M Cannon 235.0 49.0 42.0 47.0 31.0 29.0 [64.0C] 37.0
43 10249 Windstalker J Burwood 237.0 32.0 [47.0] 45.0 39.0 42.0 35.0 44.0
44 10150 Uputu W Hodgkins 240.0 37.0 [51.0] 37.0 47.0 46.0 33.0 40.0
45 10246 Flying Circus C Gildersleeve 252.0 44.0 39.0 [50.0] 46.0 35.0 43.0 45.0
46 10260 Crash Test Dummies E Harris 252.0 40.0 45.0 [64.0C] 43.0 44.0 45.0 35.0
47 9402 Gup-B A Roe 264.0 64.0C 24.0 17.0 41.0 54.0 64.0C [64.0C]
48 10198 YoliYol K Mulchay 266.0 43.0 38.0 33.0 37.0 51.0 64.0C [64.0C]
49 9970 Joy Ride P Johnston 267.0 48.0 50.0 41.0 40.0 45.0 [64.0C] 43.0
50 9283 Blondie S Burwood 281.0 46.0 49.0 42.0 53.0 49.0 [64.0C] 42.0
51 10112 Outcast T Cope 291.0 45.0 52.0 48.0 [57.0] 56.0 44.0 46.0
52 8041 Victory 111 M Thorpe 296.0 50.0 48.0 36.0 51.0 47.0 64.0C [64.0F]
53 9105 Miss Adventure G Giuliani 298.0 51.0 53.0 51.0 50.0 52.0 41.0 [64.0F]
54 10247 Miss Conduct P Wedding 304.0 47.0 54.0 44.0 54.0 41.0 64.0C [64.0F]
55 9741 Hardy Har Har A Hardman 310.0 53.0 [58.0] 53.0 56.0 55.0 46.0 47.0
56 5352 Little Tacker Too A Takacs 316.0 64.0C 64.0C 64.0C 64.0C [64.0C] 31.0 29.0
57 10240 Liquorice Allsorts A Cope 330.0 64.0C 55.0 52.0 59.0 58.0 42.0 [64.0F]
58 5549 Hydramaster N Bredhauer 342.0 52.0 56.0 64.0C 49.0 57.0 64.0C [64.0F]
59 9696 Blue Bell P Foster 346.0 64.0C 64.0C 64.0C 64.0C 64.0C 26.0 [64.0C]
60 10143 Zebec 2 P Sullivan 351.0 55.0 57.0 64.0C 58.0 53.0 64.0C [64.0F]
61 9235 Billy Blue C Clapham 351.0 54.0 64.0C 55.0 55.0 59.0 64.0C [64.0F]
62 5805 Plan X from Outer Sp G Taylor 384.0 64.0C 64.0C 64.0C 64.0C 64.0C 64.0C [64.0C]
62 6658 Astrid a b 384.0 64.0C 64.0C 64.0C 64.0C 64.0C 64.0C [64.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page