NATIONAL HERON CHAMPIONSHIP 2012
Hosted By Lake Macquarie Yacht Club
Race 7   (21/01/2012) 
Updated: 21/01/2012 4:37:20 PM
Place | Sail No | Boat Name | Skipper | Elapsd | AHC | Cor'd T | BCH | CHC | Score | DidNot | From | CREW |
1 | 9998 | Golden Fox | G Nash | 02:16:58 | 0.942 | 02:09:01 | 0.993 | 0.950 | 1.0 |   | CRSC-NSW | H Nash |
2 | 10250 | Flat Chat | J Watts | 02:13:17 | 0.985 | 02:11:17 | 1.020 | 1.010 | 2.0 |   | GRSC-NSW | O Gorman |
3 | 9628 | Gotcha Covered | P Carrick | 02:20:46 | 0.938 | 02:12:02 | 0.966 | 0.937 | 3.0 |   | CRSC-NSW | E McSpadden |
4 | 10112 | Outcast | T Cope | 02:26:18 | 0.906 | 02:12:33 | 0.929 | 0.919 | 4.0 |   | SLYCMS-VIC | I Cope |
5 | 10253 | Queen Mary | W Monaghan | 02:12:38 | 1.000 | 02:12:38 | 1.025 | 1.017 | 5.0 |   | GRSC-NSW | S Monaghan |
6 | 10249 | Windstalker | J Burwood | 02:21:07 | 0.941 | 02:12:47 | 0.964 | 0.942 | 6.0 |   | CRSC-NSW | A Carrick |
7 | 10182 | Crazy Daze | J Farilie | 02:16:33 | 0.975 | 02:13:08 | 0.996 | 0.981 | 7.0 |   | NLSC-NSW | J Kauffmann |
8 | 9741 | Hardy Har Har | A Hardman | 02:33:22 | 0.869 | 02:13:16 | 0.887 | 0.867 | 8.0 |   | CRSC-NSW | T/R Hardman |
9 | 9597 | Storm Stalker | T Moors | 02:16:31 | 0.977 | 02:13:23 | 0.996 | 0.987 | 9.0 |   | GRSC-NSW | J Overton |
10 | 9586 | Iona | L Brennan-Smith | 02:17:52 | 0.968 | 02:13:27 | 0.986 | 0.972 | 10.0 |   | HSC-VIC | S Brennan-Smith |
11 | 5549 | Hydramaster | N Bredhauer | 02:32:02 | 0.880 | 02:13:47 | 0.894 | 0.889 | 11.0 |   | CRSC-NSW | E Bredhauer |
12 | 9927 | Adept | A Milne | 02:14:12 | 1.000 | 02:14:12 | 1.013 | 1.001 | 12.0 |   | CRSC-NSW | K Waye |
13 | 10199 | Triceratops and Carn | D Johnson | 02:07:32 | 1.053 | 02:14:18 | 1.066 | 1.048 | 13.0 |   | SBSC QLD | T Johnson |
14 | 10150 | Uputu | W Hodgkins | 02:23:00 | 0.940 | 02:14:25 | 0.951 | 0.943 | 14.0 |   | CRSC-NSW | |
15 | 9799H | Muzkat | M Dismorr | 02:18:54 | 0.969 | 02:14:36 | 0.979 | 0.986 | 15.0 |   | CRSC-NSW | K Dismorr |
16 | 10265 | Kraken | I Milton | 02:12:12 | 1.019 | 02:14:43 | 1.029 | 1.028 | 16.0 |   | NLSC NSW | S Milton |
17 | 10225 | Little Red Rocket | M Doyle | 02:17:58 | 0.977 | 02:14:48 | 0.986 | 0.990 | 17.0 |   | DAC-NSW | M Arthur |
18 | 10247 | Miss Conduct | P Wedding | 02:27:02 | 0.919 | 02:15:07 | 0.925 | 0.920 | 18.0 |   | SLYCMS-VIC | H Lee |
19 | 10119 | Freewill | Bill Peterson | 02:11:54 | 1.026 | 02:15:20 | 1.031 | 1.036 | 19.0 |   | MHHSC-NSW | N Peterson |
20 | 10246 | Flying Circus | C Gildersleeve | 02:26:03 | 0.928 | 02:15:32 | 0.931 | 0.924 | 20.5 |   | CRSC-NSW | P Sullivan |
20 | 10260 | Crash Test Dummies | E Harris | 02:24:30 | 0.938 | 02:15:32 | 0.941 | 0.941 | 20.5 |   | NLSC-NSW | K Fitzgerald |
22 | 9946 | Czech Mate | A Nelson | 02:19:11 | 0.974 | 02:15:34 | 0.977 | 0.973 | 22.0 |   | GFS-NSW | B Bohdanowicz |
23 | 9235 | Billy Blue | C Clapham | 02:39:12 | 0.853 | 02:15:48 | 0.854 | 0.863 | 23.5 |   | CRSC-NSW | S Chapman |
23 | 10232 | Flaw Show | R Gibson | 02:12:37 | 1.024 | 02:15:48 | 1.025 | 1.030 | 23.5 |   | PRSC-SA | S Bredhauer |
25 | 9950 | Alias | G Carrick | 02:21:57 | 0.958 | 02:15:59 | 0.958 | 0.956 | 25.0 |   | CRSC-NSW | B Carrick |
26 | 8585 | JD | D Clapham | 02:15:03 | 1.007 | 02:16:00 | 1.007 | 1.005 | 26.0 |   | CRSC-NSW | M Dismoll |
27 | 10166 | Wiz | F Whitehouse | 02:21:06 | 0.964 | 02:16:01 | 0.964 | 0.959 | 27.0 |   | MHHSC-NSW | M Whitehouse |
28 | 9997 | Agrovation | M Groves | 02:13:22 | 1.021 | 02:16:10 | 1.020 | 1.023 | 28.0 |   | DAC-NSW | O Callegari |
29 | 9283 | Blondie | S Burwood | 02:26:27 | 0.930 | 02:16:12 | 0.929 | 0.932 | 29.0 |   | CRSC-NSW | K Burwood |
30 | 0253 | Waffles | S Watts | 02:14:31 | 1.013 | 02:16:16 | 1.011 | 1.016 | 30.0 |   | GRSC-NSW | A Watts |
31 | 9957 | Appauled | P Armstrong | 02:07:02 | 1.073 | 02:16:18 | 1.070 | 1.073 | 31.0 |   | DAC-NSW | W Armstrong |
32 | 10214 | Mojo | P Fewings | 02:15:14 | 1.009 | 02:16:27 | 1.006 | 1.006 | 32.0 |   | LBSC-SA | D Fewings |
33 | 10205 | 2GoatsinaBoat | G Harris | 02:06:38 | 1.079 | 02:16:38 | 1.074 | 1.073 | 33.5 |   | NLSC-NSW | K Johnston |
33 | 10261 | The Slug | B Hennessy | 02:08:32 | 1.063 | 02:16:38 | 1.058 | 1.066 | 33.5 |   | PDSC-WA | R Hennessy |
35 | 9969 | Hornet | J Veale | 02:19:01 | 0.987 | 02:17:13 | 0.978 | 0.983 | 35.0 |   | GFS-NSW | L Veale |
36 | 10165 | Woodpecker | M Brown | 02:12:56 | 1.034 | 02:17:27 | 1.023 | 1.031 | 36.0 |   | DPSS QLD | J Brown |
37 | 9948 | Uni Directional | S Brennan-Smith | 02:24:42 | 0.950 | 02:17:28 | 0.940 | 0.950 | 37.0 |   | HSC-VIC | |
38 | 10263 | Special FX | J Gough | 02:14:13 | 1.025 | 02:17:34 | 1.013 | 1.024 | 38.0 |   | NLSC NSW | O Gough |
39 | 9972 | The Force | G Llewellyn | 02:21:33 | 0.972 | 02:17:35 | 0.961 | 0.977 | 39.0 |   | NLSC-NSW | E MacGregor |
40 | 10184 | Grumpier | D McClean | 02:14:55 | 1.020 | 02:17:37 | 1.008 | 1.014 | 40.0 |   | CRSC-NSW | R Nash |
41 | 10143 | Zebec 2 | P Sullivan | 02:39:20 | 0.864 | 02:17:40 | 0.853 | 0.849 | 41.0 |   | CRSC-NSW | J Sullivan |
42 | 9105 | Miss Adventure | G Giuliani | 02:31:14 | 0.911 | 02:17:46 | 0.899 | 0.900 | 42.0 |   | SLYCMS-VIC | F Stuart |
43 | 10241 | Astro Boy | G Wilson | 02:24:51 | 0.952 | 02:17:54 | 0.939 | 0.937 | 43.0 |   | StL-VIC | J Wilson |
44 | 9256 | Sonal | T Burwood | 02:24:02 | 0.964 | 02:18:51 | 0.944 | 0.956 | 44.5 |   | CRSC-NSW | H Carrick |
44 | 10258 | Mellow | I Urban | 02:22:07 | 0.977 | 02:18:51 | 0.957 | 0.973 | 44.5 |   | NLSC-NSW | E Wilton |
46 | 10252 | Grey Pearl | M Phillips | 02:09:10 | 1.077 | 02:19:07 | 1.053 | 1.057 | 46.0 |   | BYRA-NSW | H Phillips |
47 | 10198 | YoliYol | K Mulchay | 02:25:35 | 0.960 | 02:19:46 | 0.934 | 0.952 | 47.0 |   | GRSC-NSW | L White |
48 | 7814 | Sobraon | J Nobbs | 02:17:29 | 1.017 | 02:19:49 | 0.989 | 1.010 | 48.0 |   | SBSC QLD | K Swavley |
49 | 9970 | Joy Ride | P Johnston | 02:28:48 | 0.940 | 02:19:52 | 0.914 | 0.926 | 49.0 |   | NLSC-NSW | J Wilton |
50 | 10101 | Abracadabra | J Groves | 02:12:08 | 1.061 | 02:20:12 | 1.029 | 1.053 | 50.0 |   | DAC-NSW | A Brewin |
51 | 10169 | The Hopeful Heron | E Duncan | 02:22:43 | 0.984 | 02:20:26 | 0.953 | 0.971 | 51.0 |   | DPSS QLD | R Brown |
52 | 4750 | Foghorn Leghorn | I MacGregor | 02:15:22 | 1.038 | 02:20:31 | 1.005 | 1.033 | 52.0 |   | NLSC-NSW | A MacGregor |
53 | 10142 | Imlay | M Cannon | 02:29:24 | 0.944 | 02:21:02 | 0.910 | 0.924 | 53.0 |   | NLSC-NSW | J Cannon |
54 | 8041 | Victory 111 | M Thorpe | 02:30:43 | 0.940 | 02:21:40 | 0.902 | 0.931 | 54.0 |   | DPSS QLD | H/G Nelson |
55 | 9783 | Leap Frog | A Johnston | 02:23:24 | 1.000 | 02:23:24 | 0.948 | 0.989 | 55.0 |   | NLSC-NSW | R Johnston |
RAF | 10200 | Sea Storm | T Doyle |   | 0.989 |   |   |   | 64.0 | RAF | DAC-NSW | O Ashton |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series Index