NATIONAL HERON CHAMPIONSHIP 2012
Hosted By Lake Macquarie Yacht Club
Race 7   (21/01/2012) 
Updated: 21/01/2012 4:37:18 PM
Place | Sail No | Boat Name | Skipper | CREW | From | Elapsd | Score | DidNot |
1 | 10205 | 2GoatsinaBoat | G Harris | K Johnston | NLSC-NSW | 02:06:38 | 1.0 |   |
2 | 9957 | Appauled | P Armstrong | W Armstrong | DAC-NSW | 02:07:02 | 2.0 |   |
3 | 10199 | Triceratops and Carn | D Johnson | T Johnson | SBSC QLD | 02:07:32 | 3.0 |   |
4 | 10261 | The Slug | B Hennessy | R Hennessy | PDSC-WA | 02:08:32 | 4.0 |   |
5 | 10252 | Grey Pearl | M Phillips | H Phillips | BYRA-NSW | 02:09:10 | 5.0 |   |
6 | 10119 | Freewill | Bill Peterson | N Peterson | MHHSC-NSW | 02:11:54 | 6.0 |   |
7 | 10101 | Abracadabra | J Groves | A Brewin | DAC-NSW | 02:12:08 | 7.0 |   |
8 | 10265 | Kraken | I Milton | S Milton | NLSC NSW | 02:12:12 | 8.0 |   |
9 | 10232 | Flaw Show | R Gibson | S Bredhauer | PRSC-SA | 02:12:37 | 9.0 |   |
10 | 10253 | Queen Mary | W Monaghan | S Monaghan | GRSC-NSW | 02:12:38 | 10.0 |   |
11 | 10165 | Woodpecker | M Brown | J Brown | DPSS QLD | 02:12:56 | 11.0 |   |
12 | 10250 | Flat Chat | J Watts | O Gorman | GRSC-NSW | 02:13:17 | 12.0 |   |
13 | 9997 | Agrovation | M Groves | O Callegari | DAC-NSW | 02:13:22 | 13.0 |   |
14 | 9927 | Adept | A Milne | K Waye | CRSC-NSW | 02:14:12 | 14.0 |   |
15 | 10263 | Special FX | J Gough | O Gough | NLSC NSW | 02:14:13 | 15.0 |   |
16 | 0253 | Waffles | S Watts | A Watts | GRSC-NSW | 02:14:31 | 16.0 |   |
17 | 10184 | Grumpier | D McClean | R Nash | CRSC-NSW | 02:14:55 | 17.0 |   |
18 | 8585 | JD | D Clapham | M Dismoll | CRSC-NSW | 02:15:03 | 18.0 |   |
19 | 10214 | Mojo | P Fewings | D Fewings | LBSC-SA | 02:15:14 | 19.0 |   |
20 | 4750 | Foghorn Leghorn | I MacGregor | A MacGregor | NLSC-NSW | 02:15:22 | 20.0 |   |
21 | 9597 | Storm Stalker | T Moors | J Overton | GRSC-NSW | 02:16:31 | 21.0 |   |
22 | 10182 | Crazy Daze | J Farilie | J Kauffmann | NLSC-NSW | 02:16:33 | 22.0 |   |
23 | 9998 | Golden Fox | G Nash | H Nash | CRSC-NSW | 02:16:58 | 23.0 |   |
24 | 7814 | Sobraon | J Nobbs | K Swavley | SBSC QLD | 02:17:29 | 24.0 |   |
25 | 9586 | Iona | L Brennan-Smith | S Brennan-Smith | HSC-VIC | 02:17:52 | 25.0 |   |
26 | 10225 | Little Red Rocket | M Doyle | M Arthur | DAC-NSW | 02:17:58 | 26.0 |   |
27 | 9799H | Muzkat | M Dismorr | K Dismorr | CRSC-NSW | 02:18:54 | 27.0 |   |
28 | 9969 | Hornet | J Veale | L Veale | GFS-NSW | 02:19:01 | 28.0 |   |
29 | 9946 | Czech Mate | A Nelson | B Bohdanowicz | GFS-NSW | 02:19:11 | 29.0 |   |
30 | 9628 | Gotcha Covered | P Carrick | E McSpadden | CRSC-NSW | 02:20:46 | 30.0 |   |
31 | 10166 | Wiz | F Whitehouse | M Whitehouse | MHHSC-NSW | 02:21:06 | 31.0 |   |
32 | 10249 | Windstalker | J Burwood | A Carrick | CRSC-NSW | 02:21:07 | 32.0 |   |
33 | 9972 | The Force | G Llewellyn | E MacGregor | NLSC-NSW | 02:21:33 | 33.0 |   |
34 | 9950 | Alias | G Carrick | B Carrick | CRSC-NSW | 02:21:57 | 34.0 |   |
35 | 10258 | Mellow | I Urban | E Wilton | NLSC-NSW | 02:22:07 | 35.0 |   |
36 | 10169 | The Hopeful Heron | E Duncan | R Brown | DPSS QLD | 02:22:43 | 36.0 |   |
37 | 10150 | Uputu | W Hodgkins | CRSC-NSW | 02:23:00 | 37.0 |   | |
38 | 9783 | Leap Frog | A Johnston | R Johnston | NLSC-NSW | 02:23:24 | 38.0 |   |
39 | 9256 | Sonal | T Burwood | H Carrick | CRSC-NSW | 02:24:02 | 39.0 |   |
40 | 10260 | Crash Test Dummies | E Harris | K Fitzgerald | NLSC-NSW | 02:24:30 | 40.0 |   |
41 | 9948 | Uni Directional | S Brennan-Smith | HSC-VIC | 02:24:42 | 41.0 |   | |
42 | 10241 | Astro Boy | G Wilson | J Wilson | StL-VIC | 02:24:51 | 42.0 |   |
43 | 10198 | YoliYol | K Mulchay | L White | GRSC-NSW | 02:25:35 | 43.0 |   |
44 | 10246 | Flying Circus | C Gildersleeve | P Sullivan | CRSC-NSW | 02:26:03 | 44.0 |   |
45 | 10112 | Outcast | T Cope | I Cope | SLYCMS-VIC | 02:26:18 | 45.0 |   |
46 | 9283 | Blondie | S Burwood | K Burwood | CRSC-NSW | 02:26:27 | 46.0 |   |
47 | 10247 | Miss Conduct | P Wedding | H Lee | SLYCMS-VIC | 02:27:02 | 47.0 |   |
48 | 9970 | Joy Ride | P Johnston | J Wilton | NLSC-NSW | 02:28:48 | 48.0 |   |
49 | 10142 | Imlay | M Cannon | J Cannon | NLSC-NSW | 02:29:24 | 49.0 |   |
50 | 8041 | Victory 111 | M Thorpe | H/G Nelson | DPSS QLD | 02:30:43 | 50.0 |   |
51 | 9105 | Miss Adventure | G Giuliani | F Stuart | SLYCMS-VIC | 02:31:14 | 51.0 |   |
52 | 5549 | Hydramaster | N Bredhauer | E Bredhauer | CRSC-NSW | 02:32:02 | 52.0 |   |
53 | 9741 | Hardy Har Har | A Hardman | T/R Hardman | CRSC-NSW | 02:33:22 | 53.0 |   |
54 | 9235 | Billy Blue | C Clapham | S Chapman | CRSC-NSW | 02:39:12 | 54.0 |   |
55 | 10143 | Zebec 2 | P Sullivan | J Sullivan | CRSC-NSW | 02:39:20 | 55.0 |   |
RAF | 10200 | Sea Storm | T Doyle | O Ashton | DAC-NSW |   | 64.0 | RAF |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series Index