NATIONAL HERON CHAMPIONSHIP 2012
Hosted By Lake Macquarie Yacht Club
Race 5   (19/01/2012) 
Updated: 19/01/2012 4:33:01 PM
Place | Sail No | Boat Name | Skipper | Elapsd | AHC | Cor'd T | BCH | CHC | Score | DidNot | From | CREW |
1 | 9402 | Gup-B | A Roe | 01:35:50 | 0.915 | 01:27:41 | 1.010 | 0.939 | 1.0 |   | SYC-SA | L Roe |
2 | 10198 | YoliYol | K Mulchay | 01:39:55 | 0.922 | 01:32:07 | 0.969 | 0.943 | 2.0 |   | GRSC-NSW | L White |
3 | 9799H | Muzkat | M Dismorr | 01:35:55 | 0.963 | 01:32:22 | 1.009 | 0.963 | 3.0 |   | CRSC-NSW | K Dismorr |
4 | 10225 | Little Red Rocket | M Doyle | 01:36:57 | 0.957 | 01:32:47 | 0.998 | 0.967 | 4.0 |   | DAC-NSW | M Arthur |
5 | 10112 | Outcast | T Cope | 01:45:33 | 0.881 | 01:32:59 | 0.917 | 0.895 | 5.0 |   | SLYCMS-VIC | I Cope |
6 | 9597 | Storm Stalker | T Moors | 01:37:23 | 0.959 | 01:33:23 | 0.994 | 0.970 | 6.0 |   | GRSC-NSW | J Overton |
7 | 8041 | Victory 111 | M Thorpe | 01:40:31 | 0.930 | 01:33:29 | 0.963 | 0.941 | 7.0 |   | DPSS QLD | H/G Nelson |
8 | 9283 | Blondie | S Burwood | 01:42:26 | 0.918 | 01:34:02 | 0.945 | 0.926 | 8.0 |   | CRSC-NSW | K Burwood |
9 | 10169 | The Hopeful Heron | E Duncan | 01:38:49 | 0.952 | 01:34:04 | 0.980 | 0.958 | 9.0 |   | DPSS QLD | R Brown |
10 | 10240 | Liquorice Allsorts | A Cope | 01:48:37 | 0.867 | 01:34:10 | 0.891 | 0.862 | 10.0 |   | SLYCMS-VIC | R O'Connor |
11 | 9948 | Uni Directional | S Brennan-Smith | 01:39:28 | 0.949 | 01:34:24 | 0.973 | 0.962 | 11.0 |   | HSC-VIC | |
12 | 10150 | Uputu | W Hodgkins | 01:40:34 | 0.944 | 01:34:56 | 0.963 | 0.944 | 12.0 |   | CRSC-NSW | |
13 | 10250 | Flat Chat | J Watts | 01:35:57 | 0.990 | 01:34:59 | 1.009 | 0.993 | 13.0 |   | GRSC-NSW | O Gorman |
14 | 9972 | The Force | G Llewellyn | 01:38:15 | 0.968 | 01:35:06 | 0.985 | 0.963 | 14.0 |   | NLSC-NSW | E MacGregor |
15 | 10119 | Freewill | Bill Peterson | 01:32:23 | 1.031 | 01:35:15 | 1.048 | 1.023 | 15.0 |   | MHHSC-NSW | N Peterson |
16 | 8585 | JD | D Clapham | 01:34:43 | 1.006 | 01:35:17 | 1.022 | 1.014 | 16.0 |   | CRSC-NSW | M Dismoll |
17 | 10253 | Queen Mary | W Monaghan | 01:36:14 | 0.991 | 01:35:22 | 1.006 | 0.983 | 17.0 |   | GRSC-NSW | S Monaghan |
18 | 9256 | Sonal | T Burwood | 01:42:02 | 0.935 | 01:35:24 | 0.949 | 0.944 | 18.0 |   | CRSC-NSW | H Carrick |
19 | 9950 | Alias | G Carrick | 01:40:05 | 0.956 | 01:35:41 | 0.967 | 0.965 | 19.0 |   | CRSC-NSW | B Carrick |
20 | 9741 | Hardy Har Har | A Hardman | 01:50:08 | 0.869 | 01:35:42 | 0.879 | 0.888 | 20.0 |   | CRSC-NSW | T/R Hardman |
21 | 9970 | Joy Ride | P Johnston | 01:42:22 | 0.935 | 01:35:43 | 0.946 | 0.944 | 21.0 |   | NLSC-NSW | J Wilton |
22 | 10263 | Special FX | J Gough | 01:32:29 | 1.039 | 01:36:05 | 1.047 | 1.041 | 22.0 |   | NLSC NSW | O Gough |
23 | 9997 | Agrovation | M Groves | 01:34:25 | 1.020 | 01:36:18 | 1.025 | 1.038 | 23.0 |   | DAC-NSW | O Callegari |
24 | 9783 | Leap Frog | A Johnston | 01:37:18 | 0.991 | 01:36:26 | 0.995 | 0.980 | 24.0 |   | NLSC-NSW | R Johnston |
25 | 10182 | Crazy Daze | J Farilie | 01:39:11 | 0.976 | 01:36:48 | 0.976 | 0.986 | 25.0 |   | NLSC-NSW | J Kauffmann |
26 | 10265 | Kraken | I Milton | 01:33:25 | 1.037 | 01:36:52 | 1.036 | 1.034 | 26.0 |   | NLSC NSW | S Milton |
27 | 10247 | Miss Conduct | P Wedding | 01:44:04 | 0.932 | 01:36:59 | 0.930 | 0.928 | 27.0 |   | SLYCMS-VIC | H Lee |
28 | 10258 | Mellow | I Urban | 01:38:06 | 0.991 | 01:37:13 | 0.987 | 0.982 | 28.0 |   | NLSC-NSW | E Wilton |
29 | 10232 | Flaw Show | R Gibson | 01:34:15 | 1.035 | 01:37:33 | 1.027 | 1.028 | 29.0 |   | PRSC-SA | S Bredhauer |
30 | 10184 | Grumpier | D McClean | 01:33:31 | 1.046 | 01:37:49 | 1.035 | 1.030 | 30.0 |   | CRSC-NSW | R Nash |
31 | 4750 | Foghorn Leghorn | I MacGregor | 01:34:29 | 1.036 | 01:37:53 | 1.025 | 1.028 | 31.0 |   | NLSC-NSW | A MacGregor |
32 | 9235 | Billy Blue | C Clapham | 01:54:44 | 0.855 | 01:38:06 | 0.844 | 0.853 | 32.0 |   | CRSC-NSW | S Chapman |
33 | 10200 | Sea Storm | T Doyle | 01:38:16 | 1.003 | 01:38:34 | 0.985 | 0.995 | 33.0 |   | DAC-NSW | O Ashton |
34 | 10214 | Mojo | P Fewings | 01:35:19 | 1.035 | 01:38:39 | 1.016 | 1.027 | 34.0 |   | LBSC-SA | D Fewings |
35 | 7814 | Sobraon | J Nobbs | 01:35:11 | 1.037 | 01:38:42 | 1.017 | 1.029 | 35.0 |   | SBSC QLD | K Swavley |
36 | 9586 | Iona | L Brennan-Smith | 01:42:14 | 0.968 | 01:38:58 | 0.947 | 0.964 | 36.0 |   | HSC-VIC | S Brennan-Smith |
37 | 10249 | Windstalker | J Burwood | 01:44:12 | 0.950 | 01:38:59 | 0.929 | 0.941 | 37.0 |   | CRSC-NSW | A Carrick |
38 | 9927 | Adept | A Milne | 01:37:19 | 1.018 | 01:39:04 | 0.995 | 1.018 | 38.0 |   | CRSC-NSW | K Waye |
39 | 9105 | Miss Adventure | G Giuliani | 01:48:24 | 0.917 | 01:39:24 | 0.893 | 0.908 | 39.5 |   | SLYCMS-VIC | F Stuart |
39 | 9969 | Hornet | J Veale | 01:40:43 | 0.987 | 01:39:24 | 0.961 | 0.966 | 39.5 |   | GFS-NSW | L Veale |
41 | 10261 | The Slug | B Hennessy | 01:31:29 | 1.089 | 01:39:38 | 1.058 | 1.072 | 41.0 |   | PDSC-WA | R Hennessy |
42 | 10205 | 2GoatsinaBoat | G Harris | 01:30:58 | 1.096 | 01:39:42 | 1.064 | 1.092 | 42.0 |   | NLSC-NSW | K Johnston |
43 | 0253 | Waffles | S Watts | 01:37:33 | 1.025 | 01:39:59 | 0.992 | 1.028 | 43.0 |   | GRSC-NSW | A Watts |
44 | 9946 | Czech Mate | A Nelson | 01:40:17 | 0.998 | 01:40:05 | 0.965 | 0.996 | 44.0 |   | GFS-NSW | B Bohdanowicz |
45 | 10101 | Abracadabra | J Groves | 01:32:34 | 1.083 | 01:40:15 | 1.046 | 1.066 | 45.0 |   | DAC-NSW | A Brewin |
46 | 10165 | Woodpecker | M Brown | 01:34:02 | 1.067 | 01:40:20 | 1.029 | 1.033 | 46.0 |   | DPSS QLD | J Brown |
47 | 9703 | Grand Rouge | N Kauffmann | 01:39:48 | 1.006 | 01:40:24 | 0.970 | 0.989 | 47.0 |   | NLSC-NSW | E Kauffmann |
48 | 10246 | Flying Circus | C Gildersleeve | 01:48:19 | 0.931 | 01:40:51 | 0.894 | 0.931 | 48.0 |   | CRSC-NSW | P Sullivan |
49 | 10241 | Astro Boy | G Wilson | 01:43:02 | 0.981 | 01:41:04 | 0.940 | 0.969 | 49.0 |   | StL-VIC | J Wilson |
50 | 10142 | Imlay | M Cannon | 01:45:10 | 0.965 | 01:41:29 | 0.920 | 0.958 | 50.0 |   | NLSC-NSW | J Cannon |
51 | 9628 | Gotcha Covered | P Carrick | 01:47:25 | 0.947 | 01:41:43 | 0.901 | 0.934 | 51.0 |   | CRSC-NSW | E McSpadden |
52 | 10199 | Triceratops and Carn | D Johnson | 01:33:42 | 1.086 | 01:41:46 | 1.033 | 1.070 | 52.0 |   | SBSC QLD | T Johnson |
53 | 9957 | Appauled | P Armstrong | 01:32:01 | 1.107 | 01:41:52 | 1.052 | 1.082 | 53.0 |   | DAC-NSW | W Armstrong |
54 | 9998 | Golden Fox | G Nash | 01:45:01 | 0.971 | 01:41:58 | 0.922 | 0.958 | 54.0 |   | CRSC-NSW | H Nash |
55 | 10166 | Wiz | F Whitehouse | 01:50:32 | 1.006 | 01:51:12 | 0.876 | 0.980 | 55.0 |   | MHHSC-NSW | M Whitehouse |
DNC | 5352 | Little Tacker Too | A Takacs |   | 0.968 |   |   |   | 64.0 | DNC | CRSC-NSW | C Takaus |
DNC | 5549 | Hydramaster | N Bredhauer |   | 0.888 |   |   |   | 64.0 | DNC | CRSC-NSW | E Bredhauer |
DNC | 5805 | Plan X from Outer Sp | G Taylor |   | 1.000 |   |   |   | 64.0 | DNC | LCSC QLD | J Taylor |
DNC | 6658 | Astrid | a b |   | 1.000 |   |   |   | 64.0 | DNC | CRSC-NSW | |
DNC | 9696 | Blue Bell | P Foster |   | 0.982 |   |   |   | 64.0 | DNC | SLMA-NSW | L Foster |
DNC | 10143 | Zebec 2 | P Sullivan |   | 0.886 |   |   |   | 64.0 | DNC | CRSC-NSW | J Sullivan |
DNC | 10260 | Crash Test Dummies | E Harris |   | 0.918 |   |   |   | 64.0 | DNC | NLSC-NSW | K Fitzgerald |
OCS | 10252 | Grey Pearl | M Phillips |   | 1.083 |   |   |   | 64.0 | OCS | BYRA-NSW | H Phillips |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series Index