Header File

NATIONAL HERON CHAMPIONSHIP 2012

Hosted By Lake Macquarie Yacht Club

Race 4   (18/01/2012) 

Updated:  19/01/2012  12:36:21 PM

D1 Class HC results Start : 14:10
Place Sail No Boat Name Skipper Elapsd AHC Cor'd T BCH CHC Score DidNot From CREW
1 9235 Billy Blue C Clapham 02:13:43 0.841 01:52:27 0.910 0.855 1.0   CRSC-NSW S Chapman
2 5549 Hydramaster N Bredhauer 02:09:54 0.871 01:53:09 0.937 0.888 2.0   CRSC-NSW E Bredhauer
3 10198 YoliYol K Mulchay 02:06:07 0.905 01:54:08 0.965 0.922 3.0   GRSC-NSW L White
4 9402 Gup-B A Roe 02:07:37 0.898 01:54:36 0.954 0.915 4.0   SYC-SA L Roe
5 10169 The Hopeful Heron E Duncan 02:02:55 0.937 01:55:10 0.990 0.952 5.0   DPSS QLD R Brown
6 9256 Sonal T Burwood 02:05:37 0.923 01:55:57 0.969 0.935 6.0   CRSC-NSW H Carrick
7 9628 Gotcha Covered P Carrick 02:05:39 0.937 01:57:44 0.969 0.947 7.0   CRSC-NSW E McSpadden
8 10260 Crash Test Dummies E Harris 02:08:31 0.917 01:57:51 0.947 0.918 8.0   NLSC-NSW K Fitzgerald
9 10246 Flying Circus C Gildersleeve 02:09:13 0.914 01:58:06 0.942 0.931 9.0   CRSC-NSW P Sullivan
10 9970 Joy Ride P Johnston 02:07:30 0.927 01:58:12 0.955 0.935 10.0   NLSC-NSW J Wilton
11 10249 Windstalker J Burwood 02:06:45 0.933 01:58:16 0.960 0.950 11.0   CRSC-NSW A Carrick
12 9741 Hardy Har Har A Hardman 02:16:18 0.868 01:58:18 0.893 0.869 12.0   CRSC-NSW T/R Hardman
13 9105 Miss Adventure G Giuliani 02:10:28 0.910 01:58:44 0.933 0.917 13.0   SLYCMS-VIC F Stuart
14 9998 Golden Fox G Nash 02:05:49 0.956 02:00:17 0.968 0.971 14.0   CRSC-NSW H Nash
15 9950 Alias G Carrick 02:06:10 0.956 02:00:37 0.965 0.956 15.0   CRSC-NSW B Carrick
16 9586 Iona L Brennan-Smith 02:04:58 0.966 02:00:43 0.974 0.968 16.0   HSC-VIC S Brennan-Smith
17 9597 Storm Stalker T Moors 02:06:04 0.958 02:00:46 0.966 0.959 17.5   GRSC-NSW J Overton
17 10112 Outcast T Cope 02:16:55 0.882 02:00:46 0.889 0.881 17.5   SLYCMS-VIC I Cope
19 8585 JD D Clapham 02:00:14 1.005 02:00:50 1.012 1.006 19.0   CRSC-NSW M Dismoll
20 9969 Hornet J Veale 02:03:01 0.983 02:00:56 0.990 0.987 20.0   GFS-NSW L Veale
21 10182 Crazy Daze J Farilie 02:04:29 0.972 02:01:00 0.978 0.976 21.0   NLSC-NSW J Kauffmann
22 9283 Blondie S Burwood 02:12:00 0.917 02:01:03 0.922 0.918 22.0   CRSC-NSW K Burwood
23 10142 Imlay M Cannon 02:05:29 0.965 02:01:06 0.970 0.965 23.0   NLSC-NSW J Cannon
24 10241 Astro Boy G Wilson 02:04:00 0.978 02:01:16 0.982 0.981 24.0   StL-VIC J Wilson
25 10150 Uputu W Hodgkins 02:09:18 0.938 02:01:17 0.941 0.944 25.0   CRSC-NSW
26 8041 Victory 111 M Thorpe 02:10:45 0.930 02:01:36 0.931 0.930 26.0   DPSS QLD H/G Nelson
27 9927 Adept A Milne 02:00:24 1.011 02:01:44 1.011 1.018 27.0   CRSC-NSW K Waye
28 9783 Leap Frog A Johnston 02:03:47 0.990 02:02:33 0.983 0.991 28.0   NLSC-NSW R Johnston
29 9948 Uni Directional S Brennan-Smith 02:09:23 0.954 02:03:26 0.941 0.949 29.0   HSC-VIC
30 9997 Agrovation M Groves 02:00:10 1.028 02:03:32 1.013 1.020 30.0   DAC-NSW O Callegari
31 10199 Triceratops and Carn D Johnson 01:52:31 1.098 02:03:33 1.082 1.086 31.0   SBSC QLD T Johnson
32 9946 Czech Mate A Nelson 02:04:08 0.996 02:03:38 0.981 0.998 32.0   GFS-NSW B Bohdanowicz
33 9703 Grand Rouge N Kauffmann 02:03:02 1.006 02:03:46 0.989 1.006 33.0   NLSC-NSW E Kauffmann
34 10225 Little Red Rocket M Doyle 02:08:26 0.964 02:03:49 0.948 0.957 34.0   DAC-NSW M Arthur
35 10247 Miss Conduct P Wedding 02:12:28 0.939 02:04:23 0.919 0.932 35.0   SLYCMS-VIC H Lee
36 10205 2GoatsinaBoat G Harris 01:51:36 1.119 02:04:53 1.091 1.096 36.0   NLSC-NSW K Johnston
37 10214 Mojo P Fewings 01:59:54 1.042 02:04:56 1.015 1.035 37.0   LBSC-SA D Fewings
38 10253 Queen Mary W Monaghan 02:04:48 1.003 02:05:10 0.975 0.991 38.0   GRSC-NSW S Monaghan
39 10240 Liquorice Allsorts A Cope 02:23:30 0.876 02:05:42 0.848 0.867 39.0   SLYCMS-VIC R O'Connor
40 10258 Mellow I Urban 02:05:45 1.000 02:05:45 0.968 0.991 40.0   NLSC-NSW E Wilton
41 10200 Sea Storm T Doyle 02:03:38 1.018 02:05:52 0.985 1.003 41.0   DAC-NSW O Ashton
42 9972 The Force G Llewellyn 02:08:35 0.979 02:05:53 0.947 0.968 42.0   NLSC-NSW E MacGregor
43 0253 Waffles S Watts 02:01:24 1.040 02:06:15 1.003 1.025 43.0   GRSC-NSW A Watts
44 4750 Foghorn Leghorn I MacGregor 01:59:22 1.059 02:06:25 1.020 1.036 44.0   NLSC-NSW A MacGregor
45 10184 Grumpier D McClean 01:58:38 1.066 02:06:28 1.026 1.046 45.0   CRSC-NSW R Nash
46 10165 Woodpecker M Brown 01:58:00 1.072 02:06:30 1.032 1.067 46.0   DPSS QLD J Brown
47 10263 Special FX J Gough 01:59:48 1.057 02:06:38 1.016 1.039 47.0   NLSC NSW O Gough
48 10119 Freewill Bill Peterson 02:01:37 1.044 02:06:58 1.001 1.031 48.5   MHHSC-NSW N Peterson
48 10232 Flaw Show R Gibson 02:00:55 1.050 02:06:58 1.007 1.035 48.5   PRSC-SA S Bredhauer
50 10143 Zebec 2 P Sullivan 02:21:17 0.899 02:07:01 0.862 0.886 50.0   CRSC-NSW J Sullivan
51 10166 Wiz F Whitehouse 02:04:31 1.021 02:07:08 0.978 1.006 51.0   MHHSC-NSW M Whitehouse
52 9957 Appauled P Armstrong 01:53:39 1.121 02:07:24 1.071 1.107 52.0   DAC-NSW W Armstrong
53 7814 Sobraon J Nobbs 02:00:27 1.058 02:07:26 1.011 1.037 53.0   SBSC QLD K Swavley
54 10250 Flat Chat J Watts 02:08:46 0.990 02:07:29 0.945 0.990 54.0   GRSC-NSW O Gorman
55 10265 Kraken I Milton 02:01:29 1.055 02:08:10 1.002 1.037 55.0   NLSC NSW S Milton
56 10261 The Slug B Hennessy 01:56:10 1.108 02:08:43 1.048 1.089 56.0   PDSC-WA R Hennessy
57 10101 Abracadabra J Groves 01:55:46 1.116 02:09:12 1.052 1.083 57.0   DAC-NSW A Brewin
58 9799H Muzkat M Dismorr 02:11:22 0.986 02:09:32 0.927 0.963 58.0   CRSC-NSW K Dismorr
59 10252 Grey Pearl M Phillips 01:57:05 1.118 02:10:54 1.040 1.083 59.0   BYRA-NSW H Phillips
DNC 5352 Little Tacker Too A Takacs   0.968       64.0 DNC CRSC-NSW C Takaus
DNC 5805 Plan X from Outer Sp G Taylor   1.000       64.0 DNC LCSC QLD J Taylor
DNC 6658 Astrid a b   1.000       64.0 DNC CRSC-NSW
DNC 9696 Blue Bell P Foster   0.982       64.0 DNC SLMA-NSW L Foster

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index