NATIONAL HERON CHAMPIONSHIP 2012
Hosted By Lake Macquarie Yacht Club
Race 2   (16/01/2012) 
Updated: 16/01/2012 4:13:30 PM
Place | Sail No | Boat Name | Skipper | CREW | From | Elapsd | Score | DidNot |
1 | 10165 | Woodpecker | M Brown | J Brown | DPSS QLD | 01:08:17 | 1.0 |   |
2 | 9957 | Appauled | P Armstrong | W Armstrong | DAC-NSW | 01:08:45 | 2.0 |   |
3 | 10261 | The Slug | B Hennessy | R Hennessy | PDSC-WA | 01:09:41 | 3.0 |   |
4 | 10101 | Abracadabra | J Groves | A Brewin | DAC-NSW | 01:10:31 | 4.0 |   |
5 | 10252 | Grey Pearl | M Phillips | H Phillips | BYRA-NSW | 01:11:13 | 5.0 |   |
6 | 10184 | Grumpier | D McClean | R Nash | CRSC-NSW | 01:11:15 | 6.0 |   |
7 | 10199 | Triceratops and Carn | D Johnson | T Johnson | SBSC QLD | 01:11:42 | 7.0 |   |
8 | 10205 | 2GoatsinaBoat | G Harris | K Johnston | NLSC-NSW | 01:11:53 | 8.0 |   |
9 | 10119 | Freewill | Bill Peterson | N Peterson | MHHSC-NSW | 01:12:06 | 9.0 |   |
10 | 4750 | Foghorn Leghorn | I MacGregor | A MacGregor | NLSC-NSW | 01:13:45 | 10.0 |   |
11 | 10232 | Flaw Show | R Gibson | S Bredhauer | PRSC-SA | 01:13:46 | 11.0 |   |
12 | 10265 | Kraken | I Milton | S Milton | NLSC NSW | 01:13:59 | 12.0 |   |
13 | 10263 | Special FX | J Gough | O Gough | NLSC NSW | 01:14:14 | 13.0 |   |
14 | 7814 | Sobraon | J Nobbs | K Swavley | SBSC QLD | 01:14:15 | 14.0 |   |
15 | 10214 | Mojo | P Fewings | D Fewings | LBSC-SA | 01:14:30 | 15.0 |   |
16 | 10253 | Queen Mary | W Monaghan | S Monaghan | GRSC-NSW | 01:15:09 | 16.0 |   |
17 | 9783 | Leap Frog | A Johnston | R Johnston | NLSC-NSW | 01:15:23 | 17.0 |   |
18 | 9969 | Hornet | J Veale | L Veale | GFS-NSW | 01:15:35 | 18.0 |   |
19 | 9703 | Grand Rouge | N Kauffmann | E Kauffmann | NLSC-NSW | 01:15:48 | 19.0 |   |
20 | 10258 | Mellow | I Urban | E Wilton | NLSC-NSW | 01:16:20 | 20.0 |   |
21 | 9799H | Muzkat | M Dismorr | K Dismorr | CRSC-NSW | 01:16:32 | 21.0 |   |
22 | 10200 | Sea Storm | T Doyle | O Ashton | DAC-NSW | 01:16:35 | 22.0 |   |
23 | 10250 | Flat Chat | J Watts | O Gorman | GRSC-NSW | 01:17:11 | 23.0 |   |
24 | 9972 | The Force | G Llewellyn | E MacGregor | NLSC-NSW | 01:17:21 | 24.0 |   |
25 | 9927 | Adept | A Milne | K Waye | CRSC-NSW | 01:17:45 | 25.0 |   |
26 | 9696 | Blue Bell | P Foster | L Foster | SLMA-NSW | 01:18:43 | 26.0 |   |
27 | 0253 | Waffles | S Watts | A Watts | GRSC-NSW | 01:19:01 | 27.0 |   |
28 | 10241 | Astro Boy | G Wilson | J Wilson | StL-VIC | 01:19:11 | 28.0 |   |
29 | 9997 | Agrovation | M Groves | O Callegari | DAC-NSW | 01:19:27 | 29.0 |   |
30 | 9946 | Czech Mate | A Nelson | B Bohdanowicz | GFS-NSW | 01:19:34 | 30.0 |   |
31 | 5352 | Little Tacker Too | A Takacs | C Takaus | CRSC-NSW | 01:19:59 | 31.0 |   |
32 | 10169 | The Hopeful Heron | E Duncan | R Brown | DPSS QLD | 01:20:16 | 32.0 |   |
33 | 10150 | Uputu | W Hodgkins | CRSC-NSW | 01:20:28 | 33.0 |   | |
34 | 9998 | Golden Fox | G Nash | H Nash | CRSC-NSW | 01:20:35 | 34.0 |   |
35 | 10249 | Windstalker | J Burwood | A Carrick | CRSC-NSW | 01:21:02 | 35.0 |   |
36 | 10182 | Crazy Daze | J Farilie | J Kauffmann | NLSC-NSW | 01:21:33 | 36.0 |   |
37 | 9950 | Alias | G Carrick | B Carrick | CRSC-NSW | 01:22:19 | 37.0 |   |
38 | 9628 | Gotcha Covered | P Carrick | E McSpadden | CRSC-NSW | 01:22:21 | 38.0 |   |
39 | 9948 | Uni Directional | S Brennan-Smith | HSC-VIC | 01:22:43 | 39.0 |   | |
40 | 9256 | Sonal | T Burwood | H Carrick | CRSC-NSW | 01:23:58 | 40.0 |   |
41 | 9105 | Miss Adventure | G Giuliani | F Stuart | SLYCMS-VIC | 01:24:00 | 41.0 |   |
42 | 10240 | Liquorice Allsorts | A Cope | R O'Connor | SLYCMS-VIC | 01:25:27 | 42.0 |   |
43 | 10246 | Flying Circus | C Gildersleeve | P Sullivan | CRSC-NSW | 01:26:18 | 43.0 |   |
44 | 10112 | Outcast | T Cope | I Cope | SLYCMS-VIC | 01:28:21 | 44.0 |   |
45 | 10260 | Crash Test Dummies | E Harris | K Fitzgerald | NLSC-NSW | 01:33:46 | 45.0 |   |
46 | 9741 | Hardy Har Har | A Hardman | T/R Hardman | CRSC-NSW | 01:34:38 | 46.0 |   |
DNC | 5549 | Hydramaster | N Bredhauer | E Bredhauer | CRSC-NSW |   | 63.0 | DNC |
DNC | 5805 | Plan X from Outer Sp | G Taylor | J Taylor | LCSC QLD |   | 63.0 | DNC |
DNC | 8041 | Victory 111 | M Thorpe | H/G Nelson | DPSS QLD |   | 63.0 | DNC |
DNC | 8585 | JD | D Clapham | M Dismoll | CRSC-NSW |   | 63.0 | DNC |
DNC | 9235 | Billy Blue | C Clapham | S Chapman | CRSC-NSW |   | 63.0 | DNC |
DNC | 9283 | Blondie | S Burwood | K Burwood | CRSC-NSW |   | 63.0 | DNC |
DNC | 9402 | Gup-B | A Roe | L Roe | SYC-SA |   | 63.0 | DNC |
DNC | 9586 | Iona | L Brennan-Smith | S Brennan-Smith | HSC-VIC |   | 63.0 | DNC |
DNC | 9597 | Storm Stalker | T Moors | J Overton | GRSC-NSW |   | 63.0 | DNC |
DNC | 9970 | Joy Ride | P Johnston | J Wilton | NLSC-NSW |   | 63.0 | DNC |
DNC | 10142 | Imlay | M Cannon | J Cannon | NLSC-NSW |   | 63.0 | DNC |
DNC | 10143 | Zebec 2 | P Sullivan | J Sullivan | CRSC-NSW |   | 63.0 | DNC |
DNC | 10166 | Wiz | F Whitehouse | M Whitehouse | MHHSC-NSW |   | 63.0 | DNC |
DNC | 10198 | YoliYol | K Mulchay | L White | GRSC-NSW |   | 63.0 | DNC |
DNC | 10225 | Little Red Rocket | M Doyle | M Arthur | DAC-NSW |   | 63.0 | DNC |
DNC | 10247 | Miss Conduct | P Wedding | H Lee | SLYCMS-VIC |   | 63.0 | DNC |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series Index