Header File

NATIONAL HERON CHAMPIONSHIP 2012

Hosted By Lake Macquarie Yacht Club

Race 1   (15/01/2012) 

Updated:  19/01/2012  12:34:29 PM

D1 Class HC results Start : 14:00 Wind 15 knots at 90 deg. Waves 0.5m.
Place Sail No Boat Name Skipper Elapsd AHC Cor'd T BCH CHC Score DidNot From CREW
1 10205 2GoatsinaBoat G Harris 01:35:58 1.117 01:47:12 1.159 1.131 1.0   NLSC-NSW K Johnston
2 10252 Grey Pearl M Phillips 01:36:11 1.117 01:47:26 1.157 1.130 2.0   BYRA-NSW H Phillips
3 10101 Abracadabra J Groves 01:36:38 1.117 01:47:56 1.151 1.128 3.0   DAC-NSW A Brewin
4 10260 Crash Test Dummies E Harris 01:57:44 0.920 01:48:19 0.945 0.928 4.0   NLSC-NSW K Fitzgerald
5 4750 Foghorn Leghorn I MacGregor 01:42:10 1.063 01:48:36 1.089 1.072 5.0   NLSC-NSW A MacGregor
6 9741 Hardy Har Har A Hardman 02:05:10 0.868 01:48:39 0.889 0.875 6.0   CRSC-NSW T/R Hardman
7 10184 Grumpier D McClean 01:42:28 1.069 01:49:32 1.086 1.075 7.0   CRSC-NSW R Nash
8 10199 Triceratops and Carn D Johnson 01:39:27 1.102 01:49:36 1.119 1.108 8.0   SBSC QLD T Johnson
9 7814 Sobraon J Nobbs 01:43:37 1.061 01:49:56 1.074 1.065 9.0   SBSC QLD K Swavley
10 10112 Outcast T Cope 02:04:55 0.884 01:50:26 0.891 0.886 10.0   SLYCMS-VIC I Cope
11 10200 Sea Storm T Doyle 01:48:11 1.021 01:50:27 1.029 1.024 11.0   DAC-NSW O Ashton
12 10263 Special FX J Gough 01:44:14 1.060 01:50:29 1.067 1.062 12.0   NLSC NSW O Gough
13 9256 Sonal T Burwood 01:59:27 0.925 01:50:30 0.931 0.927 13.0   CRSC-NSW H Carrick
14 10253 Queen Mary W Monaghan 01:49:52 1.006 01:50:32 1.013 1.008 14.0   GRSC-NSW S Monaghan
15 0253 Waffles S Watts 01:45:56 1.044 01:50:36 1.050 1.046 15.0   GRSC-NSW A Watts
16 9950 Alias G Carrick 01:55:22 0.959 01:50:38 0.964 0.961 16.5   CRSC-NSW B Carrick
16 9799H Muzkat M Dismorr 01:51:52 0.989 01:50:38 0.995 0.991 16.5   CRSC-NSW K Dismorr
18 10169 The Hopeful Heron E Duncan 01:57:47 0.940 01:50:43 0.945 0.942 18.0   DPSS QLD R Brown
19 9283 Blondie S Burwood 02:00:46 0.920 01:51:06 0.921 0.920 19.0   CRSC-NSW K Burwood
20 10225 Little Red Rocket M Doyle 01:54:57 0.967 01:51:09 0.968 0.967 20.0   DAC-NSW M Arthur
21 9597 Storm Stalker T Moors 01:55:47 0.961 01:51:16 0.961 0.961 21.0   GRSC-NSW J Overton
22 9628 Gotcha Covered P Carrick 01:58:40 0.939 01:51:26 0.938 0.939 22.0   CRSC-NSW E McSpadden
23 10265 Kraken I Milton 01:45:22 1.058 01:51:29 1.056 1.057 23.0   NLSC NSW S Milton
24 5352 Little Tacker Too A Takacs 01:55:01 0.970 01:51:34 0.967 0.969 24.0   CRSC-NSW C Takaus
25 10232 Flaw Show R Gibson 01:45:59 1.053 01:51:36 1.050 1.052 25.0   PRSC-SA S Bredhauer
26 10261 The Slug B Hennessy 01:40:45 1.111 01:51:56 1.104 1.109 26.0   PDSC-WA R Hennessy
27 10119 Freewill Bill Peterson 01:46:59 1.047 01:52:01 1.040 1.045 27.0   MHHSC-NSW N Peterson
28 10214 Mojo P Fewings 01:47:13 1.045 01:52:02 1.038 1.043 28.0   LBSC-SA D Fewings
29 9969 Hornet J Veale 01:53:47 0.986 01:52:11 0.978 0.983 29.0   GFS-NSW L Veale
30 8585 JD D Clapham 01:51:22 1.008 01:52:16 0.999 1.005 30.0   CRSC-NSW M Dismoll
31 10258 Mellow I Urban 01:51:57 1.003 01:52:17 0.994 1.000 31.0   NLSC-NSW E Wilton
32 9957 Appauled P Armstrong 01:39:52 1.125 01:52:21 1.114 1.121 32.0   DAC-NSW W Armstrong
33 9970 Joy Ride P Johnston 02:00:54 0.930 01:52:26 0.920 0.927 33.0   NLSC-NSW J Wilton
34 10241 Astro Boy G Wilson 01:54:40 0.981 01:52:29 0.970 0.977 34.0   StL-VIC J Wilson
35 9783 Leap Frog A Johnston 01:53:14 0.994 01:52:33 0.983 0.990 35.0   NLSC-NSW R Johnston
36 10182 Crazy Daze J Farilie 01:55:27 0.975 01:52:34 0.964 0.971 36.0   NLSC-NSW J Kauffmann
37 9586 Iona L Brennan-Smith 01:56:20 0.969 01:52:44 0.956 0.965 37.0   HSC-VIC S Brennan-Smith
38 10150 Uputu W Hodgkins 02:00:16 0.941 01:53:10 0.925 0.936 38.0   CRSC-NSW
39 9703 Grand Rouge N Kauffmann 01:52:18 1.009 01:53:19 0.991 1.003 39.0   NLSC-NSW E Kauffmann
40 9927 Adept A Milne 01:52:25 1.014 01:53:59 0.990 1.006 40.0   CRSC-NSW K Waye
41 9946 Czech Mate A Nelson 01:54:05 1.000 01:54:05 0.975 0.992 41.0   GFS-NSW B Bohdanowicz
42 10142 Imlay M Cannon 01:57:54 0.968 01:54:08 0.944 0.960 42.5   NLSC-NSW J Cannon
42 10165 Woodpecker M Brown 01:46:04 1.076 01:54:08 1.049 1.067 42.5   DPSS QLD J Brown
44 10249 Windstalker J Burwood 02:02:25 0.935 01:54:28 0.909 0.926 44.0   CRSC-NSW A Carrick
45 10246 Flying Circus C Gildersleeve 02:04:51 0.918 01:54:37 0.891 0.909 45.0   CRSC-NSW P Sullivan
46 9998 Golden Fox G Nash 02:00:35 0.958 01:55:31 0.923 0.946 46.0   CRSC-NSW H Nash
47 10250 Flat Chat J Watts 01:57:37 0.993 01:56:48 0.946 0.977 47.0   GRSC-NSW O Gorman
DNC 5805 Plan X from Outer Sp G Taylor   1.000       64.0 DNC LCSC QLD J Taylor
DNC 6658 Astrid a b   1.000       64.0 DNC CRSC-NSW
DNC 9402 Gup-B A Roe   0.899       64.0 DNC SYC-SA L Roe
DNC 9696 Blue Bell P Foster   0.982       64.0 DNC SLMA-NSW L Foster
DNC 9948 Uni Directional S Brennan-Smith   0.955       64.0 DNC HSC-VIC
DNC 9972 The Force G Llewellyn   0.980       64.0 DNC NLSC-NSW E MacGregor
DNC 10166 Wiz F Whitehouse   1.022       64.0 DNC MHHSC-NSW M Whitehouse
DNC 10198 YoliYol K Mulchay   0.906       64.0 DNC GRSC-NSW L White
DNF 5549 Hydramaster N Bredhauer   0.872       64.0 DNF CRSC-NSW E Bredhauer
DNF 8041 Victory 111 M Thorpe   0.931       64.0 DNF DPSS QLD H/G Nelson
DNF 9105 Miss Adventure G Giuliani   0.911       64.0 DNF SLYCMS-VIC F Stuart
DNF 9235 Billy Blue C Clapham   0.850       64.0 DNF CRSC-NSW S Chapman
DNF 9997 Agrovation M Groves   1.035       64.0 DNF DAC-NSW O Callegari
DNF 10143 Zebec 2 P Sullivan   0.900       64.0 DNF CRSC-NSW J Sullivan
DNF 10240 Liquorice Allsorts A Cope   0.877       64.0 DNF SLYCMS-VIC R O'Connor
DNF 10247 Miss Conduct P Wedding   0.940       64.0 DNF SLYCMS-VIC H Lee

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index