NSW Herron Championships_2011

Hosted By Lake Macquarie Yacht Club

Race 5   (3/10/2011) 

Updated:  9/10/2011  10:59:13 AM

One Design ET results Start : 13:20:00; Wind 20 knots at 180 deg. Waves 1m.
Place Sail No Boat Name Elapsd Skipper Score ETOrd DidNot
1 10199 TriceratopsCarnotaur 49:01 David Johnson 1.0 1  
2 9957 Appauled 49:41 Paul Armstrong 2.0 2  
3 10120 Waffles 49:48 James Gough 3.0 3  
4 4750 Foghorn Leghorn 50:21 Ian MacGregor 4.0 4  
5 10205 Two Goats in a Boat 50:31 Greg Harris 5.0 5  
6 10258 Mellow 51:12 Ian Milton 6.0 6  
7 10184 Grumpier 51:26 Dave McClean 7.0 7  
8 10225 Little Red Rocket 51:51 Mathew Doyle 8.0 8  
9 9972 The Force 51:54 Georgia Llewelyn 9.0 9  
10 10166 Wiz 53:35 Frank Whitehouse 10.0 10  
11 10250 Flat Chat 54:45 Jerome Watts 11.0 11  
12 9946 Czech Mate 54:59 Andrew Nelson 12.0 12  
13 9998 Golden Fox 55:24 Geoff Nash 13.0 13  
14 0200 Sea Storm 55:31 Tony Doyle 14.0 14  
15 9969 Hornet 55:33 John Veale 15.0 15  
16 10150 Uputu 55:59 Warren Hodgkins 16.0 16  
17 8727 Little Tacker 57:07 Allan Takacs 17.0 17  
18 10260 Crash Test Dummies 58:16 Emma Harris 18.0 18  
19 9783 Leapfrog 58:18 Anthony Johnston 19.0 19  
DNC 9628 Gotcha Covered   Peter Carrick 26.0   DNC
DNC 9997 Aggrovation   Michael Groves 26.0   DNC
DNC 10101 Abracadabra   Jason Groves 26.0   DNC
DNC 10167 In the Navy   Joel Gunn 26.0   DNC
DNC 10246 Flying Circus   Ghris Gildersleeve 26.0   DNC
RAF 10253 Queen Mary   Warren Monaghan 26.0   RAF

Results by : TopYacht Software

Back |  Close Window |  Print This Page