SaturdayPointScoreDivisions1-4
Hosted By Lake Macquarie Yacht Club
Updated: 31/03/2012 5:37:09 PM
Place | Boat Name | Sers Score | Race 24 | Race 23 | Race 22 | Race 21 | Race 20 | Race 19 | Race 18 | Race 17 | Race 16 | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 | Xcessive | 65.0 | 3.0 | 6.0 | 1.0 | 2.0 | 1.0 | [9.0] | [8.0] | [8.0] | 2.0 | 5.0 | 1.0 | 3.0 | [7.0] | 4.0 | 6.0 | 2.0 | 5.0 | 3.0 | 5.0 | 4.0 | 3.0 | 6.0 | 2.0 | 1.0 |
2 | Rhumb | 70.5 | 2.0 | [8.0] | [9.0] | 3.5 | [8.0] | 1.0 | 2.0 | 6.0 | 4.0 | 2.0 | [8.0] | 6.0 | 4.0 | 6.0 | 4.0 | 1.0 | 4.0 | 1.0 | 3.0 | 1.0 | 7.0 | 1.0 | 5.0 | 7.0 |
3 | Squid4Woodsy | 73.0 | 4.0 | 3.0 | 6.0 | 8.0 | 4.0 | 6.0 | 4.0 | 3.0 | [9.0] | 4.0 | 4.0 | 2.0 | 2.0 | 1.0 | [8.0] | 3.0 | [8.0] | 4.0 | 1.0 | 6.0 | 1.0 | [8.0] | 4.0 | 3.0 |
4 | Excess | 82.0 | 6.0 | 5.0 | 3.0 | 6.0 | 3.0 | 7.0 | 1.0 | 4.0 | 7.0 | [8.0] | 6.0 | [7.0] | 5.0 | 2.0 | 2.0 | [9.0C] | 1.0 | 6.0 | 6.0 | [7.0] | 5.0 | 2.0 | 3.0 | 2.0 |
5 | Rossco | 82.5 | 1.0 | 2.0 | 4.0 | 3.5 | 5.0 | 5.0 | 6.0 | 1.0 | 5.0 | 6.0 | 2.0 | 5.0 | 6.0 | [9.0C] | 3.0 | [9.0C] | 7.0 | 2.0 | 7.0 | 3.0 | 6.0 | 3.0 | [8.0F] | [8.0] |
6 | Menace | 83.0 | 8.0 | 4.0 | 7.0 | 5.0 | 2.0 | 8.0 | 7.0 | 2.0 | 1.0 | 1.0 | [10.0C] | 4.0 | 3.0 | 3.0 | 7.0 | 4.0 | 2.0 | [9.0Q] | [8.0] | [8.0] | 4.0 | 5.0 | 1.0 | 5.0 |
7 | Fathom | 85.0 | 5.0 | [9.0] | 5.0 | 7.0 | [9.0] | 4.0 | 3.0 | 5.0 | 6.0 | 3.0 | 3.0 | 1.0 | 1.0 | 5.0 | 5.0 | [9.0C] | 6.0 | 7.0 | 4.0 | 2.0 | 2.0 | 7.0 | [8.0S] | 4.0 |
8 | Komodo | 115.0 | [10.0C] | 7.0 | 8.0 | 1.0 | 6.0 | 3.0 | [10.0C] | 9.0 | 8.0 | 7.0 | 7.0 | 9.0C | 8.0 | 7.0 | 1.0 | 9.0C | 3.0 | 5.0 | 2.0 | 5.0 | [9.0C] | 4.0 | [9.0C] | 6.0 |
9 | Wallop | 148.0 | 7.0 | 1.0 | 2.0 | 10.0C | 7.0 | 2.0 | 5.0 | 7.0 | 3.0 | 9.0 | 5.0 | 10.0L | 10.0L | 10.0L | 10.0L | 10.0L | 10.0L | 10.0L | 10.0L | 10.0L | [10.0L] | [10.0L] | [10.0L] | [10.0L] |
Place | Boat Name | Sers Score | Race 24 | Race 23 | Race 22 | Race 21 | Race 20 | Race 19 | Race 18 | Race 17 | Race 16 | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 | Anarchie | 82.0 | 5.0 | 2.0 | 4.0 | 3.0 | 3.0 | 6.0 | 6.0 | 2.0 | [9.0] | 3.0 | 7.0 | 4.0 | 6.0 | 5.0 | 3.0 | [8.0] | 3.0 | 5.0 | 3.0 | [12.0] | 5.0 | [7.0] | 2.0 | 5.0 |
2 | Willpower | 83.0 | 1.0 | [10.0] | 3.0 | 4.0 | 6.0 | 1.0 | 7.0 | 4.0 | 4.0 | 8.0 | 5.0 | [10.0] | 5.0 | 3.0 | 5.0 | [9.0] | 2.0 | 3.0 | 1.0 | 7.0 | 6.0 | [14.0C] | 4.0 | 4.0 |
3 | Antagonist | 85.0 | 7.0 | 1.0 | 1.0 | 5.0 | 4.0 | 7.0 | [9.0] | 7.0 | [10.0] | [10.0] | 3.0 | 3.0 | 1.0 | 4.0 | 7.0 | 2.0 | 4.0 | 6.0 | 4.0 | 8.0 | [9.0] | 5.0 | 5.0 | 1.0 |
4 | CardinalSyn | 91.0 | 2.0 | 3.0 | 6.0 | 8.0 | 8.0 | 3.0 | 3.0 | 3.0 | 3.0 | [11.0] | 4.0 | 5.0 | 4.0 | 1.0 | 9.0 | [10.0] | 9.0 | 1.0 | 6.0G | 3.0 | [10.0] | 4.0 | [14.0C] | 6.0 |
5 | KristinaJ | 99.0 | 6.0 | 4.0 | 5.0 | 9.0 | 9.0 | 4.0 | 2.0 | 1.0 | 5.0 | 6.0 | 8.0 | [14.0C] | 3.0 | 7.0 | [14.0C] | [12.0R] | 8.0 | 4.0 | 10.0 | 1.0 | 3.0 | 1.0 | [14.0C] | 3.0 |
6 | CloseHauled | 108.0 | [10.0] | 5.0 | 8.0 | 2.0 | 1.0 | 5.0 | [12.0] | [12.0] | 8.0 | 9.0 | 2.0 | 9.0 | [10.0] | 6.0 | 6.0 | 1.0 | 1.0 | 9.0 | 6.0 | 6.0 | 2.0 | 9.0 | 6.0 | 7.0 |
7 | Dreadnaught | 111.0 | 9.0 | 7.0 | 2.0 | 6.0 | 7.0 | 10.0 | [10.0] | 6.0 | 1.0 | 2.0 | 1.0 | [11.0] | 7.0 | 8.0 | [10.0] | 4.0 | 6.0 | 2.0 | [12.0F] | 2.0 | 7.0 | 8.0 | 8.0 | 8.0 |
8 | Quincey | 114.0 | 8.0 | [16.0C] | [16.0C] | 1.0 | 2.0 | 9.0 | 8.0 | 10.0 | 2.0 | 5.0 | 6.0 | 7.0 | 8.0 | 10.0 | 4.0 | 3.0 | 7.0 | 8.0 | 2.0 | 4.0 | 4.0 | 6.0 | [14.0C] | [10.0] |
9 | InnerCircle | 120.0 | [16.0C] | 6.0 | 7.0 | 11.0 | 10.0 | 11.0 | 5.0 | 5.0 | 6.0 | 1.0 | 10.0 | 1.0 | 2.0 | 9.0 | 1.0 | 7.0 | 10.0 | [11.0] | 7.0 | 9.0 | 1.0 | [12.0G] | 1.0 | [11.0] |
10 | Mojo | 204.0 | 16.0C | 8.0 | 16.0C | 16.0C | [16.0C] | 8.0 | 11.0 | 11.0 | [16.0C] | [16.0C] | [16.0C] | 6.0 | 12.0O | 14.0C | 2.0 | 14.0C | 14.0C | 14.0C | 5.0 | 10.0 | 8.0 | 3.0 | 14.0C | 2.0 |
11 | Gangstar | 207.0 | 4.0 | 9.0 | 10.0 | 10.0 | 5.0 | 2.0 | 4.0 | 9.0 | 12.0 | 7.0 | 9.0 | 14.0# | 14.0# | 14.0# | 14.0L | 14.0L | 14.0L | 14.0L | 14.0L | 14.0L | [14.0L] | [14.0L] | [14.0L] | [14.0L] |
12 | FinishedDreamin | 209.0 | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | [16.0C] | [16.0C] | [16.0C] | 7.0 | 4.0 | [16.0C] | 8.0 | 9.0 | 2.0 | 14.0C | 5.0 | 5.0 | 10.0 | 8.0 | 11.0 | 14.0C | 14.0C | 9.0 | 9.0 |
13 | EatMyShorts | 212.0 | 3.0 | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | [16.0C] | [16.0C] | [16.0C] | [16.0C] | 12.0S | 2.0 | 14.0C | 14.0C | 8.0 | 6.0 | 14.0C | 7.0 | 14.0C | 5.0 | 14.0C | 2.0 | 3.0 | 14.0C |
14 | Marilyn | 258.0 | 11.0 | 11.0 | 9.0 | 7.0 | 16.0C | 12.0 | 1.0 | 8.0 | 11.0 | 12.0 | 16.0C | 16.0L | 16.0L | 16.0L | 16.0L | 16.0L | 16.0L | 16.0L | 16.0L | 16.0L | [16.0L] | [16.0L] | [16.0L] | [16.0L] |
15 | Aroona | 285.0 | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | [16.0C] | [16.0C] | [16.0C] | [16.0C] | 14.0C | 14.0C | 14.0C | 14.0C | 14.0C | 14.0C | 14.0C | 14.0C | 14.0C | 14.0C | 14.0C | 7.0 | 12.0 |
Place | Boat Name | Sers Score | Race 24 | Race 23 | Race 22 | Race 21 | Race 20 | Race 19 | Race 18 | Race 17 | Race 16 | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 | HighwayPatrol | 105.0 | 6.0 | 6.0 | [11.0] | [9.0] | 7.0 | 6.0 | 2.0 | 2.0 | 7.0 | 5.0 | 8.0 | 5.0 | 3.0 | 3.0 | 7.0 | 8.0 | [11.0] | 5.0 | 6.0 | 4.0 | [11.0] | 5.0 | 6.0 | 4.0 |
2 | TheApple | 106.5 | 2.0 | 7.0 | 2.0 | 10.0 | [12.0] | 3.0 | 5.0 | 6.0 | [12.5] | 6.0 | 7.0 | 1.0 | 4.0 | [11.0] | 10.0 | 6.0 | 8.0 | 3.5 | 4.0 | [10.0] | 9.0 | 4.0 | 8.0F | 1.0 |
3 | MangroveJack | 110.5 | 8.0 | 10.0 | 5.5 | 2.0 | 1.0 | 10.0 | 3.0 | 5.0 | [12.5] | 7.0 | 3.0 | 9.0 | 5.0 | 8.0 | 9.0 | [11.0] | 1.0 | 7.0 | [12.0] | 6.0 | 6.0 | [11.0] | 2.0 | 3.0 |
4 | Love Unlimited | 115.0 | 9.0 | 5.0 | 10.0 | 5.0 | 5.0 | 5.0 | 8.0 | 8.0 | 3.0 | 9.0 | 5.0 | 3.0 | 8.0 | [10.0] | 6.0 | 2.0 | 6.0 | [10.0] | 9.0 | [12.0] | 2.0 | [12.0] | 1.0 | 6.0 |
5 | Wedgewood | 127.5 | 7.0 | 1.0 | 9.0 | 8.0 | 8.0 | 9.0 | 4.0 | [14.0] | 5.0 | 2.0 | 2.0 | 10.5 | 11.0 | 4.0 | 11.0 | 4.0 | 3.0 | 11.0 | 8.0 | 2.0 | 8.0 | [13.0] | [14.0C] | [11.0] |
6 | JustQuietlly | 129.5 | 12.0 | 12.0 | 5.5 | 6.0 | 3.0 | 4.0 | [13.0] | [13.0] | 8.0 | 12.0 | 1.0 | 4.0 | 12.0 | 1.0 | 8.0 | [13.0] | 5.0 | [13.0] | 5.0 | 1.0 | 7.0 | 9.0 | 4.0 | 10.0 |
7 | EvenKeel | 134.0 | 13.0 | 4.0 | 8.0 | 12.0 | [16.0C] | 8.0 | 6.0 | 12.0 | 4.0 | 3.0 | 4.0 | 2.0 | [15.0] | 2.0 | 12.0 | 3.0 | 7.0 | [14.0] | 7.0 | 13.0 | 4.0 | 8.0 | [14.0C] | 2.0 |
8 | 32 Degrees South | 136.0 | [14.0] | 11.0 | [16.0C] | 1.0 | 4.0 | 2.0 | 7.0 | 9.0 | 11.0 | 8.0 | 10.0 | 8.0 | 7.0 | 12.0 | 4.0 | 12.0 | 2.0 | 6.0 | [13.0] | 3.0 | 1.0 | 6.0 | [14.0C] | 12.0 |
9 | Bindaroo | 136.0 | 5.0 | [13.0] | 4.0 | 4.0 | [16.0C] | 11.0 | 10.0 | 4.0 | 10.0 | 4.0 | [11.0] | 6.0 | 6.0 | 9.0 | 3.0 | 7.0 | 4.0 | 9.0 | [14.0] | 8.0 | 10.0 | 10.0 | 5.0 | 7.0 |
10 | Cloud 8 | 138.0 | 1.0 | 9.0 | 3.0 | 7.0 | 2.0 | 13.0 | 12.0 | 10.0 | 9.0 | 10.0 | 12.0 | 7.0 | 2.0 | 6.0 | 5.0 | 9.0 | 9.0 | 1.0 | 2.0 | 9.0 | [16.0L] | [16.0L] | [16.0L] | [16.0L] |
11 | PlanB | 151.5 | 4.0 | 8.0 | 14.0 | 13.0 | 6.0 | 7.0 | 1.0 | 1.0 | 6.0 | 1.0 | 14.0 | 12.0 | 13.0 | 13.0 | [16.0C] | [14.0] | [14.0] | 3.5 | 1.0 | 7.0 | 13.0 | 1.0 | [14.0C] | 13.0 |
12 | Intoxic8 | 161.5 | 16.0C | [16.0C] | 13.0 | [16.0C] | 10.0 | [16.0C] | 15.0F | 3.0 | 1.0 | [16.0C] | 13.0 | 10.5 | 10.0 | 7.0 | 1.0 | 1.0 | 13.0 | 12.0 | 11.0 | 11.0 | 3.0 | 3.0 | 3.0 | 5.0 |
13 | TheShed | 165.0 | 10.0 | 3.0 | 7.0 | 16.0C | 9.0 | 1.0 | 11.0 | 11.0 | 2.0 | 11.0 | 16.0C | [16.0C] | 1.0 | 5.0 | [16.0C] | 5.0 | 10.0 | [16.0C] | [16.0C] | 5.0 | 12.0 | 7.0 | 14.0C | 9.0 |
14 | LikLik | 179.0 | 3.0 | 2.0 | 1.0 | 3.0 | 13.0 | 12.0 | 9.0 | 7.0 | 14.0 | 16.0C | 6.0 | 13.0 | 14.0 | 14.0 | 2.0 | 10.0 | 12.0 | 2.0 | 10.0 | 16.0C | [16.0L] | [16.0L] | [16.0L] | [16.0L] |
15 | Anduril | 229.0 | 11.0 | 14.0 | 12.0 | 11.0 | 11.0 | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 9.0 | 16.0C | 9.0 | 16.0C | [16.0C] | [16.0C] | [16.0C] | 8.0 | 3.0 | [16.0C] | 5.0 | 2.0 | 14.0C | 8.0 |
Place | Boat Name | Sers Score | Race 24 | Race 23 | Race 22 | Race 21 | Race 20 | Race 19 | Race 18 | Race 17 | Race 16 | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 | Sheer Venture | 58.0 | [7.0] | 3.0 | 1.0 | 3.0 | 6.0 | 1.0 | 3.0 | 2.0 | 1.0 | 5.0 | [7.0] | 1.0 | [8.0] | 3.0 | 5.0 | 5.0 | 4.0 | 1.0 | 2.0 | 2.0 | 6.0 | 1.0 | [11.0C] | 3.0 |
2 | Harbinger | 63.0 | 2.0 | 1.0 | 2.0 | 5.0 | 4.0 | 5.0 | 2.0 | 1.0 | 3.0 | 6.0 | 4.0 | [8.0] | [7.0] | [7.0] | [7.0] | 4.0 | 5.0 | 2.0 | 4.0 | 1.0 | 2.0 | 4.0 | 2.0 | 4.0 |
3 | Treka | 65.0 | 1.0 | 2.0 | 4.0 | 2.0 | 3.0 | 3.0 | 5.0 | 3.0 | 5.0 | 7.0 | [8.0] | 2.0 | 4.0 | 6.0 | 4.0 | 3.0 | 3.0 | 3.0 | 1.0 | 3.0 | 1.0 | [11.0C] | [11.0C] | [11.0C] |
4 | IslandTime | 66.0 | 5.0 | 6.0 | 3.0 | 1.0 | 1.0 | 4.0 | 4.0 | 4.0 | 2.0 | 4.0 | 3.0 | [7.0] | 2.0 | 1.0 | 2.0 | [9.0] | [12.0C] | 6.0 | [7.0] | 6.0 | 4.0 | 6.0 | 1.0 | 1.0 |
5 | Waterman | 76.0 | 4.0 | 4.0 | 5.0 | 4.0 | 2.0 | 6.0 | 6.0 | 5.0 | 6.0 | 1.0 | 1.0 | 3.0 | 3.0 | 4.0 | 3.0 | [7.0] | 2.0 | [7.0] | 6.0 | 4.0 | 5.0 | 2.0 | [11.0C] | [6.0F] |
6 | Pentangle | 114.0 | 11.0C | 11.0C | 11.0C | 11.0C | [11.0C] | [11.0C] | [11.0C] | 9.0F | 4.0 | 3.0 | 2.0 | 6.0 | 6.0 | 2.0 | 6.0 | 8.0 | 1.0 | 5.0 | 3.0 | 5.0 | 3.0 | 5.0 | [11.0C] | 2.0 |
7 | Phoebe Celeste | 159.0 | 6.0 | 11.0C | 8.0F | 11.0C | 5.0 | 2.0 | 1.0 | 11.0C | 9.0 | 11.0C | 11.0C | 5.0 | 9.0 | 11.0C | 11.0C | 1.0 | [12.0C] | [12.0C] | 11.0C | 11.0C | 11.0C | 3.0 | [11.0C] | [11.0C] |
8 | Bunyip | 166.0 | 3.0 | 11.0C | 6.0 | 11.0C | 11.0C | 7.0 | 11.0C | 6.0 | 7.0 | 11.0C | 11.0C | 4.0 | 5.0 | 5.0 | 11.0C | 2.0 | [12.0C] | [12.0C] | 11.0C | 11.0C | 11.0C | 11.0C | [11.0C] | [11.0C] |
9 | Ubuluku | 169.0 | 11.0C | 11.0C | 11.0C | 11.0C | 11.0C | 11.0C | 11.0C | 11.0C | 8.0 | 11.0C | 6.0 | 11.0C | 1.0 | 9.0S | 1.0 | [12.0C] | [12.0C] | 4.0 | 5.0 | 7.0 | 7.0 | 11.0C | [11.0C] | [11.0C] |
10 | Capsicum | 170.0 | 11.0C | 5.0 | 11.0C | 11.0C | 11.0C | 11.0C | 8.0F | 7.0 | 11.0C | 2.0 | 5.0 | 9.0 | 11.0C | 11.0C | 8.0 | 6.0 | [12.0C] | 8.0 | [11.0C] | 8.0 | 9.0F | 7.0 | [11.0C] | [11.0C] |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series page