Etchells Pointscore FleetChamps 11-12
Hosted By Lake Macquarie Yacht Club
Updated: 31/03/2012 6:12:44 PM
Boat Name | Sers Score | Race 58 | Race 57 | Race 56 | Race 55 | Race 54 | Race 53 | Race 52 | Race 51 | Race 50 | Race 49 | Race 48 | Race 47 | Race 46 | Race 45 | Race 44 | Race 43 | Race 42 | Race 41 | Race 40 | Race 39 | Race 38 | Race 37 | Race 36 | Race 35 | Race 34 | Race 33 | Race 32 | Race 31 | Race 30 | Race 29 | Race 28 | Race 27 | Race 26 | Race 25 | Race 24 | Race 23 | Race 22 | Race 21 | Race 20 | Race 19 | Race 18 | Race 17 | Race 16 | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
BSquared | 193.0 | 2.0 | 2.0 | 2.0 | 1.0 | 1.0 | 2.0 | 1.0 | 4.0 | 1.0 | 1.0 | 16.0C | 16.0C | 16.0C | 16.0C | [16.0C] | [16.0C] | 5.0 | 1.0 | 1.0 | 1.0 | 3.0 | 1.0 | 1.0 | 3.0 | [16.0C] | [16.0C] | 3.0 | 3.0 | 3.0 | 1.0 | 4.0 | 5.0 | [16.0C] | [16.0C] | 2.0 | 9.0 | 4.0 | 4.0 | 6.0 | 2.0 | [16.0C] | [16.0C] | 5.0 | 2.0 | 6.0 | 2.0 | 3.0 | 5.0 | 4.0 | 5.0 | 3.0G | 1.0 | 6.0 | 4.0 | ABN | ABN | 2.0 | 2.0 |
MissyB | 216.5 | 4.0 | 5.0 | 4.0 | 2.0 | 3.0 | 3.0 | 3.0 | 1.0 | 2.0 | 2.0 | 3.0 | 3.0 | 3.0 | 5.0 | 2.0 | 2.0 | 4.0 | 7.0 | 3.0 | 3.0 | 5.0 | 8.0 | 5.5 | 6.0 | 2.0 | 5.0 | 6.0 | 1.0 | 7.0 | 8.0 | 5.0 | 4.0 | 2.0 | 2.0 | 8.0 | 4.0 | 5.0 | 8.0 | [10.0] | 5.0 | [12.0] | 3.0 | 7.0 | 6.0 | [10.0] | 8.0 | 9.0 | 8.0 | [11.0] | 4.0 | [11.0] | [9.0] | [15.0C] | [15.0C] | ABN | ABN | 5.0 | 6.0 |
TripleTreat | 249.5 | 1.0 | 3.0 | 5.0 | 4.0 | [16.0C] | [16.0C] | 7.0 | 8.0 | 4.0 | 3.0 | 1.0 | 5.0 | 5.0 | 3.0 | 3.0 | 1.0 | 1.0 | 4.5 | 5.0 | 4.0 | 2.0 | 4.0 | 4.0 | 7.0 | 5.0 | 3.0 | 4.0 | 7.0 | 4.0 | 6.0 | [16.0C] | [16.0C] | 3.0 | 1.0 | 9.0 | 10.0 | [16.0C] | [16.0C] | 9.0 | 7.0 | 8.0 | 6.0 | 8.0 | 4.0 | 5.0 | 10.0 | 5.0 | [11.0] | [10.0] | 8.0 | 9.0 | 6.0 | 4.0 | 9.0 | ABN | ABN | 7.0 | 8.0 |
FastEddy | 341.0 | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 5.0 | 5.0 | [16.0C] | [16.0C] | 2.0 | 1.0 | 1.0 | 2.0 | 1.0 | 3.0 | 3.0 | 2.0 | 6.0 | 6.0 | 7.0 | 5.0 | 7.0 | 4.0 | 4.0 | 4.0 | 2.0 | 4.0 | 6.0 | 4.0 | [16.0C] | [16.0C] | 1.0 | 3.0 | [16.0C] | [16.0C] | 9.0 | 7.0 | 5.0 | 8.0 | 9.0 | 2.0 | [16.0C] | [16.0C] | 15.0C | 15.0C | 15.0C | 4.0 | 5.0 | 9.0 | 6.0 | 7.0 | 15.0C | 10.0 | ABN | ABN | 9.0 | 7.0 |
EchoBeach | 371.5 | 3.0 | 1.0 | 1.0 | 6.0 | 2.0 | 1.0 | 6.0 | 2.0 | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 2.0 | 2.0 | 4.0 | 3.0 | 5.5 | 5.0 | 16.0C | 16.0C | 16.0C | 16.0C | [16.0C] | [16.0C] | [16.0C] | [16.0C] | [16.0C] | [16.0C] | 3.0 | 2.0 | [16.0C] | [16.0C] | 2.0 | 6.0 | 4.0 | 4.0 | 2.0 | 3.0 | 9.0 | 9.0 | 7.0 | 10.0 | 7.0 | 6.0 | 1.0 | 8.0 | 5.0 | 6.0 | ABN | ABN | 6.0 | 4.0 |
Fantasia | 440.0 | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | [16.0C] | [16.0C] | [16.0C] | [16.0C] | 1.0 | 5.0 | 1.0 | 5.0 | [16.0C] | [16.0C] | [16.0C] | [16.0C] | 4.0 | 3.0 | 6.0 | 2.0 | 4.0 | 1.0 | 1.0 | 1.0 | 6.0 | 5.0 | 7.0 | 1.0 | 6.0 | 7.0 | 1.0 | 2.0 | 3.0 | 3.0 | 3.0 | 3.0 | ABN | ABN | 4.0 | 3.0 |
WhyBeFlat | 454.0 | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | [16.0C] | [16.0C] | [16.0C] | [16.0C] | [16.0C] | [16.0C] | 5.0 | 3.0 | 2.0 | 1.0 | [16.0C] | [16.0C] | 5.0 | 6.0 | 1.0 | 1.0 | 7.0 | 4.0 | 3.0 | 9.0 | 1.0 | 1.0 | 8.0 | 5.0 | 1.0 | 9.0 | 8.0 | 3.0 | 2.0 | 4.0 | 8.0 | 1.0 | ABN | ABN | 3.0 | 1.0 |
LisenceToChill | 482.0 | 16.0C | 16.0C | 7.0R | 3.0 | 16.0C | 16.0C | 2.0 | 6.0 | 3.0 | 4.0 | 4.0 | 2.0 | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 9.0O | 7.0 | 3.0 | 2.0 | 1.0 | 2.0 | 16.0C | 16.0C | 2.0 | 2.0 | 3.0 | 2.0 | 16.0C | [16.0C] | 6.0 | [16.0C] | [16.0C] | [16.0C] | [16.0C] | [16.0C] | 7.0 | 10.0 | [16.0C] | [16.0C] | 15.0C | 15.0C | 15.0C | 15.0C | 15.0C | 15.0C | 5.0 | 2.0 | 15.0C | 15.0C | ABN | ABN | 14.0C | 14.0C |
MaxPower | 493.5 | 6.0 | 4.0 | 3.0 | 5.0 | 16.0C | 16.0C | 8.0 | 7.0 | 16.0C | 16.0C | 16.0C | 4.0 | 4.0 | 4.0 | 16.0C | 16.0C | 6.0 | 4.5 | 4.0 | 5.0 | 6.0 | 6.0 | 16.0C | 16.0C | 3.0 | 6.0 | 7.0 | 6.0 | 16.0C | 16.0C | [16.0C] | [16.0C] | [16.0C] | [16.0C] | [16.0C] | [16.0C] | 8.0 | 9.0 | [16.0C] | [16.0C] | 10.0 | 11.0 | 9.0 | 8.0 | 15.0C | 15.0C | 15.0C | 15.0C | 15.0C | 15.0C | 7.0 | 13.0 | 15.0C | 11.0 | ABN | ABN | 14.0C | 14.0C |
7 To 4 | 495.0 | 5.0 | 6.0 | 16.0C | 16.0C | 4.0 | 4.0 | 9.0 | 9.0 | 16.0C | 16.0C | 16.0C | 16.0C | 6.0 | 6.0 | 4.0 | 4.0 | 7.0 | 6.0 | 16.0C | 16.0C | [16.0C] | [16.0C] | 8.0 | 8.0 | [16.0C] | [16.0C] | 8.0 | 8.0 | 9.0 | 9.0 | 6.0 | 6.0 | [16.0C] | [16.0C] | 10.0 | 11.0 | 10.0 | 10.0 | [16.0C] | [16.0C] | 13.0 | 13.0 | 11.0 | 9.0 | 15.0C | 15.0C | 15.0C | 15.0C | 12.0 | 12.0 | 10.0 | 12.0 | 10.0 | 12.0 | ABN | ABN | 11.0F | 9.0 |
Newby | 522.0 | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 1.0 | 2.0 | 16.0C | 16.0C | [16.0C] | [16.0C] | [16.0C] | [16.0C] | 8.0 | 7.0 | [16.0C] | [16.0C] | [16.0C] | [16.0C] | 1.0 | 5.0 | 2.0 | 6.0 | 8.0 | 10.0 | 6.0 | 5.0 | 4.0 | 11.0 | 1.0 | 4.0 | 8.0 | 3.0 | 6.0 | 10.0 | 4.0 | 11.0 | 9.0 | 8.0 | ABN | ABN | 15.0L | 15.0L |
CriticalBalance | 537.0 | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | [16.0C] | [16.0C] | [16.0C] | [16.0C] | [16.0C] | [16.0C] | [16.0C] | [16.0C] | 12.0R | 1.0 | 7.0 | 3.0 | 3.0 | 3.0 | 2.0 | 7.0 | 3.0 | 7.0 | 3.0 | 6.0 | 2.0 | 2.0 | 3.0 | 1.0 | 14.0F | 5.0 | 2.0 | 7.0 | ABN | ABN | 14.0C | 14.0C |
Iris111 | 565.0 | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 2.0 | 1.0 | 16.0C | 1.0 | 5.0 | 2.0 | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | [16.0C] | [16.0C] | [16.0C] | [16.0C] | [16.0C] | [16.0C] | [16.0C] | [16.0C] | 2.0 | 3.0 | 4.0 | 1.0 | 2.0 | 7.0 | 15.0C | 15.0C | 1.0 | 2.0 | ABN | ABN | 1.0 | 5.0 |
Vertigo | 599.0 | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 4.0 | 3.0 | 16.0C | 16.0C | 16.0C | 16.0C | 2.0 | 1.0 | 16.0C | 16.0C | 2.0 | 3.0 | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 1.0 | 3.0 | 16.0C | 16.0C | 7.0 | 8.0 | 3.0 | 5.0 | 16.0C | 16.0C | 5.0 | 8.0 | 16.0C | 16.0C | 16.0L | 16.0L | 16.0L | 16.0L | [16.0L] | [16.0L] | [16.0L] | [16.0L] | [16.0L] | [16.0L] | ABN | ABN | [16.0L] | [16.0L] |
Resurgent | 619.0 | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | 16.0C | [16.0C] | [16.0C] | [16.0C] | [16.0C] | [16.0C] | [16.0C] | 7.0 | [16.0C] | [16.0C] | 1.0 | 9.0 | 11.0 | 12.0 | 10.0 | 10.0 | 4.0 | 7.0 | 10.0 | 6.0 | 9.0 | 11.0 | 8.0 | 10.0 | 7.0 | 5.0 | ABN | ABN | 8.0 | 10.0 |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS T=TLE U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series page