Friday1112
Hosted By Lake Macquarie Yacht Club
Race 18   (3/02/2012) 
Updated: 3/02/2012 8:14:03 PM
Place | Sail No | Boat Name | Skipper | Elapsd | AHC | Cor'd T | BCH | CHC | Class | Fin Tim | ETOrd | DidNot | LAPS | Mins/Lap |
1 | 880 | CardinalSyn | Geoff.Edman Julie.Ed | 01:32:34 | 0.824 | 01:16:16 | 0.867 | 0.849 | D3 | 19:38:34 | 5 |   | 4 | 23.14 |
2 | AUS750 | TripleTreat | David Nichols | 01:28:29 | 0.868 | 01:16:48 | 0.907 | 0.885 | D3 | 19:34:29 | 3 |   | 4 | 22.12 |
3 | 9799 | Windchaser | Bill Chaseling | 01:49:22 | 0.734 | 01:20:16 | 0.734 | 0.745 | D1 | 19:49:22 | 9 |   | 4 | 27.34 |
4 | 3431 | Gremlin | David Calvert | 01:38:39 | 0.814 | 01:20:18 | 0.814 | 0.814 | D3 | 19:44:39 | 6 |   | 4 | 24.66 |
5 | M14 | Nereus | M Smith | 01:58:41 | 0.691 | 01:22:01 | 0.676 | 0.688 | D1 | 19:58:41 | 12 |   | 4 | 29.67 |
6 | M757 | Waterman | Phil & Eleanor Cunni | 01:47:16 | 0.772 | 01:22:49 | 0.748 | 0.768 | D2 | 19:50:16 | 8 |   | 4 | 26.82 |
7 | M398 | Squid4Woodsy | Steve Liddell | 01:25:56 | 0.969 | 01:23:16 | 0.934 | 0.964 | D4 | 19:34:56 | 1 |   | 4 | 21.48 |
8 | 4893 | Mirage | David kelty | 01:59:22 | 0.702 | 01:23:48 | 0.672 | 0.698 | D1 | 19:59:22 | 13 |   | 4 | 29.84 |
9 | RQ36 | Spirit | Ian Bower | 01:27:44 | 0.963 | 01:24:29 | 0.915 | 0.958 | D4 | 19:36:44 | 2 |   | 4 | 21.93 |
10 | M3 | CloseHalled | Graeme Hall | 01:30:53 | 0.958 | 01:27:04 | 0.883 | 0.953 | D4 | 19:39:53 | 4 |   | 4 | 22.72 |
11 | MH347 | Tow Truck | Jack Patterson | 01:43:45 | 0.868 | 01:30:03 | 0.774 | 0.864 | D4 | 19:52:45 | 7 |   | 4 | 25.94 |
12 | M888 | Love Unlimited | Douglas Reed | 01:52:52 | 0.807 | 01:31:05 | 0.711 | 0.803 | D2 | 19:55:52 | 10 |   | 4 | 28.22 |
13 | M40 | Shimmer | Robert&James Patters | 01:55:40 | 0.820 | 01:34:51 | 0.694 | 0.816 | D2 | 19:58:40 | 11 |   | 4 | 28.92 |
DNF | AUS44 | Trim | Will/Russell Cumming |   | 0.732 |   |   |   | D1 |   |   | DNF | 4 | 0.00 |
DNF | M68 | Runaway | John Obrien |   | 0.624 |   |   |   | D1 |   |   | DNF | 4 | 0.00 |
DNF | M271 | QuietAchiever | Andrew Turner |   | 0.808 |   |   |   | D3 |   |   | DNF | 4 | 0.00 |
DNF | M495 | Bimini11 | John Hennessy |   | 0.776 |   |   |   | D2 |   |   | DNF | 4 | 0.00 |
Results by : TopYacht Software
Close Window |
Print
This Page
LinkBack : back to Series Index