Header File

Friday1112

Hosted By Lake Macquarie Yacht Club

Race 15   (13/01/2012) 

Updated:  15/01/2012  11:57:14 AM

Keel TOT HC results (Based on 4 Laps)
Place Sail No Boat Name Skipper Elapsd AHC Cor'd T BCH CHC Fin Tim DidNot Div No LAPS Mins/Lap
1 M40 Shimmer Robert&James Patters 01:07:11 0.789 53:00 0.828 0.813 19:10:11   2 4 16.80
2 9799 Windchaser Bill Chaseling 01:14:20 0.724 53:49 0.749 0.738 19:14:20   1 4 18.58
3 M168 Rebel Steve Gallagher 01:01:21 0.891 54:40 0.907 0.904 19:10:21   4 4 15.34
4 6382 EvenKeel Peter Shaddock 01:11:50 0.762 54:44 0.775 0.762 19:14:50   2 4 17.96
5 M473 YesDear Michael Paull 01:07:24 0.816 55:00 0.826 0.816 19:13:24   3 4 16.85
6 M601 Rant&Rave John Mcnamarra 01:03:22 0.872 55:15 0.878 0.872 19:12:22   4 4 15.84
7 M272 NoRegrets Ian Billington 01:14:20 0.748 55:36 0.749 0.748 19:14:20   1 4 18.58
8 4893 Mirage David kelty 01:19:53 0.702 56:05 0.697 0.698 19:19:53   1 4 19.97
9 M681 PlanB Ian Leach 01:09:43 0.806 56:12 0.798 0.802 19:12:43   2 4 17.43
10 880 CardinalSyn Geoff.Edman Julie.Ed 01:07:17 0.836 56:15 0.827 0.832 19:13:17   3 4 16.82
11 M398 Squid4Woodsy Steve Liddell 57:38 0.979 56:25 0.966 0.974 19:06:38   4 4 14.41
12 M1011 EatMyShorts Peter.Johnson Chris. 01:01:36 0.917 56:29 0.903 0.912 19:10:36   4 4 15.40
13 M3 CloseHalled Graeme Hall 58:44 0.963 56:34 0.948 0.958 19:07:44   4 4 14.68
14 M340 Aja Mark Newell 01:14:39 0.759 56:40 0.745 0.755 19:14:39   1 4 18.66
15 MH347 Tow Truck Jack Patterson 01:04:42 0.880 56:56 0.860 0.876 19:13:42   4 4 16.18
16 4136 Outrageous Stephen Inman 01:05:20 0.878 57:22 0.852 0.874 19:14:20   4 4 16.33
17 AUS1019 MaxPower DarrenPickavan Keith 01:07:18 0.859 57:49 0.827 0.855 19:13:18   3 4 16.82
18 M495 Bimini11 John Hennessy 01:14:08 0.784 58:07 0.751 0.780 19:17:08   2 4 18.53
19 M49 Xcessive Steve McCloy 01:00:25 0.964 58:14 0.921 0.959 19:09:25   4 4 15.10
19 M888 Love Unlimited Douglas Reed 01:11:48 0.811 58:14 0.775 0.807 19:14:48   2 4 17.95
21 M14 Nereus M Smith 01:24:10 0.694 58:25 0.661 0.691 19:24:10   1 4 21.04
22 M757 Waterman Phil & Eleanor Cunni 01:14:46 0.782 58:28 0.744 0.778 19:17:46   2 4 18.69
23 M271 QuietAchiever Andrew Turner 01:11:44 0.816 58:32 0.776 0.812 19:17:44   3 4 17.93
24 M88 Starforce Peter Rigby 01:05:10 0.910 59:18 0.854 0.905 19:14:10   4 4 16.29
25 4234 FlyingColours Derek Reed Roberts 01:30:32 0.657 59:29 0.615 0.654 19:30:32   1 4 22.63
26 AUS750 TripleTreat David Nichols 01:08:18 0.876 59:50 0.815 0.872 19:14:18   3 4 17.07
27 AUS130 Jam Michael Schaffer 01:14:24 0.808 01:00:07 0.748 0.804 19:14:24   1 4 18.60
28 M365 MorningSun David Hill 01:10:19 0.874 01:01:27 0.791 0.870 19:19:19   4 4 17.58
29 5291 Papillon Matt Sainsbury 01:15:04 0.852 01:03:57 0.741 0.848 19:21:04   3 4 18.77
30 M747 Rossco Dave Boden 01:13:51 0.920 01:07:56 0.754 0.915 19:22:51   4 4 18.46
31 5891 IdleVice D Arrins 01:20:29 0.846 01:08:05 0.691 0.842 19:26:29   3 4 20.12
DNC 927 Ubuluku Mark Stansfield   0.718         DNC 1 4 0.00
DNC 3020 Jigsaw Michael Duggan   0.725         DNC 1 4 0.00
DNC 3431 Gremlin David Calvert   0.814         DNC 3 4 0.00
DNC 4570 High Anxiety NS G Chapman   0.896         DNC 4 4 0.00
DNC 4772 Backchat Tim Cummings   0.892         DNC 4 4 0.00
DNC 5650 LikLik Bruce McKensey   0.880         DNC 4 4 0.00
DNC 5708 Kerinda Len Payne   0.935         DNC 4 4 0.00
DNC 6043 Adios Bruce Fleming   0.739         DNC 1 4 0.00
DNC 6216 Dicateur John Mead   0.845         DNC 3 4 0.00
DNC 6414 KristinaJ Richard Roberts   0.853         DNC 3 4 0.00
DNC 6658 Astrid Fred Elderton   0.818         DNC 3 4 0.00
DNC 6740 EvenFiner Rob Antill   0.879         DNC 4 4 0.00
DNC 6807 Aroona Anthony Paterson   0.856         DNC 3 4 0.00
DNC 6838 IOTA John Mcnamarra   1.017         DNC 4 4 0.00
DNC 6999 Willpower Noel Jenkins   0.931         DNC 4 4 0.00
DNC 21927 Blue Lady Gary Chapman   0.784         DNC 2 4 0.00
DNC AUS44 Trim Will/Russell Cumming   0.740         DNC 1 4 0.00
DNC AUS1049 Vertigo Doug Williams   0.867         DNC 3 4 0.00
DNC AUS1084 WhyBeFlat Kane Sinclair   0.871         DNC 3 4 0.00
DNC AUS1164 BSquared Gary Boyd   0.875         DNC 3 4 0.00
DNC M4 CBreeze Alan Dorrman   0.790         DNC 2 4 0.00
DNC M10 Intoxic8 Anthony Sharrock   0.806         DNC 2 4 0.00
DNC M11 TooEasy M Saundes   0.700         DNC 1 4 0.00
DNC M24 Menace Niven James   0.900         DNC 4 4 0.00
DNC M30 Restless111 Gil Milton   0.744         DNC 1 4 0.00
DNC M33 Morticia Russ.Williams Lydon.   0.975         DNC 4 4 0.00
DNC M43 Wedgewood Rodger Geary   0.781         DNC 2 4 0.00
DNC M50 FinishedDreamin Stephen Schutz   0.840         DNC 3 4 0.00
DNC M52 AnotherPromise Jeff Quirk   0.805         DNC 2 4 0.00
DNC M53 Nautique Roger Axe   0.764         DNC 1 4 0.00
DNC M68 Runaway John Obrien   0.627         DNC 1 4 0.00
DNC M70 Osprey Ross Shirley   0.817         DNC 2 4 0.00
DNC M74 WaveWalker Chris Molloy   0.741         DNC 1 4 0.00
DNC M93 Sante Bruce Munroe   0.810         DNC 2 4 0.00
DNC M125 JoAnn J Vandervoort   0.741         DNC 1 4 0.00
DNC M175 Capsicum David Wonderley   0.660         DNC 1 4 0.00
DNC M224 Anduril Rhett Hann   0.850         DNC 3 4 0.00
DNC M391 Farrout David nally   0.806         DNC 2 4 0.00
DNC M434 Spritz Phil Crocket   0.825         DNC 3 4 0.00
DNC M444 32 Degrees South Ross Buxton   0.814         DNC 2 4 0.00
DNC M762 InnerCircle Michael Graham   0.870         DNC 3 4 0.00
DNC M777 Solly L Solman   0.747         DNC 1 4 0.00
DNC M808 Cloud 8 John Anderson   0.811         DNC 2 4 0.00
DNC NH2 Harmony Will Wright   0.786         DNC 2 4 0.00
DNC RQ36 Spirit Ian Bower   0.935         DNC 4 4 0.00
DNC SYD39 Fathom Dave.Berryman Steve.   0.940         DNC 4 4 0.00
DNC USA Fantasia Tom Braidwood   0.875         DNC 3 4 0.00

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series Index