Wednesday_Autum_2011
Hosted By Lake Macquarie Yacht Club
Race 6 (6/04/2011)
Updated: 8/04/2011 11:34:29 AM
Place | Sail No | Boat Name | Skipper | Fin Tim | AHC | Elapsd | ETOrd | Score |
1 | M52 | AnotherPromise | J Quirk | 16:10:23 | 0.796 | 01:22:53 | 14 | 21.0 |
2 | M70 | Osprey | R Shirtley | 16:10:50 | 0.814 | 01:20:50 | 11 | 20.0 |
3 | M43 | Wedgewood | R Geary | 16:14:15 | 0.804 | 01:25:45 | 15 | 19.0 |
4 | 5650 | LikLik | B McKenzie | 16:17:47 | 0.865 | 01:21:17 | 13 | 18.0 |
5 | M747 | Rossco | D Boden | 16:17:58 | 0.909 | 01:16:28 | 7 | 17.0 |
6 | M49 | Excessive | S/J McCloy/Gardner | 16:19:03 | 0.947 | 01:13:33 | 2 | 16.0 |
7 | M22 | Margarita | P Bakewell | 16:19:30 | 0.916 | 01:17:30 | 8 | 15.0 |
8 | M398 | Squid | S Liddell | 16:19:42 | 0.973 | 01:11:42 | 1 | 14.0 |
9 | 3921 | Justus | A Mitchell | 16:19:52 | 0.887 | 01:20:52 | 12 | 13.0 |
10 | M24 | Menace | N James | 16:20:23 | 0.938 | 01:15:53 | 5 | 12.0 |
11 | M1011 | EatMyShorts | P Johnson | 16:20:42 | 0.923 | 01:17:42 | 9 | 11.0 |
12 | 4772 | Backchat | R Cummings | 16:21:01 | 0.900 | 01:20:31 | 10 | 10.0 |
13 | M26 | Quincy | C Wilson | 16:21:19 | 0.947 | 01:15:49 | 4 | 9.0 |
14 | M20 | Dreadnaught | E Hillier | 16:21:25 | 0.947 | 01:15:55 | 6 | 8.0 |
15 | M34 | Pentangle | B Varnam | 16:22:38 | 0.779 | 01:37:38 | 17 | 7.0 |
16 | M33 | Morticia | L/R McLeod/William | 16:22:47 | 0.978 | 01:14:17 | 3 | 6.0 |
17 | M66 | No Friends | L Bradley | 16:27:08 | 0.870 | 01:30:08 | 16 | 5.0 |
18 | 4893 | Mirage | D Kelty | 16:35:33 | 0.717 | 02:00:33 | 18 | 4.0 |
19 | M29 | Lady 'M' | I Fairclough | 16:42:00 | 0.674 | 02:15:00 | 19 | 3.0 |
20 | M921 | Rani | Brian English | 16:53:48 | 0.664 | 02:28:48 | 20 | 2.0 |
RAF | M84 | Aura | G Donegan | 0.726 | 0.0 |
Results by : TopYacht Software
Back | Close Window | Print This Page