TootheysSunsail_2010

Hosted By Lake Macquarie Yacht Club

Updated:  7/03/2010  5:40:09 PM

Series Results [Pointscore] for Division 1 up to Race 2 (Drops = 0)
Place Ties Sail No Boat Name Skipper From Design Sers Score Race 2 Race 1
1   M242 Wallop P Hewson LMYC BH41 7.0 3.0 4.0
2   M49 Xcessive S McCloy LMYC Adams10.6fd 8.0 5.0 3.0
3   5708 Kerinda L Payne RMYC Lidgard10.6 11.0 2.0 9.0
4   M398 Squid S Liddell LMYC RadfordSprint 13.0 1.0 12.0
5   RQ202 Stealthy B Cowan SLASC Stealth8 15.0 10.0 5.0
6   M808 Cloud 8 J Anderson LMYC Adams8 22.0 11.0 11.0
7   5885 Outlandish P Evans SLASC Young88 23.5 8.0 15.5
8 6.0S 3327 Mantana M O'Donnell     26.0 6.0 20.0
9   1570 Harbinger J Orrell LMYC Endeavour26 26.0 19.0 7.0
10   W2 Jessily W Fatches WASC Tradition30 27.5 12.0 15.5
11 4.0S M34 Pentangle B Varnam LMYC Northshore34 30.0 4.0 26.0
12 9.0S M888 Love Unlimited D Reed LMYC Northshore34 30.0 9.0 21.0
13   4141 FirstClass D Boden LMYC Beneteau10Mod 30.0 16.0 14.0
14 1.0S M161 Frantic M Martin LMYC Sayer40 31.0 30.0 1.0
15 6.0S SYD39 Fathom D&S Berryman/Ford LMYC Sydney 39 31.0 25.0 6.0
16   5223 Excapade N/R Gough/Bowman LMYC NSX38 31.0 7.0 24.0
17   4557 Excess B Dobinson LMYC Eureka31 33.0 15.0 18.0
18   4921 Bindaroo A Grover LMYC Jutson9.5 34.0 17.0 17.0
19   8128 MangroveJack J&P Laybutt/Blanch LMYC Young88 36.0 14.0 22.0
20   35002 HippyChick D Williams LMYC OD35 38.0 36.0F 2.0
21   3958 YoungPretender D/G Odowd/Bulmer LMYC Young88 43.0 13.0 30.0
22   6300 TheOtherWoman D Blackstock SLASC Ross830 44.0 36.0F 8.0
23   M224 Anduril R Hann LMYC Sydney32 45.0 26.0 19.0
24   M73 Sheer Venture P Jones LMYC Spider24 46.0 36.0F 10.0
25 20.0S 4893 Mirage D Kelty LMYC Compass750 49.0 20.0 29.0
26   W12 MadMax G Engert WASC Adams10 49.0 24.0 25.0
27 18.0S M52 AnotherPromise J Quirk LMYC Feeling36 50.0 18.0 32.0
28   6382 EvenKeel P Shaddock LMYC Beneteau27.7 50.0 23.0 27.0
29 13.0S M669 Phoebe Celeste H House LMYC Roxinate 51.0 38.0C 13.0
30   5773 HighwayPatrol B Treleaven LMYC Dubios30 51.0 28.0 23.0
31   3793 MrChristian M Purkiss     56.5 21.5 35.0
32   R558 Emily R Antill     57.5 21.5 36.0
33   3221 Sapphire lady R Mitchell RMYC Northshore33 58.0 27.0 31.0
34   M485 Zora G Waterson LMYC Cruise 62.0 29.0 33.0
35   2259 NearlyMidnight A Scanlan LMYC Holland25 64.0 36.0F 28.0
36   6496 ManicMoment S Saladine     70.0 36.0F 34.0
37   AUS160 Flyblown M Hinchey LMYC Melgus32 76.0 38.0C 38.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Back |  Close Window |  Print This Page