2010 Trailiable Yacht Championships
Hosted By Lake Macquarie Yacht Club
Updated: 4/04/2010 3:33:02 PM
Place | Ties | Sail No | Boat Name | Skipper | From | Design | Sers Score | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | M681 | PLAN B | Ian Leach | LMYC | 8Moneoff | 9.0 | 2.0 | 1.0 | 3.0 | 1.0 | 1.0 | 1.0 | [3.0] |
2 |   | GW1 | NO QUARTER | Iain Millar | GSC | Costin7 | 10.0 | 1.0 | 2.0 | 1.0 | 2.0 | 3.0 | [3.0] | 1.0 |
3 |   | 69 | BAKERS DOUGH | Charles Baker | TYA | Spider22 | 14.0 | 3.0 | 3.0 | 2.0 | [3.0] | 2.0 | 2.0 | 2.0 |
Place | Ties | Sail No | Boat Name | Skipper | From | Design | Sers Score | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | A5 | AUDI A5 | Dale&Nattalie Sharp/ | LMYC | SB3 | 9.0 | 1.0 | 3.0 | 1.0 | 1.0 | 2.0 | [3.0] | 1.0 |
2 | 1.0S | 101 | TOTALLY WIRED | John Graham | TYA | Magic25 | 12.0 | 2.0 | 2.0 | 3.0 | 3.0 | 1.0 | 1.0 | [3.0] |
3 |   | 3380 | JUMP | Dennis Winstanley | HAM | SB3 | 12.0 | 3.0 | 1.0 | 2.0 | 2.0 | [3.0] | 2.0 | 2.0 |
4 |   | G1010 | FULL THROTTLE | Ben Pieske | TYA | Magic25 | 28.0 | 4.0 | 4.0 | 5.0C | 5.0C | 5.0C | 5.0C | [5.0C] |
Place | Ties | Sail No | Boat Name | Skipper | From | Design | Sers Score | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | M650 | THUMPA | Rod Adamson | LMYC | Skippy650 | 22.0 | 2.0 | 3.0 | 1.0 | 9.0 | [9.0] | 5.0 | 2.0 |
2 |   | 37 | PATHFINDER | Peter Taylor | TYA | Adams21 | 23.0 | 1.0 | 1.0 | 7.0 | 6.0 | 7.0 | [9.0] | 1.0 |
3 |   | GT63 | BLUE PETER | Gary Head | TYA | RL28 | 24.0 | 7.0 | 2.0 | 2.0 | 7.0 | 5.0 | 1.0 | [9.0] |
4 |   | 525 | SHADY LADY | Scott Jones | TYA |   | 27.0 | 3.0 | 5.0 | 3.0 | [10.0] | 6.0 | 7.0 | 3.0 |
5 |   | 121 | HE-S DREAMIN | Keith Middlecon | TYA | Castle650 | 28.0 | 4.0 | 4.0 | 6.0 | 5.0 | [8.0] | 3.0 | 6.0 |
6 |   | RP7 | HARMONY | Warick Taylor | LMYC | Ross780 | 30.0 | 6.0 | 7.0 | 9.0 | 3.0 | 1.0 | 4.0 | [10.0] |
7 |   | 12 | BREATHLESS BLAZER | Don Graham | TYA | Blazer740 | 32.0 | 10.0F | [11.0C] | 4.0 | 1.0 | 3.0 | 10.0 | 4.0 |
8 |   | 760 | KATIE 11 | Ray Jones | TYA | Sonata760S MK1 | 33.0 | 5.0 | 8.0 | 8.0 | 2.0 | 4.0 | 6.0 | [8.0] |
9 |   | 19 | MISCHIEF | Glenn Yates | TYA | Spider22 MK2 | 34.0 | 8.0 | 6.0 | 5.0 | 8.0 | 2.0 | [8.0] | 5.0 |
10 |   | AUS1 | SCANDANAVIAN 20 | Philip Schoeffel | YYA | Scan20 | 46.0 | 11.0C | 11.0C | 11.0C | 4.0 | [11.0C] | 2.0 | 7.0 |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |
Results by : TopYacht Software
Back |  Close Window |  Print This Page