PointscoreDivisions_1to4_0910
Hosted By Lake Macquarie Yacht Club
Updated: 28/03/2010 2:29:31 PM
Boat Name | Sers Score | Race 22 | Race 21 | Race 20 | Race 19 | Race 18 | Race 17 | Race 16 | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
Xcessive | 64.0 | 2.0 | 2.0 | 6.0 | 4.0 | 2.0 | 5.0 | [8.0] | [12.0O] | 4.0 | 7.0 | 2.0 | [9.0] | [9.5] | 4.0 | 6.0 | 1.0 | 4.0 | 1.0 | ABN | 1.0 | 6.0 | 7.0 |
Squid | 67.0 | 1.0 | [11.0] | 5.0 | 3.0 | [10.0] | 8.0 | 3.0 | 1.0 | 5.0 | [9.0] | 8.0 | 3.0 | 6.0 | 2.0 | 8.0 | 3.0 | 1.0 | 4.0 | ABN | 2.0 | [11.0] | 4.0 |
Xstatic | 72.0 | 4.0 | 4.0 | [9.0] | 2.0 | 3.0 | [11.0] | 2.0 | 7.0 | 6.0 | [10.0] | 4.0 | 4.0 | 5.0 | 3.0 | 3.0 | [8.0] | 3.0 | 6.0 | ABN | 3.0 | 7.0 | 6.0 |
Fathom | 78.0 | 7.0 | 5.0 | 2.0 | 6.0 | 9.0 | 3.0 | 1.0 | 3.0 | [10.0] | [11.0] | [9.0] | 1.0 | 8.0 | 6.0 | 5.0 | 4.0 | [9.0] | 7.0 | ABN | 6.0 | 3.0 | 2.0 |
Excess | 78.0 | 5.0 | 1.0 | [8.0] | 7.0 | 6.0 | 7.0 | 5.0 | 4.0 | 7.0 | 1.0 | 5.0 | 5.0 | 3.0 | 7.0 | 2.0 | 6.0 | 2.0 | [9.0] | ABN | 5.0 | [8.0] | [10.0] |
Rhumb | 79.0 | 8.0 | 8.0 | 1.0 | 5.0 | 7.0 | 1.0 | [11.0] | 9.0 | 3.0 | 6.0 | [13.0Q] | 6.0 | 1.0 | [9.0] | 4.0 | [10.0] | 7.0 | 2.0 | ABN | 7.0 | 1.0 | 3.0 |
Wallop | 80.0 | 3.0 | [9.0] | 3.0 | 8.0 | 8.0 | 2.0 | [10.0] | 6.0 | 1.0 | 4.0 | 6.0 | [10.0] | 7.0 | 5.0 | 7.0 | [9.0] | 5.0 | 5.0 | ABN | 4.0 | 5.0 | 1.0 |
Frantic | 85.0 | 6.0 | 7.0 | 4.0 | 10.0 | 1.0 | 4.0 | 6.0 | [10.0] | 2.0 | [13.0C] | [10.0] | 7.0 | 2.0 | 1.0 | 1.0 | 7.0 | 6.0 | 8.0 | ABN | [10.0] | 4.0 | 9.0 |
Anarchie | 107.0 | 9.0 | 3.0 | 10.0 | 1.0 | 5.0 | 6.0 | 7.0 | 2.0 | 9.0 | 2.0 | 1.0 | 8.0 | 4.0 | 12.0C | [12.0C] | [12.0C] | [12.0C] | [12.0C] | ABN | 11.0 | 9.0 | 8.0 |
Dreadnaught | 119.5 | 10.0 | 6.0 | 7.0 | 9.0 | 4.0 | 9.0 | 9.0 | 5.0 | 8.0 | 5.0 | 7.0 | 2.0 | 9.5 | 8.0 | 10.0F | 2.0 | [10.0] | [10.0] | ABN | 9.0 | [10.0] | [11.0] |
Flyblown | 162.0 | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | [13.0C] | [13.0C] | [13.0C] | 8.0 | [13.0Q] | 11.0 | 12.0C | 10.0 | 12.0C | 5.0 | 8.0 | 3.0 | ABN | 8.0 | 2.0 | 5.0 |
CloseHauled | 170.0 | [13.0C] | 10.0 | [13.0C] | [13.0C] | [13.0C] | 10.0 | 4.0 | 8.0 | 12.0O | 3.0 | 3.0 | 12.0# | 12.0# | 12.0# | 12.0# | 12.0L | 12.0L | 12.0L | ABN | 12.0L | 12.0L | 12.0L |
Boat Name | Sers Score | Race 22 | Race 21 | Race 20 | Race 19 | Race 18 | Race 17 | Race 16 | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
ShoreThing | 44.0 | 5.0 | 1.0 | 2.0 | 5.0 | [5.0] | 4.0 | 2.0 | 3.0 | 3.0 | ABN | 2.0 | [9.0C] | 4.0 | [6.0] | 3.0 | 1.0 | 2.0 | 4.0 | ABN | 2.0 | [6.0] | 1.0 |
Marilyn | 50.0 | [7.0] | 5.0 | 3.0 | 1.0 | 4.0 | 5.0 | 1.0 | 6.0 | 5.0 | ABN | 1.0 | 4.0 | 2.0 | 4.0 | 1.0 | [6.0] | 5.0 | 2.0 | ABN | 1.0 | [7.0] | [7.0] |
Grizzly | 63.0 | [11.0C] | [11.0C] | [11.0C] | 3.0 | 3.0 | 2.0 | 4.0 | 4.0 | 4.0 | ABN | 3.0 | 1.0 | 6.0 | 3.0 | 9.0C | 3.0 | 3.0 | 6.0 | ABN | 8.0 | 1.0 | [9.0C] |
Justus | 66.0 | 6.0 | 3.0 | 1.0 | 8.0 | [11.0C] | [11.0C] | 7.0F | [8.0] | [8.0Q] | ABN | 4.0 | 2.0 | 3.0 | 5.0 | 4.0 | 5.0 | 4.0 | 3.0 | ABN | 6.0 | 2.0 | 3.0 |
EatMyShorts | 68.0 | 8.0 | [11.0C] | 4.0 | 2.0 | 2.0 | [11.0C] | [11.0C] | 7.0 | 2.0 | ABN | 6.0 | 3.0 | 1.0 | 1.0 | 2.0 | 9.0C | [9.0C] | 7.0 | ABN | 7.0 | 5.0 | 2.0 |
Morticia | 68.0 | 4.0 | 2.0 | [11.0C] | 4.0 | [11.0C] | 3.0 | 5.0 | 1.0 | [11.0C] | ABN | [10.0C] | 9.0C | 7.0 | 2.0 | 9.0C | 4.0 | 1.0 | 5.0 | ABN | 5.0 | 3.0 | 4.0 |
Mojo | 88.0 | 1.0 | 4.0 | 5.0 | 6.0 | 6.0 | 1.0 | 3.0 | 2.0 | 1.0 | ABN | 5.0 | 9.0# | 9.0# | 9.0L | 9.0L | 9.0L | 9.0L | [9.0L] | ABN | [9.0L] | [9.0L] | [9.0L] |
Impact | 96.0 | 2.0 | 11.0C | 11.0C | 11.0C | 1.0 | [11.0C] | [11.0C] | [11.0C] | [11.0C] | ABN | 10.0C | 9.0C | 5.0 | 9.0C | 6.0F | 2.0 | 6.0 | 1.0 | ABN | 3.0 | 4.0 | 5.0 |
No Friends | 147.0 | 11.0C | 11.0C | 11.0C | 11.0C | 11.0C | [11.0C] | [11.0C] | [11.0C] | [11.0C] | ABN | 10.0C | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | 9.0C | ABN | 4.0 | 9.0C | 6.0 |
Inner Circle | 149.0 | 3.0 | 11.0C | 11.0C | 7.0 | 7.0 | 11.0C | 11.0C | 5.0 | 6.0 | ABN | 11.0L | 11.0L | 11.0L | 11.0L | 11.0L | 11.0L | 11.0L | [11.0L] | ABN | [11.0L] | [11.0L] | [11.0L] |
Boat Name | Sers Score | Race 22 | Race 21 | Race 20 | Race 19 | Race 18 | Race 17 | Race 16 | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
TheApple | 71.0 | 7.0 | 1.0 | 1.0 | 2.0 | 1.0 | 8.0 | 6.0 | [10.0] | 5.0 | 9.0 | 8.0 | 1.0 | 7.0 | 5.0 | 3.0 | [10.0] | 2.0 | 2.0 | ABN | [9.0] | 3.0 | [9.0] |
MangroveJack | 73.0 | 1.0 | 5.0 | 6.0 | 8.0 | 6.0 | 4.0 | 3.0 | 6.0 | [10.0] | 7.0 | 5.0 | 5.0 | 1.0 | 2.0 | [9.0] | [11.5] | [11.0] | 4.0 | ABN | 3.0 | 5.0 | 2.0 |
Love Unlimited | 77.0 | 6.0 | 6.0 | 3.0 | 3.0 | 5.0 | 5.0 | 5.0 | 4.0 | [9.0] | 8.0 | 1.0 | 2.0 | [11.0] | 8.0 | 7.0 | 5.0 | 1.0 | [11.0] | ABN | 5.0 | [10.0] | 3.0 |
Cloud 8 | 78.0 | [10.0] | 2.0 | 7.0 | 6.0 | 4.0 | 1.0 | 2.0 | 7.0 | 4.0 | 3.0 | 7.0 | 3.0 | 6.0 | 7.0 | 4.0 | 4.0 | [10.0] | 6.0 | ABN | [8.0] | [7.0] | 5.0 |
FirstClass | 80.0 | 2.0 | 3.0 | 9.0 | 7.0 | [9.0] | 2.0 | 4.0 | 8.0 | 7.0 | 4.0 | 3.0 | [9.0] | 2.0 | 3.0 | [14.0C] | 3.0 | 8.0 | 7.0 | ABN | 4.0 | 4.0 | [13.0L] |
EvenKeel | 81.0 | 8.0 | 8.0 | 5.0 | 1.0 | 7.0 | 7.0 | [13.0C] | 2.0 | 8.0 | [11.0] | 4.0 | 4.0 | 5.0 | 1.0 | 2.0 | 1.0 | [12.0] | 10.0 | ABN | 2.0 | [12.0] | 6.0 |
HighwayPatrol | 85.0 | 9.0 | [10.0] | 4.0 | 9.0 | 3.0 | 3.0 | 1.0 | 1.0 | 3.0 | 5.0 | [10.0] | 6.0 | [9.0] | 4.0 | 8.0 | 8.0 | 3.0 | 5.0 | ABN | 6.0 | [9.0] | 7.0 |
Bindaroo | 96.0 | 4.0 | 9.0 | 8.0 | 5.0 | 8.0 | 6.0 | [13.0C] | 5.0 | 1.0 | 10.0 | 2.0 | 7.0 | 3.0 | 6.0 | [10.0] | 7.0 | 5.0 | [14.0C] | ABN | [10.0] | 2.0 | 8.0 |
TheShed | 98.0 | 3.0 | 4.0 | 2.0 | 4.0 | 2.0 | [13.0C] | [13.0C] | [13.0C] | 6.0 | 6.0 | 12.0F | [13.0C] | 8.0 | 9.0 | 6.0 | 2.0 | 4.0 | 9.0 | ABN | 12.0 | 8.0 | 1.0 |
Nzanity | 127.0 | 13.0C | 13.0C | 13.0C | [13.0C] | [13.0C] | [13.0C] | [13.0C] | 3.0 | 2.0 | 1.0 | 9.0 | 10.0 | 10.0 | 10.0 | 1.0 | 9.0 | 9.0 | 8.0 | ABN | 11.0 | 1.0 | 4.0 |
Anduril | 133.5 | 5.0 | 7.0 | 13.0C | [13.0C] | 10.0 | 9.0 | [13.0C] | 9.0 | 11.0 | 2.0 | 6.0 | 8.0 | 4.0 | [13.0C] | [13.0F] | 11.5 | 7.0 | 3.0 | ABN | 7.0 | 11.0 | 10.0 |
YoungPretender | 175.0 | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | 13.0C | [13.0C] | [13.0C] | 5.0 | [14.0C] | 6.0 | 1.0 | ABN | 1.0 | 6.0 | [13.0L] |
Boat Name | Sers Score | Race 22 | Race 21 | Race 20 | Race 19 | Race 18 | Race 17 | Race 16 | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
Harbinger | 75.0 | 9.0 | 4.0 | 1.0 | [11.0] | 4.0 | 2.0 | 7.0 | 5.0 | 1.0 | 5.0 | 7.0 | 7.0 | 7.0 | 5.0 | [11.0] | 3.0 | 3.0 | [15.0S] | ABN | [11.0] | 3.0 | 2.0 |
Ocean Racer Chaser | 80.0 | 5.0 | 3.0 | 7.0 | 6.0 | 8.0 | 1.0 | 4.0 | [11.0] | 4.0 | [12.0] | 6.0 | 6.0 | 8.0 | [8.0] | [10.0] | 2.0 | 2.0 | 6.0 | ABN | 5.0 | 1.0 | 6.0 |
Treka | 81.0 | 7.0 | 1.0 | 4.0 | [9.0] | 6.0 | [9.0] | 1.0 | 2.0 | [11.0] | 2.0 | [9.0] | 8.0 | 2.0 | 6.0 | 1.0 | 7.0 | 6.0 | 8.0 | ABN | 6.0 | 7.0 | 7.0 |
Pentangle | 81.5 | 4.0 | 9.0 | 6.0 | 4.5 | 5.0 | 8.0 | 8.0 | [13.0] | 8.0 | [11.0] | 4.0 | 4.0 | 1.0 | 3.0 | 9.0 | [9.0] | [10.0] | 1.0 | ABN | 1.0 | 2.0 | 4.0 |
Touch Of Class | 82.0 | 8.0 | 7.0 | [14.0F] | 7.0 | 2.0 | 6.0 | 5.0 | 4.0 | 3.0 | 1.0 | 8.0 | 5.0 | [10.0] | [10.0] | 3.0 | 4.0 | 7.0 | 7.0 | ABN | [9.0] | 4.0 | 1.0 |
Sheer Venture | 86.0 | [12.0] | 5.0 | 10.0 | [10.0] | 1.0 | 5.0 | 6.0 | 3.0 | 6.0 | 3.0 | 5.0 | 9.0 | [15.0C] | [13.0] | 6.0 | 1.0 | 1.0 | 5.0 | ABN | 8.0 | 9.0 | 3.0 |
Waterman | 88.0 | 2.0 | [11.0] | 9.0 | 2.0 | 7.0 | 10.0 | 9.0 | 9.0 | [10.0] | [10.0] | 1.0 | 2.0 | 9.0 | 2.0 | 4.0 | [10.0] | 5.0 | 4.0 | ABN | 3.0 | 5.0 | 5.0 |
Phoebe Celeste | 89.0 | 1.0 | 2.0 | 8.0 | 1.0 | 11.0 | [12.0] | 2.0 | 6.0 | [12.0] | 6.0 | 10.0 | [12.0O] | 4.0 | [11.0] | 5.0 | 5.0 | 4.0 | 2.0 | ABN | 7.0 | 6.0 | 9.0 |
Bunyip | 99.5 | 3.0 | 8.0 | 3.0 | 4.5 | 12.0 | 11.0 | 10.0 | 12.0 | [16.0C] | [13.0] | 2.0 | 1.0 | 5.0 | 1.0 | 2.0 | 8.0 | [15.0C] | 3.0 | ABN | 4.0 | [13.0] | 10.0 |
Wedgewood | 104.0 | [16.0C] | 6.0 | 2.0 | 8.0 | 9.0 | 7.0 | 11.0 | 1.0 | 5.0 | 7.0 | [15.0C] | 3.0 | 3.0 | 4.0 | 7.0 | 6.0 | 9.0 | [15.0O] | ABN | 2.0 | [15.0C] | 14.0C |
FlyingColours | 138.0 | 6.0 | [16.0C] | 5.0 | [16.0C] | 3.0 | 4.0 | [16.0C] | 7.0 | 9.0 | 4.0 | 3.0 | 10.0 | 6.0 | 9.0 | 13.0 | [15.0C] | 11.0 | 11.0 | ABN | 12.0 | 11.0 | 14.0C |
Chloe | 198.0 | 10.0 | 10.0 | 11.0 | 12.0 | [16.0C] | [16.0C] | [16.0C] | [16.0F] | 2.0 | 8.0 | 15.0C | 15.0C | 15.0C | 15.0C | 15.0C | 15.0C | 14.0F | 9.0 | ABN | 14.0 | 10.0 | 8.0 |
NearlyMidnight | 206.0 | 11.0 | 16.0C | 14.0F | 3.0 | 10.0 | 13.0 | 3.0 | 8.0 | 7.0 | 9.0 | 16.0L | 16.0L | 16.0L | 16.0L | 16.0L | 16.0L | 16.0L | [16.0L] | ABN | [16.0L] | [16.0L] | [16.0L] |
Adios | 208.0 | 16.0C | 16.0C | 16.0C | 16.0C | [16.0C] | 3.0 | [16.0C] | 10.0 | [16.0C] | [16.0C] | 15.0C | 15.0C | 11.0 | 7.0 | 12.0 | 15.0C | 8.0 | 15.0O | ABN | 10.0 | 8.0 | 15.0L |
Zora | 209.0 | [16.0C] | [16.0C] | [16.0C] | [16.0C] | 14.0F | 15.0F | 12.0 | 14.0 | 13.0 | 14.0 | 11.0 | 15.0C | 12.0 | 12.0 | 8.0 | 11.0 | 12.0 | 10.0 | ABN | 13.0 | 12.0 | 11.0 |
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded) |
Results by : TopYacht Software
Back |  Close Window |  Print This Page