Etchells_Pointscore_FleetChamps_0910
Hosted By Lake Macquarie Yacht Club
Updated: 28/03/2010 3:23:57 PM
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 48 | Race 47 | Race 46 | Race 45 | Race 44 | Race 43 | Race 42 | Race 41 | Race 40 | Race 39 | Race 38 | Race 37 | Race 36 | Race 35 | Race 34 | Race 33 | Race 32 | Race 31 | Race 30 | Race 29 | Race 28 | Race 27 | Race 26 | Race 25 | Race 24 | Race 23 | Race 22 | Race 21 | Race 20 | Race 19 | Race 18 | Race 17 | Race 16 | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | AUS1013 | MissyB | N Bagnall | 135.5 | 7.0 | 3.0 | 1.0 | 4.0 | 7.5 | 10.0 | [10.0] | 9.0 | [12.0] | [12.0] | 1.0 | 1.0 | 2.0 | [10.0] | 7.0 | 5.0 | 2.0 | 1.0 | ABN | ABN | 1.0 | 2.0 | 6.0 | [10.0] | 7.0 | 2.0 | 3.0 | 8.0 | 5.0 | 2.0 | 8.0 | [14.0] | 6.0 | [12.0] | 1.0 | [15.5] | 3.0 | 5.0 | ABN | [12.0] | ABN | ABN | 5.0 | [11.0] | [15.0] | 7.0 | [11.0] | 4.0 |
2 |   | AUS1164 | BeSquared | G Boyrd | 139.9 | 5.0 | 2.0 | 2.0 | 8.0 | 3.0 | 6.0 | 3.0 | 4.0 | [10.0] | 4.0 | 8.0 | [11.0] | 3.0 | 3.0 | 9.0 | 9.0 | [20.0C] | [20.0C] | ABN | ABN | 2.7G | 2.7G | 3.0 | 2.0 | 3.0 | 7.0 | 5.5 | 1.0 | 6.0 | 8.0 | 5.0 | [15.0] | 9.0 | 5.0 | [17.0] | [11.0] | [14.0] | [16.0] | ABN | 1.0 | ABN | ABN | [14.0] | 2.0 | 2.0 | [12.0] | [13.0] | 6.0 |
3 | 1.0S | AUS1192 | EchoBeach | T Woods | 157.0 | 1.0 | 7.0 | 3.0 | 2.0 | 9.0 | 3.0 | 6.0 | 8.0 | 2.0 | 6.0 | 9.0 | [12.0] | 9.0 | 1.0 | 8.0 | [11.0] | [20.0C] | [20.0C] | ABN | ABN | 7.0 | 7.0 | 1.0 | 3.0 | 9.0 | [14.0] | [10.0] | 5.0 | 4.0 | 1.0 | 3.0 | [11.0] | 7.0 | 6.0 | [10.0] | [17.0] | 5.0 | [12.0] | ABN | 5.0 | ABN | ABN | [17.0] | [17.0] | 4.0 | 5.0 | 2.0 | 9.0 |
4 |   | AUS1084 | WhyBeFlat | K Sinclair | 157.0 | 6.0 | 4.0 | 4.0 | 7.0 | [14.0O] | 5.0 | [20.0C] | [20.0C] | 5.0 | 3.0 | 2.0 | 6.0 | [10.0] | 6.0 | 3.0 | 2.0 | 5.0 | 2.0 | ABN | ABN | [20.0C] | [20.0C] | 5.0 | 1.0 | [10.0] | 4.0 | 9.0 | 4.0 | 7.0 | 4.0 | 4.0 | 9.0 | [11.0] | [11.0] | 6.0 | 3.0 | [11.0] | 8.0 | ABN | 7.0 | ABN | ABN | 8.0 | [10.0] | 5.0 | 9.0 | 4.0 | [12.0] |
5 |   | AUS750 | Seven50 | D Nichols | 171.0 | 2.5 | 6.0 | 9.0 | 11.0 | [20.0C] | [20.0C] | 8.0 | 5.0 | 7.0 | 1.0 | 5.0 | 3.0 | 4.0 | 9.0 | 4.0 | 3.0 | 3.0 | 5.0 | ABN | ABN | 11.0 | 10.0 | [20.0C] | [20.0C] | 2.0 | 3.0 | 8.0 | 9.0 | [19.0C] | [19.0C] | 11.0 | 3.0 | 2.0 | 4.0 | 5.0 | [18.0] | [15.0] | [15.0] | ABN | 2.0 | ABN | ABN | [15.5] | 4.0 | 3.0 | [17.0] | 8.5 | [19.0C] |
6 |   | AUS1019 | MaxPower | D&K Pickavance/Rit | 188.5 | 10.0 | 1.0 | 6.0 | 1.0 | 7.5 | 12.0 | 2.0 | 6.0 | 4.0 | 5.0 | 12.0 | 5.0 | 1.0 | 8.0 | 2.0 | 10.0 | [20.0C] | [20.0C] | ABN | ABN | [20.0C] | 12.0 | [20.0C] | [20.0C] | 11.0 | 5.0 | 1.0 | 7.0 | [19.0C] | [19.0C] | 2.0 | 7.0 | 1.0 | [14.0] | [13.0] | [15.5] | [19.0F] | 1.0 | ABN | 10.0 | ABN | ABN | 4.0 | 6.0 | 12.0 | [15.0] | 10.0 | 7.0 |
7 |   | AUS724 | 7 To 4 | B Cheek | 196.5 | 9.0 | 8.0 | 7.0 | 5.0 | 5.0 | 4.0 | [20.0C] | [20.0C] | 1.0 | 9.0 | 7.0 | 10.0 | 7.0 | 11.0 | [20.0C] | [20.0C] | [20.0C] | [20.0C] | ABN | ABN | 5.0 | 3.0 | [20.0C] | [20.0C] | 1.0 | 13.0 | [19.0C] | [19.0C] | 1.0 | 7.0 | 6.5 | 5.0 | 3.0 | [13.0] | 8.0 | 12.0 | 4.0 | 3.0 | ABN | 11.0 | ABN | ABN | 3.0 | 3.0 | [14.0] | 11.0 | 12.0 | 2.0 |
8 |   | AUS410 | Wings | D Nicho | 205.0 | 4.0 | 10.0 | [20.0C] | [20.0C] | 4.0 | 8.0 | 4.0 | 2.0 | 3.0 | 10.0 | 6.0 | 9.0 | [20.0C] | [20.0C] | 1.0 | 7.0 | 4.0 | 3.0 | ABN | ABN | 12.0 | 9.0 | [20.0C] | [20.0C] | [20.0C] | [20.0C] | [19.0C] | [19.0C] | 8.0 | 3.0 | 1.0 | 6.0 | 13.0 | [16.0] | 14.0 | 8.0 | 7.0 | 6.0 | ABN | 9.0 | ABN | ABN | 11.0 | [16.0] | 9.0 | 10.0 | 1.0 | 3.0 |
9 |   | AUS1191 | LicenceToChill | J&B Johnson | 217.0 | 8.0 | 5.0 | 11.0 | 9.0 | 2.0 | 14.0O | 7.0 | 1.0 | 9.0 | 2.0 | 11.0 | 4.0 | [20.0C] | [20.0C] | [20.0C] | [20.0C] | [20.0C] | [20.0C] | ABN | ABN | 3.0 | 1.0 | [20.0C] | 7.0 | [20.0C] | [20.0C] | 7.0 | 12.0F | [19.0C] | 6.0 | 10.0 | 10.0 | [14.0] | 8.0 | 3.0 | 1.0 | 9.0 | 9.0 | ABN | [19.0C] | ABN | ABN | 7.0 | 12.0 | 11.0 | 3.0 | 7.0 | 8.0 |
10 |   | AUS1156 | Fast Eddy | T Michilis | 220.0 | [20.0C] | [20.0C] | [20.0C] | [20.0C] | 10.0 | 9.0 | 1.0 | 7.0 | 8.0 | 7.0 | 3.0 | 2.0 | 5.0 | 4.0 | 10.0 | 6.0 | 1.0 | 4.0 | ABN | ABN | [20.0C] | [20.0C] | [20.0C] | [20.0C] | 15.0O | 1.0 | 12.0F | 10.0 | [19.0C] | [19.0C] | 14.0 | 8.0 | [16.0] | 2.0 | [16.0] | 7.0 | 2.0 | 2.0 | ABN | 8.0 | ABN | ABN | 6.0 | 7.0 | 10.0 | 14.0 | 14.0 | 11.0 |
11 |   | AUS1338 | CriticalBalance | P&L Garaty/langfor | 255.5 | [20.0C] | [20.0C] | 5.0 | 10.0 | 1.0 | 2.0 | 5.0 | 11.0O | [20.0C] | [20.0C] | [20.0C] | [20.0C] | [20.0C] | [20.0C] | [20.0C] | [20.0C] | [20.0C] | [20.0C] | ABN | ABN | 4.0 | 4.0 | 7.0 | 8.5 | 15.0O | 8.0 | 19.0C | 19.0C | 3.0 | 5.0 | 9.0 | 12.0 | 9.0 | 1.0 | 7.0 | 2.0 | 12.0 | 13.5 | ABN | 6.0 | ABN | ABN | 13.0 | 8.0 | 6.0 | 8.0 | 8.5 | 14.0 |
12 |   | AUS423 | PrettyWoman | G Field | 270.5 | [20.0C] | [20.0C] | 8.0 | 3.0 | 6.0 | 1.0 | [20.0C] | [20.0C] | [20.0C] | [20.0C] | 4.0 | 7.0 | [20.0C] | [20.0C] | 5.0 | 4.0 | [20.0C] | [20.0C] | ABN | ABN | 8.5 | 11.0 | [20.0C] | [20.0C] | 4.0 | 9.0 | 4.0 | 2.0 | 19.0C | 19.0C | 16.0F | 2.0 | 15.0 | 9.0 | 15.0 | 5.0 | 1.0 | 18.0 | ABN | 14.0 | ABN | ABN | 1.0 | 1.0 | 13.0 | 16.0 | 15.0 | 15.0 |
13 |   | AUS1336 | GoWithTheFlow | R Griffits | 271.0 | 2.5 | 11.0 | [20.0C] | [20.0C] | [20.0C] | [20.0C] | [20.0C] | [20.0C] | [20.0C] | [20.0C] | [20.0C] | [20.0C] | 8.0 | 7.0 | 6.0 | 1.0 | [20.0C] | [20.0C] | ABN | ABN | 10.0 | 5.0 | 4.0 | 4.0 | 8.0 | 6.0 | 5.5 | 3.0 | 10.0O | 10.0S | 6.5 | 4.0 | 9.0 | 15.0 | 11.5 | 10.0 | 6.0 | 7.0 | ABN | 13.0 | ABN | ABN | 19.0C | 19.0C | 8.0 | 4.0 | 19.0C | 19.0C |
14 |   | AUS1049 | Vertigo | D Williams | 334.0 | 20.0C | 20.0C | 20.0C | [20.0C] | [20.0C] | [20.0C] | [20.0C] | [20.0C] | 6.0 | 8.0 | 10.0 | 8.0 | 11.0 | 2.0 | [20.0C] | [20.0C] | [20.0C] | [20.0C] | ABN | ABN | 2.0 | 13.0 | [20.0C] | 8.5 | [20.0C] | [20.0C] | 19.0C | 19.0C | 19.0C | 19.0C | 13.0 | 1.0 | 4.0 | 7.0 | 9.0 | 14.0 | 19.0O | 13.5 | ABN | 3.0 | ABN | ABN | 9.0 | 5.0 | 16.0 | 6.0 | 5.0 | 5.0 |
15 |   | AUS1146 | Mojo | I Knight | 381.5 | 20.0C | 20.0C | 20.0C | 20.0C | 20.0C | 20.0C | [20.0C] | [20.0C] | [20.0C] | [20.0C] | [20.0C] | [20.0C] | [20.0C] | [20.0C] | [20.0C] | [20.0C] | [20.0C] | [20.0C] | ABN | ABN | 8.5 | 6.0 | 2.0 | 5.0 | 5.0 | 10.0 | 19.0C | 19.0C | 19.0C | 19.0C | 12.0 | 13.0 | 5.0 | 3.0 | 11.5 | 13.0 | 10.0 | 4.0 | ABN | 4.0 | ABN | ABN | 12.0 | 14.5 | 18.0R | 13.0 | 6.0 | 10.0 |
16 |   | AUS832 | AbsolutePearler | P McNeill | 394.0 | 20.0C | 9.0 | 20.0C | 20.0C | 14.0O | 11.0 | 20.0C | 20.0C | 11.0 | 11.0 | [20.0C] | [20.0C] | 6.0 | 5.0 | [20.0C] | [20.0C] | [20.0C] | [20.0C] | ABN | ABN | [20.0C] | [20.0C] | [20.0C] | [20.0C] | [20.0C] | [20.0C] | 2.0 | 6.0 | 2.0 | 19.0C | 19.0C | 19.0C | 12.0 | 10.0 | 2.0 | 4.0 | 8.0 | 10.0 | ABN | 19.0C | ABN | ABN | 10.0 | 9.0 | 19.0C | 19.0C | 19.0C | 19.0C |
17 |   | AUS867 | BellyFlop | S&T Chapman/Braidw | 442.5 | 20.0C | 20.0C | 20.0C | 20.0C | 20.0C | 20.0C | 9.0 | 3.0 | [20.0C] | [20.0C] | [20.0C] | [20.0C] | [20.0C] | [20.0C] | 11.0 | 8.0 | [20.0C] | [20.0C] | ABN | ABN | [20.0C] | [20.0C] | [20.0C] | [20.0C] | 15.0O | 12.0 | 19.0C | 19.0C | 19.0C | 19.0C | 19.0C | 19.0C | 19.0C | 19.0C | 4.0 | 6.0 | 16.0 | 17.0 | ABN | 19.0C | ABN | ABN | 2.0 | 14.5 | 1.0 | 1.0 | 19.0C | 13.0 |
18 |   | AUS1213 | DutchMoth | A&G Patterson/Vand | 504.5 | 20.0C | 20.0C | 20.0C | 20.0C | 20.0C | 20.0C | 20.0C | 20.0C | 20.0C | 20.0C | 20.0C | 20.0C | [20.0C] | [20.0C] | [20.0C] | [20.0C] | [20.0C] | [20.0C] | ABN | ABN | [20.0C] | [20.0C] | [20.0C] | [20.0C] | [20.0C] | [20.0C] | 19.0C | 19.0C | 19.0C | 19.0C | 19.0C | 19.0C | 19.0C | 19.0C | 19.0C | 9.0 | 13.0 | 11.0 | ABN | 19.0C | ABN | ABN | 15.5 | 13.0 | 7.0 | 2.0 | 3.0 | 1.0 |
19 |   | AUS1052 | Resurgent | C Ramadge | 514.0 | 20.0C | 20.0C | 10.0 | 6.0 | 14.0O | 7.0 | 20.0C | 20.0C | 20.0C | 20.0C | 20.0C | 20.0C | 20.0C | 20.0C | 20.0C | 20.0C | 20.0C | 20.0C | ABN | ABN | 6.0 | 8.0 | 20.0C | 6.0 | 6.0 | 11.0 | 20.0L | 20.0L | 20.0L | 20.0L | 20.0L | 20.0L | 20.0L | [20.0L] | [20.0L] | [20.0L] | [20.0L] | [20.0L] | ABN | [20.0L] | ABN | ABN | [20.0L] | [20.0L] | [20.0L] | [20.0L] | [20.0L] | [20.0L] |
Results by : TopYacht Software
Back |  Close Window |  Print This Page