Etchells_Pointscore_FleetChamps_0910
Hosted By Lake Macquarie Yacht Club
Updated: 28/03/2010 3:27:04 PM
(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RAF S=DNS U=DUT V=AVG X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)
Place | Ties | Sail No | Boat Name | Skipper | Design | Sers Score | Race 48 | Race 47 | Race 46 | Race 45 | Race 44 | Race 43 | Race 42 | Race 41 | Race 40 | Race 39 | Race 38 | Race 37 | Race 36 | Race 35 | Race 34 | Race 33 | Race 32 | Race 31 | Race 30 | Race 29 | Race 28 | Race 27 | Race 26 | Race 25 | Race 24 | Race 23 | Race 22 | Race 21 | Race 20 | Race 19 | Race 18 | Race 17 | Race 16 | Race 15 | Race 14 | Race 13 | Race 12 | Race 11 | Race 10 | Race 9 | Race 8 | Race 7 | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | AUS1084 | WhyBeFlat | K Sinclair | Etchells | 85.8 | 2.0 | 2.0 | 2.0 | 1.0 | [14.0O] | 1.0 | 3.9G | 3.9G | 1.0 | 2.0 | 1.0 | 2.0 | 4.0 | [5.0] | 1.0 | 1.0 | 4.0 | 1.0 | ABN | ABN | [20.0C] | [20.0C] | 3.0 | 1.0 | 4.0 | 2.0 | 4.0 | 1.0 | 4.0 | 2.0 | 1.0 | 3.0 | 4.0 | [6.0] | 4.0 | 1.0 | 3.0 | 2.0 | ABN | [6.0] | ABN | ABN | 2.0 | [5.0] | [5.0] | 4.0 | 4.0 | 4.0 |
2 |   | AUS1164 | BeSquared | G Boyrd | Etchells | 87.4 | 1.0 | 1.0 | 1.0 | 2.0 | 3.0 | 3.0 | 1.0 | 3.0 | 5.0 | 1.0 | 3.0 | [6.0] | 1.0 | 1.0 | 4.0 | 3.0 | [20.0C] | [20.0C] | ABN | ABN | 1.7G | 1.7G | 1.0 | 2.0 | 2.0 | 4.0 | 5.0 | 4.0 | 5.0 | [7.0] | 4.0 | [7.0] | 2.0 | 2.0 | [7.0] | 5.0 | 1.0 | 3.0 | ABN | 1.0 | ABN | ABN | 5.0 | 2.0 | 1.0 | [9.0] | [10.0] | 2.0 |
3 |   | AUS750 | Seven50 | D Nichols | Etchells | 131.0 | 5.0 | 8.0 | 8.0 | [11.0] | [20.0C] | [20.0C] | 3.0 | 4.0 | 4.0 | 4.0 | 4.0 | 3.0 | 5.0 | 7.0 | 3.0 | 4.0 | 3.0 | 2.0 | ABN | ABN | 4.0 | 1.0 | [20.0C] | [20.0C] | 1.0 | 1.0 | 2.0 | 5.0 | [19.0C] | [19.0C] | 3.0 | 1.0 | 1.0 | 3.0 | 3.0 | 10.0 | 7.0 | 1.0 | ABN | 2.0 | ABN | ABN | 3.0 | 1.0 | 3.0 | 10.0 | 2.0 | [19.0C] |
4 |   | AUS1192 | EchoBeach | T Woods | Etchells | 143.0 | 3.0 | 6.0 | 5.0 | 3.0 | 5.0 | 4.0 | 7.0 | [8.0] | 3.0 | 6.0 | 6.0 | [9.0] | 7.0 | 3.0 | 7.0 | 6.0 | [20.0C] | [20.0C] | ABN | ABN | 2.0 | 4.0 | 2.0 | 3.0 | 3.0 | [7.5] | 3.0 | 2.0 | 2.0 | 1.0 | 2.0 | 6.0 | 5.0 | 7.0 | 6.0 | [12.0] | 2.0 | 6.0 | ABN | 3.0 | ABN | ABN | [11.0] | [8.0] | 4.0 | 3.0 | 3.0 | 3.0 |
5 |   | AUS1013 | MissyB | N Bagnall | Etchells | 246.5 | 6.0 | 5.0 | 4.0 | 6.0 | 8.0 | 9.0 | 10.0 | 7.0 | 10.0 | 8.0 | 2.0 | 1.0 | 3.0 | 9.0 | 6.0 | 5.0 | 1.0 | 3.0 | ABN | ABN | 6.0 | 9.0 | 7.0 | 10.0 | 7.0 | 7.5 | 8.0 | 7.0 | 6.0 | 6.0 | 9.0 | [14.0] | 10.0 | 11.0 | 8.0 | [17.0] | [12.0] | [16.0] | ABN | 11.0 | ABN | ABN | [13.0] | [17.0] | [14.0] | [13.0] | 11.0 | 10.0 |
6 |   | AUS1191 | LicenceToChill | J&B Johnson | Etchells | 262.0 | 4.0 | 3.0 | 9.0 | 4.0 | 2.0 | 14.0O | 4.0 | 2.0 | 8.0 | 5.0 | 8.0 | 4.0 | 20.0C | [20.0C] | [20.0C] | [20.0C] | [20.0C] | [20.0C] | ABN | ABN | 3.0 | 3.0 | [20.0C] | 6.0 | [20.0C] | [20.0C] | 6.0 | 12.0F | 19.0C | 5.0 | 7.0 | 4.0 | 9.0 | 4.0 | 5.0 | 3.0 | 9.0 | 12.0 | ABN | 19.0C | ABN | ABN | 6.0 | 12.0 | 9.0 | 5.0 | 9.0 | 8.0 |
7 |   | AUS410 | Wings | D Nicho | Etchells | 299.5 | 7.0 | 9.0 | [20.0C] | [20.0C] | 4.0 | 7.0 | 8.0 | 5.0 | 6.0 | 11.0 | 9.0 | 10.0 | [20.0C] | [20.0C] | 2.0 | 9.0 | 5.0 | 4.0 | ABN | ABN | 10.0 | 6.0 | [20.0C] | [20.0C] | [20.0C] | [20.0C] | 19.0C | 19.0C | 8.0 | 4.0 | 6.0 | 9.0 | 14.0 | 14.0 | 13.0 | 9.0 | 11.0 | 11.0 | ABN | 8.0 | ABN | ABN | 8.0 | 11.0 | 8.0 | 8.0 | 1.0 | 6.5 |
8 |   | AUS1338 | CriticalBalance | P&L Garaty/langfor | Eychells | 301.5 | 20.0C | 20.0C | 3.0 | 9.0 | 1.0 | 2.0 | 5.0 | 11.0O | 20.0C | 20.0C | [20.0C] | [20.0C] | [20.0C] | [20.0C] | [20.0C] | [20.0C] | [20.0C] | [20.0C] | ABN | ABN | 5.0 | 2.0 | 5.0 | 4.5 | 15.0O | 3.0 | 19.0C | 19.0C | 3.0 | 3.0 | 5.0 | 5.0 | 3.0 | 1.0 | 9.0 | 6.0 | 10.0 | 14.0 | ABN | 7.0 | ABN | ABN | 12.0 | 7.0 | 7.0 | 7.0 | 8.0 | 11.0 |
9 |   | AUS1156 | Fast Eddy | T Michilis | Etchells | 307.5 | [20.0C] | [20.0C] | [20.0C] | [20.0C] | 6.0 | 6.0 | 2.0 | 6.0 | 11.0 | 7.0 | 5.0 | 5.0 | 8.0 | 6.0 | 10.0 | 7.0 | 2.0 | 5.0 | ABN | ABN | [20.0C] | [20.0C] | [20.0C] | [20.0C] | 15.0O | 6.0 | 12.0F | 10.0 | 19.0C | 19.0C | 12.0 | 8.0 | 12.0 | 5.0 | 12.0 | 7.0 | 6.0 | 7.0 | ABN | 9.0 | ABN | ABN | 10.0 | 10.0 | 10.0 | 14.0 | 12.0 | 6.5 |
10 |   | AUS1019 | MaxPower | D&K Pickavance/Rit | Etchells | 368.0 | 9.0 | 7.0 | 6.0 | 5.0 | 9.0 | 12.0 | 9.0 | 9.0 | 7.0 | 10.0 | 12.0 | 8.0 | 6.0 | 10.0 | 8.0 | 10.0 | [20.0C] | [20.0C] | ABN | ABN | [20.0C] | 12.0 | [20.0C] | [20.0C] | 11.0 | 11.0 | 7.0 | 9.0 | [19.0C] | [19.0C] | 10.0 | 15.0 | 11.0 | 15.0 | 15.0 | 16.0 | [19.0F] | 9.0 | ABN | 10.0 | ABN | ABN | 15.0 | 13.0 | 12.0 | 15.0 | 13.0 | 12.0 |
11 |   | AUS1049 | Vertigo | D Williams | Etchells | 397.5 | 20.0C | 20.0C | 20.0C | 20.0C | 20.0C | 20.0C | 20.0C | [20.0C] | 9.0 | 9.0 | 7.0 | 7.0 | 9.0 | 4.0 | [20.0C] | [20.0C] | [20.0C] | [20.0C] | ABN | ABN | 1.0 | 5.0 | [20.0C] | 4.5 | [20.0C] | [20.0C] | 19.0C | 19.0C | 19.0C | 19.0C | 8.0 | 2.0 | 7.0 | 10.0 | 10.0 | 11.0 | 19.0O | 13.0 | ABN | 4.0 | ABN | ABN | 9.0 | 3.0 | 13.0 | 6.0 | 6.0 | 5.0 |
12 |   | AUS832 | AbsolutePearler | P McNeill | Etchells | 408.0 | 20.0C | 4.0 | 20.0C | 20.0C | 14.0O | 5.0 | 20.0C | 20.0C | 2.0 | 3.0 | 20.0C | 20.0C | 2.0 | 2.0 | 20.0C | 20.0C | [20.0C] | [20.0C] | ABN | ABN | [20.0C] | [20.0C] | [20.0C] | [20.0C] | [20.0C] | [20.0C] | 1.0 | 3.0 | 1.0 | 19.0C | 19.0C | 19.0C | 6.0 | 8.0 | 1.0 | 2.0 | 4.0 | 8.0 | ABN | 19.0C | ABN | ABN | 4.0 | 6.0 | 19.0C | 19.0C | 19.0C | 19.0C |
13 |   | AUS724 | 7 To 4 | B Cheek | Etchells | 429.0 | 10.0 | 10.0 | 7.0 | 8.0 | 7.0 | 10.0 | [20.0C] | [20.0C] | 12.0 | 12.0 | 10.0 | 11.0 | 10.0 | 11.0 | [20.0C] | [20.0C] | [20.0C] | [20.0C] | ABN | ABN | 8.0 | 10.0 | [20.0C] | [20.0C] | 8.0 | 14.0 | 19.0C | 19.0C | 7.0 | 8.0 | 14.0 | 12.0 | 13.0 | 12.0 | 16.0 | 18.0 | 15.0 | 17.0 | ABN | 12.0 | ABN | ABN | 16.0 | 14.0 | 15.0 | 16.0 | 14.0 | 14.0 |
14 |   | AUS1336 | GoWithTheFlow | R Griffits | Etchells | 454.0 | 8.0 | 11.0 | 20.0C | 20.0C | 20.0C | 20.0C | [20.0C] | [20.0C] | [20.0C] | [20.0C] | [20.0C] | [20.0C] | 11.0 | 8.0 | 9.0 | 8.0 | [20.0C] | [20.0C] | ABN | ABN | 11.0 | 11.0 | 6.0 | 9.0 | 10.0 | 12.0 | 9.0 | 6.0 | 10.0O | 10.0S | 13.0 | 11.0 | 15.0 | 16.0 | 14.0 | 15.0 | 14.0 | 15.0 | ABN | 13.0 | ABN | ABN | 19.0C | 19.0C | 11.0 | 12.0 | 19.0C | 19.0C |
15 |   | AUS1146 | Mojo | I Knight | Etchells | 473.0 | 20.0C | 20.0C | 20.0C | 20.0C | 20.0C | 20.0C | 20.0C | 20.0C | 20.0C | 20.0C | [20.0C] | [20.0C] | [20.0C] | [20.0C] | [20.0C] | [20.0C] | [20.0C] | [20.0C] | ABN | ABN | 9.0 | 7.0 | 4.0 | 7.0 | 6.0 | 9.0 | 19.0C | 19.0C | 19.0C | 19.0C | 11.0 | 10.0 | 8.0 | 9.0 | 11.0 | 13.0 | 8.0 | 5.0 | ABN | 5.0 | ABN | ABN | 14.0 | 16.0 | 18.0R | 11.0 | 7.0 | 9.0 |
16 |   | AUS867 | BellyFlop | S&T Chapman/Braidw | Etchells | 479.0 | 20.0C | 20.0C | 20.0C | 20.0C | 20.0C | 20.0C | 6.0 | 1.0 | 20.0C | 20.0C | 20.0C | 20.0C | [20.0C] | [20.0C] | 5.0 | 2.0 | [20.0C] | [20.0C] | ABN | ABN | [20.0C] | [20.0C] | [20.0C] | [20.0C] | 15.0O | 5.0 | 19.0C | 19.0C | 19.0C | 19.0C | 19.0C | 19.0C | 19.0C | 19.0C | 2.0 | 4.0 | 13.0 | 10.0 | ABN | 19.0C | ABN | ABN | 1.0 | 9.0 | 2.0 | 1.0 | 19.0C | 13.0 |
17 |   | AUS423 | PrettyWoman | G Field | Etchells | 502.0 | 20.0C | 20.0C | 11.0 | 10.0 | 10.0 | 11.0 | 20.0C | 20.0C | [20.0C] | [20.0C] | 11.0 | 12.0 | [20.0C] | [20.0C] | 11.0 | 11.0 | [20.0C] | [20.0C] | ABN | ABN | 12.0 | 13.0 | [20.0C] | [20.0C] | 9.0 | 13.0 | 10.0 | 8.0 | 19.0C | 19.0C | 16.0F | 13.0 | 16.0 | 13.0 | 17.0 | 14.0 | 16.0 | 18.0 | ABN | 14.0 | ABN | ABN | 17.0 | 15.0 | 16.0 | 17.0 | 15.0 | 15.0 |
18 |   | AUS1213 | DutchMoth | A&G Patterson/Vand | Etchells | 552.0 | 20.0C | 20.0C | 20.0C | 20.0C | 20.0C | 20.0C | 20.0C | 20.0C | 20.0C | 20.0C | 20.0C | 20.0C | 20.0C | 20.0C | 20.0C | 20.0C | [20.0C] | [20.0C] | ABN | ABN | [20.0C] | [20.0C] | [20.0C] | [20.0C] | [20.0C] | [20.0C] | 19.0C | 19.0C | 19.0C | 19.0C | 19.0C | 19.0C | 19.0C | 19.0C | 19.0C | 8.0 | 5.0 | 4.0 | ABN | 19.0C | ABN | ABN | 7.0 | 4.0 | 6.0 | 2.0 | 5.0 | 1.0 |
19 |   | AUS1052 | Resurgent | C Ramadge | Etchells | 597.0 | 20.0C | 20.0C | 10.0 | 7.0 | 14.0O | 8.0 | 20.0C | 20.0C | 20.0C | 20.0C | 20.0C | 20.0C | 20.0C | 20.0C | 20.0C | 20.0C | 20.0C | 20.0C | ABN | ABN | 7.0 | 8.0 | 20.0C | 8.0 | 5.0 | 10.0 | 20.0L | 20.0L | 20.0L | 20.0L | 20.0L | 20.0L | 20.0L | 20.0L | 20.0L | 20.0L | 20.0L | [20.0L] | ABN | [20.0L] | ABN | ABN | [20.0L] | [20.0L] | [20.0L] | [20.0L] | [20.0L] | [20.0L] |
Results by : TopYacht Software
Back |  Close Window |  Print This Page