Div4_PursuitPS_0910
Hosted By Lake Macquarie Yacht Club
Race 3   (23/01/2010) 
Updated: 23/01/2010 5:33:09 PM
Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | CHC | Skipper | Class | Score | Fin Tim | spin/nonspin | ETOrd | DidNot | New O'S | Design | OffSet |
1 | M120 | Treka | 03:25:13 | 0.689 | 02:21:24 | 0.728 | 0.700 | R Mostyn | D4 | 1.0 | 16:57:13 |   | 4 |   | 9 | Endeavour26 | 7 |
2 | M1 | Bunyip | 03:24:10 | 0.732 | 02:29:27 | 0.732 | 0.735 | R Oliver | D4 | 2.0 | 17:05:10 |   | 2 |   | 16 | Dragon | 16 |
3 | M757 | Waterman | 03:24:31 | 0.738 | 02:30:56 | 0.731 | 0.737 | P Cunningham | D4 | 3.0 | 17:07:01 |   | 3 |   | 16 | Northshore34 | 17.5 |
4 | M73 | Sheer Venture | 03:37:16 | 0.682 | 02:28:11 | 0.688 | 0.684 | P Jones | D4 | 4.0 | 17:07:46 |   | 7 |   | 5 | Spider24 | 5.5 |
5 | M669 | Phoebe Celeste | 03:43:07 | 0.658 | 02:26:49 | 0.670 | 0.662 | H House | D4 | 5.0 | 17:08:07 |   | 11 |   | 0 | Roxinate | 0 |
6 | M34 | Pentangle | 03:19:56 | 0.772 | 02:34:21 | 0.748 | 0.764 | B Varnam | D4 | 6.0 | 17:08:26 |   | 1 |   | 21 | Northshore34 | 23.5 |
7 | 5801 | Ocean Racer Chaser | 03:25:27 | 0.741 | 02:32:14 | 0.727 | 0.736 | R Buxton | D4 | 7.0 | 17:08:27 |   | 5 |   | 16 | 1/4tonner | 18 |
8 | 2862 | Touch Of Class | 03:41:40 | 0.674 | 02:29:24 | 0.674 | 0.674 | G Gibson | D4 | 8.0 | 17:10:40 |   | 10 |   | 3 | Sonata8 | 4 |
9 | 2359 | NearlyMidnight | 03:40:35 | 0.683 | 02:30:40 | 0.678 | 0.681 | A Scanlan | D4 | 9.0 | 17:11:35 |   | 9 |   | 4 | Holland25 | 6 |
10 | 1570 | Harbinger | 03:38:27 | 0.696 | 02:32:02 | 0.684 | 0.692 | J Orrell | D4 | 10.0 | 17:11:57 |   | 8 |   | 7 | Endeavour26 | 8.5 |
11 | M43 | Wedgewood | 03:28:40 | 0.767 | 02:40:03 | 0.716 | 0.759 | R Geary | D4 | 11.0 | 17:16:10 |   | 6 |   | 20 | Farr1/2Tonner | 22.5 |
12 | M485 | Zora | 04:22:00 | 0.669 | 02:55:17 | 0.570 | 0.662 | G Waterson | D4 | 12.0 | 17:49:30 |   | 12 |   | 0 | Cruise | 2.5 |
Results by : TopYacht Software
Back |  Close Window |  Print This Page