Div4_PursuitPS_0910
Hosted By Lake Macquarie Yacht Club
Race 2   (21/11/2009) 
Updated: 21/11/2009 4:45:26 PM
Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | CHC | Skipper | Class | Score | Fin Tim | spin/nonspin | ETOrd | DidNot | New O'S | Design | OffSet |
1 | M120 | Treka | 02:35:17 | 0.678 | 01:45:17 | 0.704 | 0.689 | R Mostyn | D4 | 1.0 | 16:04:47 |   | 6 |   | 7 | Endeavour26 | 4.5 |
2 | M34 | Pentangle | 02:19:45 | 0.762 | 01:46:29 | 0.782 | 0.772 | B Varnam | D4 | 2.0 | 16:06:15 |   | 1 |   | 24 | Northshore34 | 21.5 |
3 | M1 | Bunyip | 02:28:08 | 0.727 | 01:47:42 | 0.738 | 0.732 | R Oliver | D4 | 3.0 | 16:08:08 |   | 4 |   | 16 | Dragon | 15 |
4 | M43 | Wedgewood | 02:21:35 | 0.764 | 01:48:10 | 0.772 | 0.767 | R Geary | D4 | 4.0 | 16:08:35 |   | 2 |   | 23 | Farr1/2Tonner | 22 |
5 | 5801 | Ocean Racer Chaser | 02:27:32 | 0.741 | 01:49:19 | 0.741 | 0.741 | R Buxton | D4 | 5.0 | 16:10:02 |   | 3 |   | 18 | 1/4tonner | 17.5 |
6 | 1570 | Harbinger | 02:37:19 | 0.697 | 01:49:39 | 0.695 | 0.696 | J Orrell | D4 | 6.0 | 16:10:49 |   | 7 |   | 9 | Endeavour26 | 8.5 |
7 | M669 | Phoebe Celeste | 02:46:50 | 0.660 | 01:50:07 | 0.655 | 0.658 | H House | D4 | 7.0 | 16:11:50 |   | 11 |   | 0 | Roxinate | 0 |
8 | M757 | Waterman | 02:29:29 | 0.742 | 01:50:55 | 0.731 | 0.738 | P Cunningham | D4 | 8.0 | 16:11:59 |   | 5 |   | 17 | Northshore34 | 17.5 |
9 | 4234 | FlyingColours | 02:38:17 | 0.713 | 01:52:51 | 0.691 | 0.706 | R Roberts | D4 | 9.0 | 16:15:17 |   | 9 |   | 11 | Nantucket31 | 12 |
10 | 2862 | Touch Of Class | 02:46:26 | 0.681 | 01:53:20 | 0.657 | 0.674 | G Gibson | D4 | 10.0 | 16:16:26 |   | 10 |   | 4 | Sonata8 | 5 |
11 | 6043 | Adios | 02:37:35 | 0.756 | 01:59:08 | 0.694 | 0.748 | B Rolfe | D4 | 11.0 | 16:23:05 |   | 8 |   | 19 | Beneteau31.7 | 20.5 |
12 | M485 | Zora | 03:03:11 | 0.676 | 02:03:50 | 0.597 | 0.669 | G Waterson | D4 | 12.0 | 16:32:11 |   | 12 |   | 3 | Cruise | 4 |
DNC | M73 | Sheer Venture |   | 0.682 |   |   |   | P Jones | D4 | 15.0 |   |   |   | DNC |   | Spider24 | 5 |
DNC | M87 | Chloe |   | 0.676 |   |   |   | G Walker | D4 | 15.0 |   |   |   | DNC |   | Link6 | 4 |
Results by : TopYacht Software
Back |  Close Window |  Print This Page