Div3_PursuitPS_0910
Hosted By Lake Macquarie Yacht Club
Race 3   (23/01/2010) 
Updated: 23/01/2010 5:23:24 PM
Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | CHC | Skipper | Class | Score | Fin Tim | spin/nonspin | ETOrd | DidNot | New O'S | Design | OffSet |
1 | M808 | Cloud 8 | 03:09:39 | 0.828 | 02:37:02 | 0.839 | 0.837 | J Anderson | D3 | 1.0 | 16:48:39 |   | 2 |   | 14 | Adams8 | 14 |
2 | 4141 | FirstClass | 03:07:50 | 0.851 | 02:39:51 | 0.847 | 0.853 | D Boden | D3 | 2.0 | 16:49:50 |   | 1 |   | 17 | Beneteau10Mod | 17 |
3 | 5773 | HighwayPatrol | 03:28:36 | 0.746 | 02:35:37 | 0.763 | 0.753 | B Treleaven | D3 | 3.0 | 16:53:36 |   | 5 |   | 1 | Dubios30 | 0 |
4 | M888 | Love Unlimited | 03:23:25 | 0.782 | 02:39:04 | 0.782 | 0.782 | D Reed | D3 | 4.0 | 16:54:55 |   | 4 |   | 6 | Northshore34 | 6.5 |
5 | 8128 | MangroveJack | 03:17:19 | 0.822 | 02:42:12 | 0.806 | 0.817 | J&P Laybutt/Blanch | D3 | 5.0 | 16:55:19 |   | 3 |   | 11 | Young88 | 13 |
6 | M276 | TheApple | 03:36:19 | 0.757 | 02:43:45 | 0.735 | 0.750 | P&M Hartley/Graham | D3 | 6.0 | 17:03:19 |   | 6 |   | 0 | Adams8 | 2 |
Results by : TopYacht Software
Back |  Close Window |  Print This Page