Div2_PursuitPS_0910
Hosted By Lake Macquarie Yacht Club
Race 2   (21/11/2009) 
Updated: 21/11/2009 4:41:47 PM
Place | Sail No | Boat Name | Elapsd | AHC | Cor'd T | BCH | CHC | Skipper | Class | Score | Fin Tim | spin/nonspin | ETOrd | DidNot | New O'S | Design | OffSet |
1 | M1011 | EatMyShorts | 01:51:36 | 0.889 | 01:39:13 | 0.914 | 0.903 | P&C Johnson/Villa | D2 | 1.0 | 15:25:36 |   | 2 |   | 10 | Adams10 | 9 |
2 | M80 | Marilyn | 02:01:21 | 0.834 | 01:41:12 | 0.841 | 0.840 | I Coulin | D2 | 2.0 | 15:26:21 |   | 7 |   | 0 | Dufour40 | 0 |
3 | 5950 | ShoreThing | 01:54:48 | 0.889 | 01:42:03 | 0.889 | 0.891 | N Jenkins | D2 | 3.0 | 15:28:48 |   | 4 |   | 8 | NSX38 | 9 |
4 | 3921 | Justus | 01:55:42 | 0.892 | 01:43:12 | 0.882 | 0.889 | A Mitchell | D2 | 4.0 | 15:30:12 |   | 5 |   | 8 | Davidson36 | 9.5 |
5 | M18 | Grizzly | 01:57:09 | 0.886 | 01:43:48 | 0.871 | 0.881 | A Castle | D2 | 5.0 | 15:30:39 |   | 6 |   | 7 | Adams10 | 8.5 |
6 | M26 | Impact | 01:53:20 | 0.914 | 01:43:35 | 0.900 | 0.909 | T&C Owens/Buckingh | D2 | 6.0 | 15:31:20 |   | 3 |   | 11 | Adams10+ | 13 |
7 | M33 | Morticia | 01:50:15 | 0.941 | 01:43:45 | 0.926 | 0.936 | R&L Williams&McLeo | D2 | 7.0 | 15:31:45 |   | 1 |   | 15 | Adams10.6 | 16.5 |
Results by : TopYacht Software
Back |  Close Window |  Print This Page