REFRESH or RELOAD each time you view race results!




Results using : TopYacht Software

Updated: 12/04/2009





D1 Class HC results Start : 10:25:00
Score Sail No Boat Name Skipper CrewName Elapsd AHC HC Cor'd T BCH CHC DidNot
1.0 1933 Salty Lips Scott Day Trevor Fay 01:04:59 0.979 01:03:37 1.299 0.995  
2.0 1889 The Hairy Lemon David Stabback Amelia Stabback 01:09:13 0.923 01:03:53 1.220 0.941  
3.0 1987 Mojo Karen Branch Jon Branch 01:06:37 0.977 01:05:05 1.267 0.990  
4.0 1944 Wildfire Chris Gardner Aaron Gardner 01:06:02 1.005 01:06:22 1.279 1.016  
5.0 1986 Finger Licking Good Tara McCall Jack Breislin 01:16:19 0.886 01:07:37 1.106 0.896  
6.0 1947 Purple Patch Lakshmi Gribble James Gribble 01:15:03 0.922 01:09:12 1.125 0.922  
7.0 1926 Drum Ian Alexander Charlotte Alexander 01:14:08 0.942 01:09:50 1.139 0.951  
8.0 2003 Bandit Phillip Scott Georgina Scott 01:16:50 0.928 01:11:18 1.099 0.947  
9.0 1915 The Bear John McLachlan Nicholas McLachlan 01:17:56 0.917 01:11:28 1.083 0.927  
10.0 2000 Diabolical David Johnson Andrew Johnson 01:20:55 0.906 01:13:19 1.043 0.924  
11.0 2006 Saltwater David Aylward Sarah Warner 01:23:29 0.908 01:15:48 1.011 0.918  
12.0 1937 Time Rocker Brian Jenkinson Linda Jenkinson 01:20:17 0.946 01:15:57 1.052 0.961  
13.0 1805 Whitewash Ian Dixon Ken Porter 01:21:27 0.934 01:16:04 1.037 0.946  
14.0 1907 Shiraz Chris Eddes Sarah Eddes 01:23:18 0.917 01:16:23 1.014 0.927  
15.0 1956 Time Out Adam Ross Jenny Robertson 01:25:45 0.899 01:17:05 0.985 0.909  
16.0 1973 Rainbow Spirit Russell Moore Annette Wright 01:23:42 0.923 01:17:15 1.009 0.944  
17.0 1984 Samba Patti Malcolm Graham Alice Walker 01:28:00 0.879 01:17:21 0.959 0.880  
18.0 1945 in a frenzy Duncan Dey Daniel Hawke 01:21:55 0.951 01:17:54 1.031 0.961  
19.0 1797 Sortilege Andrew Wernick Ryan Wernick 01:21:15 0.959 01:17:55 1.039 0.974  
20.0 1791 Mainly Guesswork Matthew Dunstan Monique Atkins 01:27:29 0.894 01:18:13 0.965 0.907  
21.0 1946 Bung it On Drew Van Ryn Timothy Narborough 01:28:39 0.897 01:19:31 0.952 0.901  
22.0 1850 Uproar Nicholas Dunstan Laura/ Renee Atkins 01:25:46 0.942 01:20:48 0.984 0.953  
23.0 1954 LOL & ROFL John Atkins Wendy Atkins 01:31:40 0.885 01:21:08 0.921 0.892  
24.0 1996 Tigger too Hugh Tait Tom Potter 01:22:56 0.987 01:21:51 1.018 0.999  
25.0 1576 Smoke On The Water Alexander Vandervoor Jason Searl 01:32:52 0.884 01:22:06 0.909 0.893  
26.0 2007 Dark Horse Tim Dunstan Christina Stewart 01:29:43 0.924 01:22:54 0.941 0.934  
27.0 1839 Seasaw Joseph Ellam Julie Ellam 01:32:33 0.896 01:22:56 0.912 0.902  
28.0 1902 Wild Thing Peter Moore Jessica Moore 01:35:34 0.877 01:23:49 0.883 0.879  
29.0 1899 Hooters Gary Bellamy Lisa Skelton 01:32:14 0.910 01:23:56 0.915 0.915  
30.0 1982 Go-Anna James Vandervoort Maryann Vandervoort 01:31:19 0.924 01:24:23 0.925 0.928  
31.0 1953 Merlin Steve Jones Sharyn Calwell 01:27:46 0.962 01:24:26 0.962 0.962  
32.0 1895 Jolly Roger Josh Tasker Neil Tasker 01:30:55 0.938 01:25:17 0.929 0.931  
33.0 1916 CNC Stuart Ferguson Ben Ferguson 01:34:25 0.906 01:25:32 0.894 0.898  
34.0 1894 Mind Games Erin Cumming Janine Turton 01:29:53 0.952 01:25:34 0.939 0.947  
35.0 1989 That s gold Richard Dodds Chris Bradford 01:32:51 0.924 01:25:48 0.909 0.918  
36.0 1873 Rainbow Magic Edward Stephens Romana Ryan 01:34:05 0.913 01:25:54 0.897 0.909  
37.0 1849 Captain Planet Henry Kernot Harry Lee 01:33:37 0.921 01:26:13 0.902 0.917  
38.0 1990 Bear All Adam Cause Jeremy Dodds 01:29:11 0.967 01:26:14 0.947 0.965  
39.0 1977 Plan B Brendan McKeown Riley McKeown 01:42:57 0.860 01:28:32 0.820 0.847  
40.0 1998 Dark Side of the Moo Robert Fish Cassie Cause 01:32:38 0.960 01:28:56 0.911 0.956  
41.0 1999 Jetlagged Ian Ritchie Jenny Dunstan 01:43:24 0.864 01:29:20 0.817 0.849  
42.0 1911 Sling Shot Paul Gurr Tianne Burwood 01:39:59 0.904 01:30:23 0.844 0.896  
43.0 1802 Bondi Tram Adam Trickey Paula Williams 01:54:43 0.802 01:32:00 0.736 0.796  
44.0 1790 Two Ts in a Pod Evan Andrews Gabi Penfold 01:50:44 0.833 01:32:14 0.762 0.826  
45.0 1813 True Colours Mal Redmond Dimity Redmond 01:49:18 0.848 01:32:41 0.772 0.837  
46.0 1975 Twisted Sister Sandra Donovan Laura Glynn 01:46:11 0.874 01:32:48 0.795 0.861  
47.0 1905 Emu Darryl Mannix Darryl Cumming 01:46:13 0.889 01:34:26 0.795 0.879  
48.0 1994 Tigger Michael Tait Rosie Lee 01:46:12 0.890 01:34:31 0.795 0.875  
49.0 1997 Don't Panic Chris Larsen Janet Allured 01:51:40 0.851 01:35:02 0.756 0.840  
50.0 1865 Cactus Tony Nichols Aaron Nichols 02:01:34 0.804 01:37:44 0.695 0.798  
51.0 1468 EOS II Barry Roy Mirella Scott 01:57:47 0.846 01:39:39 0.717 0.839  
52.0 2001 Road Runner Rebecca Wiley Col Wiley 01:50:18 0.905 01:39:49 0.765 0.902  
53.0 1442 Nicorette Stan Allen Phillip williams 02:04:01 0.808 01:40:12 0.681 0.794  
54.0 1525 Delicate Thunder Chris Gough Luke Gough 01:57:36 0.865 01:41:43 0.718 0.860  
55.0 1728 Frothy Peter Rothwell Hugh Dodds 02:01:49 0.836 01:41:50 0.693 0.829  
56.0 2012 Wet Willy Neil Murray Jessica Capelin 01:56:25 0.875 01:41:52 0.725 0.866  
57.0 1969 Don't Tell Mum Scott Dunstan Jonathon Dunstan 01:56:14 0.886 01:42:59 0.726 0.872  
58.0 1951 Love and War Nick Reed Daniel Playfair 01:58:26 0.876 01:43:45 0.713 0.864  
59.0 1833 Hypokid Gus Kernet Emma Breislan 02:04:51 0.832 01:43:52 0.676 0.820  
60.0 2009 Chitty Chitty Bang B Alex Chittenden Kiah Hogkinson 01:50:15 0.947 01:44:24 0.766 0.934  
61.0 1985 Beach 25 Nick Cook Jack McNally 01:58:06 0.887 01:44:45 0.715 0.880  
62.5 1897 The Devil Made Me Do Hannah Clifton Hugh Montgomery 01:59:13 0.888 01:45:52 0.708 0.879  
62.5 1961 All That Jazz Tegan Ryan Alex Graham 01:59:54 0.883 01:45:52 0.704 0.871  
64.0 1842 Nexus Jack dawson James Wasner 01:56:32 0.913 01:46:24 0.725 0.914  
65.0 1852 Evolution Guy Bellamy ????? 01:58:45 0.905 01:47:28 0.711 0.893  
66.0 1848 Bohica Peter Williams Matthew Williams 01:58:22 0.909 01:47:36 0.713 0.898  
67.0 1826 Selenium Aidan Bryant Nathan Warner 02:06:22 0.857 01:48:18 0.668 0.840  
68.0 1904 Fire N Ice Amahl Haradasa Melissa walker 02:02:40 0.907 01:51:16 0.688 0.895  




© Lake Macquarie Yacht Club