SUNDAY WINTER SERIES
Hosted By Lake Macquarie Yacht Club
ON POINT SHIPWRIGHT GROUP
Updated: 29/06/2025 14:06:43
Place | Ties | Sail No | Boat Name | Skipper | Sers Score | Race 6 | Race 5 | Race 4 | Race 3 | Race 2 | Race 1 |
1 |   | M345 | NEFERTITI | Richard Martin | 10.0 | 4.0 | 2.0 | ABN | 3.0 | 1.0 | ABN |
2 |   | M35 | ANARCHIE | Paul Hannan | 11.0 | 3.0 | 3.0 | ABN | 1.0 | 4.0 | ABN |
3 |   | M389 | DULCI BELLA | Tim Litchfield | 21.0 | 2.0 | 1.0 | ABN | 16.0C | 2.0 | ABN |
4 |   | M25 | HASTA LA VISTA | Susan Grimes | 32.0 | 5.0 | 6.0 | ABN | 5.0 | 16.0C | ABN |
5 |   | 4234 | FLYING COLOURS | Derek Reed | 37.0 | 1.0 | 4.0 | ABN | 16.0C | 16.0C | ABN |
6 |   | M31 | ARUNA | Ian Murray | 40.0 | 16.0C | 16.0C | ABN | 2.0 | 6.0 | ABN |
7 | 4.0S | 6382 | EVEN KEEL | Peter Shaddock | 42.0 | 6.0 | 16.0C | ABN | 4.0 | 16.0C | ABN |
8 |   | M434 | CARPE' DIEM | Jeffrey Payne | 42.0 | 16.0C | 5.0 | ABN | 16.0C | 5.0 | ABN |
9 |   | L38 | FULL BORE | Matt Jensen | 51.0 | 16.0C | 16.0C | ABN | 16.0C | 3.0 | ABN |
10 |   | 4572 | TENACITY | David Young | 55.0 | 16.0C | 16.0C | ABN | 7.0F | 16.0C | ABN |
11 |   | M803 | MIDNIGHT SPECIAL | Lachlan Hornsby | 64.0 | 16.0C | 16.0C | ABN | 16.0C | 16.0C | ABN |
11 |   | 8110 | HOW'S TRIX | Graham Parr | 64.0 | 16.0C | 16.0C | ABN | 16.0C | 16.0C | ABN |
11 |   | 929 | SOJOURN | Bruce Graham | 64.0 | 16.0C | 16.0C | ABN | 16.0C | 16.0C | ABN |
11 |   | M34 | PENTANGLE | Damien Boldyrew | 64.0 | 16.0C | 16.0C | ABN | 16.0C | 16.0C | ABN |
11 |   | M393 | SPELLCASTER III | Scott Ferguson | 64.0 | 16.0C | 16.0C | ABN | 16.0C | 16.0C | ABN |
11 |   | M152 | ANOTHER PROMISE | Ross Wonderley | 64.0 | 16.0C | 16.0C | ABN | 16.0C | 16.0C | ABN |
11 |   | M360 | ALIBI | Antonia Patterson | 64.0 | 16.0C | 16.0C | ABN | 16.0C | 16.0C | ABN |
Results by : TopYacht