Header Image

Wednesday Winter Pointscore

Hosted By Lake Macquarie Yacht Club

Race 4   (28/05/2025)  EMPIRE MARINE

Updated:  28/05/2025  16:58:28

Division 1 Keel TOT HC results Wind 7 knots at 290 deg. Waves 0.1m.
Place Sail No Boat Name Skipper Design ETOrd Elapsd Cor'd T AHC BCH CHC Score
1 M4557 EXCESS Bruce Dobinson Eureka34 2 02:16:08 01:56:24 0.855 0.913 0.869 1.0
2 M33 MORTICIA Geoff Gardner Adams10.6fd 1 02:07:25 01:57:29 0.922 0.976 0.935 2.0
3 7151 OPTIMUM Hines/Laybut Macleod Mumm 30 4 02:21:25 02:04:18 0.879 0.879 0.881 3.0
4 M3 SQUID Steve Liddell RadfordSprint 3 02:16:16 02:08:54 0.946 0.912 0.937 4.0
5 M49 EXCESSIVE David Nichols Adams10.6fd 6 02:32:53 02:12:24 0.866 0.813 0.857 5.0
6 M26 DEE ONE Chris Wilson Adams10.6fd+ 5 02:32:17 02:13:42 0.878 0.816 0.869 6.0
7 M20 DREADNAUGHT Ed Hillier Adams10.6fd 7 02:33:40 02:19:13 0.906 0.809 0.897 7.0

Division 2 Keel TOT HC results Wind 7 knots at 290 deg. Waves 0.1m.
Place Sail No Boat Name Skipper Design ETOrd Elapsd Cor'd T AHC BCH CHC Score
1 M1971 SUMMER WINE Eleonora Leenaars Eastcoast 31 10 02:34:49 01:35:59 0.620 0.647 0.630 1.0
2 AUS2911 SPLIT ENZ Paul Van Rugge Flying Fifteen 5 02:21:28 01:36:20 0.681 0.709 0.691 2.0
3 M434 CARPE DIEM Jeffrey Payne Elan 13.4 3 02:12:59 01:36:41 0.727 0.754 0.736 3.0
4 M276 THE APPLE Warren Hodgkins Adams8 7 02:28:32 01:37:00 0.653 0.675 0.660 4.0
5 M34 PENTANGLE Damien Boldyrew Northshore34 1 02:10:37 01:37:19 0.745 0.767 0.752 5.0
6 M4 ARC Cummings/May /Dorman Etchell 2 02:11:53 01:40:14 0.760 0.760 0.760 6.0
7 929 SOJOURN Bruce Graham Catalina 320 12 02:39:59 01:40:47 0.630 0.627 0.629 7.0
8 4893 MIRAGE David Kelty Compass750 8 02:31:30 01:41:12 0.668 0.662 0.666 8.0
9 1492N TERESHENKO Frank Cordingley Beneteau 423 4 02:15:12 01:42:05 0.755 0.741 0.750 9.0
10 M393 SPELLCASTER III Scott Ferguson Beneateau 393 9 02:33:51 01:44:56 0.682 0.652 0.675 10.0
11 M811 INVICTUS Ross Dawson Hanse355 11 02:39:21 01:45:29 0.662 0.629 0.655 11.0
12 3939 SCARAMOUCHE John Skillicorn Young88 6 02:24:26 01:50:12 0.763 0.694 0.755 12.0
13 SM628 LUCILLE Stephen Manhood Beneteau43 8 02:31:30 01:50:54 0.732 0.662 0.725 13.0
DNF M66 KARMA Bruce Currall Northshore38       0.735     15.0



Results by : TopYacht

Footer Image