Header Image

BAY SERIES 25_26

Hosted By Lake Macquarie Yacht Club

Buyaboat

Updated:  24/01/2026  16:29:37

Series Results [PHS] for Division 1 up to Race 3
Place Ties Sail No Boat Name Skipper Sers Score Race 3 Race 2 Race 1
1   SYD39 FATHOM Noel Jenkins 15.0 5.0 3.0 7.0
2   M236 SANTANA Michael Graham 17.0 1.0 2.0 14.0
3   M3 SQUID Steve Liddell 20.0 2.0 13.0 5.0
4   8336 2XCESS David Anstey 21.0 8.0 11.0 2.0
5   M4557 EXCESS Bruce Dobinson 22.0 3.0 8.0 11.0
6   6999 WILLPOWER Simon Frendo 22.5 14.0 5.0 3.5
7 4.0S M69 POGUE MOHONE Scott Hamilton 24.0 4.0 7.0 13.0
8   7633 SOFARR Dale Sharp 24.0 6.0 9.0 9.0
9 1.0S AUS6100 FARRSICAL David Berryman 25.0 12.0 1.0 12.0
10   9002 THE RAGING BULL Andrew Turner 25.0 9.0 6.0 10.0
11   4572 TENACITY David Young 31.0 19.0C 4.0 8.0
12   M33 MORTICIA Geoff Gardner 34.0 19.0C 14.0 1.0
13   M77 STAMPEDE Lattimore McDonald 35.5 13.0 19.0C 3.5
14 6.0S N62 SALTWATER WINE Tom Woods 36.0 11.0 19.0C 6.0
15   8362 DIRTY DEEDS Ian Humphris 36.0 7.0 10.0 19.0C
16   AUS2 ONE EYED BANDIT Bill Young 38.0 10.0 12.0 16.0F
17   M224 TOCCO Di CLASSE Rhett Hahn 57.0 19.0C 19.0C 19.0C
17   M400 IGNITION Ian Bower 57.0 19.0C 19.0C 19.0C

Series Results [PHS] for Division 2 up to Race 3
Place Ties Sail No Boat Name Skipper Sers Score Race 3 Race 2 Race 1
1   4234 FLYING COLOURS Derek Reed 10.0 1.0 8.0 1.0
2   M4921 BINDAROO Simon Zinader 11.0 3.0 5.0 3.0
3   4893 MIRAGE David Kelty 12.0 6.0 2.0 4.0
4   M34 PENTANGLE Damien Boldyrew 16.0 2.0 6.0 8.0
5   M80 MARILYN Ian Coulin 22.0 19.0C 1.0 2.0
6   AUS204 THE SHED Roger Parker 23.0 9.0 4.0 10.0
7   3909 YOUNG 'n' OLD Glen Picasso 32.0 7.0 18.0C 7.0
8 3.0S AUS1191 LCENCE TO CHILL Eddie O'Donnell 34.0 19.0C 3.0 12.0
9   AUS1192 ECHO BEACH Philip Matthews 34.0 5.0 18.0C 11.0
10 6.0S 6619 BLUEPRINT Rodney Scott 35.0 11.0F 18.0C 6.0
11   M35 ANARCHIE Paul Hannan 35.0 19.0C 7.0 9.0
12   6382 EVEN KEEL Peter Shaddock 40.0 4.0 18.0C 18.0C
13   M276 THE APPLE Warren Hodgkins 42.0 19.0C 18.0C 5.0
14   AUS1156 FAST EDDY Holmes/Viller/ Nichols 44.0 8.0 18.0C 18.0C
15   M5 PICCOLO Simon Turpin 47.0 19.0C 10.0F 18.0C
16   AUS4062 UP SHIP CREEK Mark Holmes 51.0 19.0C 18.0C 14.0F
17   M2 RIVAL Simon Turpin 55.0 19.0C 18.0C 18.0C
17   M444 32 DEGREES SOUTH Ross Buxton 55.0 19.0C 18.0C 18.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image