Header Image

ANNUAL POINTSCORE 25_26

Hosted By Lake Macquarie Yacht Club

Updated:  24/01/2026  16:09:53

Series Results [PHS] for Division 1 up to Race 16 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   SYD39 FATHOM Noel Jenkins 75.0 3.0 8.0 3.0 4.0 8.0 ABN [10.0] 9.0 8.0 4.0 4.0 9.0 6.0 ABN 2.0 7.0
2   M4557 EXCESS Bruce Dobinson 79.0 7.0 10.0 2.0 1.0 3.0 ABN 7.0 7.0 [15.0] 8.0 2.0 5.0 7.0 ABN 10.0 10.0
3   7633 SOFARR Dale Sharp 84.0 5.0 7.0 5.0 6.0 4.0 ABN 12.0 4.0 [12.0] 9.0 3.0 4.0 10.0 ABN 7.0 8.0
4   9002 THE RAGING BULL Andrew Turner 88.5 10.0 [14.0S] 1.0 3.0 6.0 ABN 11.0 8.0 5.0 6.0 11.0 1.0 9.0 ABN 8.5 9.0
5   M3 SQUID Steve Liddell 89.0 11.0 12.0 9.0 7.0 1.0 ABN 2.0 2.0 13.0 11.0 [13.0] 10.0 3.0 ABN 3.0 5.0
6   M236 SANTANA Michael Graham 91.5 4.0 11.0 14.0 11.0 9.0 ABN [18.0C] 1.0 2.0 10.0 7.5 2.0 2.0 ABN 5.0 13.0
7   8362 DIRTY DEEDS Ian Humphris 92.0 9.0 3.0 11.0 9.0 7.0 ABN 4.5 3.0 1.0 3.0 12.0 13.0 8.0 ABN 8.5 [18.0C]
8   8336 2XCESS David Anstey 97.0 8.0 5.0 4.0 10.0 [18.0C] ABN 13.0 10.0 6.0 12.0 1.0 6.0 14.0 ABN 6.0 2.0
9   6999 WILLPOWER Simon Frendo 99.5 12.0 9.0 7.0 2.0 11.0R ABN 9.0 5.0 [14.0] 2.0 6.0 11.0 11.0 ABN 11.0 3.5
10   M69 POGUE MOHONE Scott Hamilton 108.0 6.0 6.0 6.0 5.0 [18.0C] ABN 3.0 14.0F 10.5 5.0 7.5 3.0 17.0F ABN 13.0 12.0
11   AUS6100 FARRSICAL David Berryman 117.0 2.0 2.0 13.0 13.0 5.0 ABN 8.0 [18.0C] 3.0 1.0 15.0 15.0 15.0 ABN 14.0 11.0
12   M400 IGNITION Ian Bower 134.5 18.0C 4.0 10.0 8.0 18.0C ABN 4.5 6.0 4.0 18.0C 18.0C 18.0C 4.0 ABN 4.0 [18.0C]
13   AUS2 ONE EYED BANDIT Bill Young 140.0 14.0 1.0 18.0C 18.0C 18.0C ABN 1.0 14.0F 7.0 7.0 14.0 12.0 1.0 ABN [18.0C] 15.0F
14   N62 SALTWATER WINE Tom Woods 150.0 1.0 18.0C 8.0 14.0 18.0C ABN 18.0C 18.0C 9.0 [18.0C] 5.0 7.0 13.0 ABN 15.0 6.0
15   M33 MORTICIA Geoff Gardner 155.5 18.0C 18.0C 18.0C 18.0C 18.0C ABN 6.0 [18.0C] 10.5 13.0 10.0 8.0 5.0 ABN 12.0 1.0
16   M77 STAMPEDE Lattimore McDonald 158.5 13.0 18.0C 18.0C 18.0C 2.0 ABN 18.0C 14.0F 18.0C [18.0C] 9.0 14.0 12.0 ABN 1.0 3.5
17   M224 TOCCO Di CLASSE Rhett Hahn 222.0 18.0C 18.0C 12.0 12.0 18.0C ABN 18.0C 18.0C 18.0C 18.0C 18.0C 18.0C 18.0C ABN 18.0C [18.0C]

Series Results [PHS] for Division 2 up to Race 16 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   4893 MIRAGE David Kelty 55.0 2.0 6.0 3.0 4.0 7.0 ABN [10.0] 5.0 5.0 3.0 3.0 8.0 4.0 ABN 2.0 3.0
2   M34 PENTANGLE Damien Boldyrew 66.0 5.0 3.0 8.0 8.0 3.0 ABN 4.0 1.0 8.0 4.0 [8.0] 7.0 1.0 ABN 7.0 7.0
3   M80 MARILYN Ian Coulin 70.0 [18.0C] 7.0 9.0 10.0 9.0R ABN 5.0 7.0 1.0 1.0 6.0 1.0 5.0 ABN 8.0 1.0
4   AUS204 THE SHED Roger Parker 71.0 6.0 [18.0C] 6.0 9.0 4.0 ABN 8.0 2.0 3.0 7.0 4.0 4.0 8.0 ABN 1.0 9.0
5   3909 YOUNG 'n' OLD Glen Picasso 75.0 8.0 5.0 1.0 1.0 2.0 ABN 9.0 6.0 [18.0C] 17.0C 5.0 3.0 2.0 ABN 10.0 6.0
6   AUS1191 LCENCE TO CHILL Eddie O'Donnell 96.0 18.0C 1.0 5.0 7.0 18.0C ABN 3.0 [18.0C] 11.0 6.0 1.0 2.0 7.0 ABN 6.0 11.0
7   AUS1192 ECHO BEACH Philip Matthews 100.0 7.0 2.0 7.0 3.0 1.0 ABN 6.0 4.0 6.0 17.0C 17.0C 17.0C [17.0C] ABN 3.0 10.0
8   M4921 BINDAROO Simon Zinader 109.0 3.0 18.0C 18.0C 18.0C [18.0C] ABN 1.0 10.0T 9.0 2.0 7.0 5.0 3.0 ABN 13.0F 2.0
9   6619 BLUEPRINT Rodney Scott 114.0 10.0F 4.0 10.0 5.0 5.0 ABN 2.0 3.0 2.0 17.0C 17.0C 17.0C 17.0C ABN [17.0C] 5.0
10   M35 ANARCHIE Paul Hannan 131.0 18.0C 18.0C 18.0C 18.0C [18.0C] ABN 13.0R 8.0 7.0 5.0 2.0 6.0 6.0 ABN 4.0 8.0
11   6382 EVEN KEEL Peter Shaddock 149.0 1.0 9.0F 4.0 2.0 6.0 ABN 7.0 18.0C [18.0C] 17.0C 17.0C 17.0C 17.0C ABN 17.0C 17.0C
12   M276 THE APPLE Warren Hodgkins 177.0 18.0C 18.0C 18.0C 18.0C [18.0C] ABN 13.0R 11.0F 4.0 17.0C 17.0C 17.0C 17.0C ABN 5.0 4.0
13   AUS1156 FAST EDDY Holmes/Viller/ Nichols 178.0 4.0 18.0C 2.0 6.0 18.0C ABN 18.0C [18.0C] 10.0 17.0C 17.0C 17.0C 17.0C ABN 17.0C 17.0C
14   AUS4062 UP SHIP CREEK Mark Holmes 208.0 18.0C 18.0C 18.0C 18.0C 18.0C ABN 18.0C 18.0C [18.0C] 17.0C 17.0C 17.0C 9.0 ABN 9.0 13.0F
15   M5 PICCOLO Simon Turpin 220.0 18.0C 18.0C 18.0C 18.0C 18.0C ABN 18.0C 18.0C [18.0C] 9.0F 17.0C 17.0C 17.0C ABN 17.0C 17.0C
16   M2 RIVAL Dale Sharpe 224.0 18.0C 18.0C 18.0C 18.0C 18.0C ABN 18.0C 18.0C [18.0C] 17.0C 17.0C 17.0C 17.0C ABN 13.0F 17.0C
17   M444 32 DEGREES SOUTH Ross Buxton 228.0 18.0C 18.0C 18.0C 18.0C 18.0C ABN 18.0C 18.0C [18.0C] 17.0C 17.0C 17.0C 17.0C ABN 17.0C 17.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image