Wednesday Div 2 Sweepstakes
Hosted By Lake Macquarie Yacht Club
Updated: 8/05/2024 10:12:52
| Time HC | Div | SAIL NO | BOAT | SKIPPER | AHC |
| 0:00 | 2 | 0 | BASE BOAT | Captain Slow | 0.618 |
| 16:00 | 2 | M360 | ALIBI | Antonia Patterson | 0.697 |
| 17:00 | 2 | M18 | LIBERTINE | Geoff Donegan | 0.703 |
| 17:30 | 2 | M276 | THE APPLE | Warren Hodgkins | 0.706 |
| 18:00 | 2 | 4893 | MIRAGE | David Kelty | 0.709 |
| 19:30 | 2 | M1971 | SUMMER WINE | Noel Borel | 0.715 |
| 23:30 | 2 | M152 | ANOTHER PROMISE | Dave Wonderley | 0.740 |
| 24:00 | 2 | M811 | INVICTUS | Ross Dawson | 0.743 |
| 25:00 | 2 | M393 | SPELLCASTER III | Scott Ferguson | 0.750 |
| 27:00 | 2 | M34 | PENTANGLE | Damien Boldyrew | 0.764 |
| 27:30 | 2 | M143 | WEDGEWOOD | Roger Geary | 0.767 |
| 28:30 | 2 | M434 | CARPE DIEM | Jeffrey Payne | 0.774 |
| 31:00 | 2 | M66 | KARMA | Bruce Currall | 0.789 |
| 31:00 | 2 | SM628 | LUCILLE | Stephen Manhood | 0.792 |
| 32:00 | 2 | M237 | REGGAE BEAT | Denis Miller | 0.796 |
| 32:00 | 2 | M473 | YES DEAR | Michael Paull | 0.796 |
| 33:30 | 2 | 3939 | SCARAMOUCHE | John Skillicorn | 0.808 |
| 34:00 | 2 | 1492N | TERESHENKO | Frank Cordingley | 0.812 |
| 34:30 | 2 | 6467 | SELENE | Brad Williams | 0.816 |
| 35:00 | 2 | 3909 | YOUNG & OLD | Glen Picasso | 0.820 |
| 35:30 | 2 | M224 | ANDURIL | Rhet Hahn | 0.823 |
| 36:00 | 2 | AUS749 | ARC | Cummings/May /Dorman | 0.828 |
| 37:30 | 2 | M70 | OSPREY | Ross Shirtley | 0.840 |
| 98:00 | 2 | M45 | EQUINOX | Phil Cunningham | 2.000 |
Results by : TopYacht