Winter Pointscore
Hosted By Lake Macquarie Yacht Club
Updated: 1/05/2024 12:27:43
| Sail No | Boat Name | Class | First Name | Last Name | Div No | First Race | TES~BID | Keel TOT HC |
| 3909 | YOUNG & OLD | D2 | Glen | Picasso | 2 | 1 |   | 0.776 |
| 3939 | SCARAMOUCHE | D2 | John | Skillicorn | 2 | 1 |   | 0.778 |
| 4893 | MIRAGE | D2 | David | Kelty | 2 | 1 |   | 0.668 |
| 6467 | SELENE | D2 | Brad | Williams | 2 | 1 |   | 0.783 |
| 7151 | OPTIMUM | D1 | Hines/Laybut | Macleod | 1 | 1 |   | 0.873 |
| 8336 | 2XCESS | D1 | Steve | McCloy | 1 | 1 |   | 0.880 |
| 1492N | TERESHENKO | D2 | Frank | Cordingley | 2 | 1 |   | 0.777 |
| A48 | GIVE&TAKE | D1 | Russell | Williams | 1 | 1 |   | 0.833 |
| AUS749 | ARC | D2 | Cummings/May | /Dorman | 2 | 1 |   | 0.796 |
| M18 | LIBERTINE | D2 | Geoff | Donegan | 2 | 1 |   | 0.668 |
| M20 | DREADNAUGHT | D1 | Ed | Hillier | 1 | 1 |   | 0.883 |
| M26 | DEE ONE | D1 | Chris | Wilson | 1 | 1 |   | 0.892 |
| M33 | MORTICIA | D1 | Geoff/John | Gardner/Cairns | 1 | 1 |   | 0.906 |
| M34 | PENTANGLE | D2 | Damien | Boldyrew | 2 | 1 |   | 0.729 |
| M49 | EXCESSIVE | D1 | David | Nichols | 1 | 1 |   | 0.912 |
| M66 | KARMA | D2 | Bruce | Currall | 2 | 1 |   | 0.752 |
| M70 | OSPREY | D2 | Ross | Shirtley | 2 | 1 |   | 0.784 |
| M72 | PUGSLEY | D1 | Len/David | Lavers/Brown | 1 | 1 |   | 0.926 |
| M143 | WEDGEWOOD | D2 | Roger | Geary | 2 | 1 |   | 0.745 |
| M152 | ANOTHER PROMISE | D2 | Dave | Wonderley | 2 | 1 |   | 0.708 |
| M237 | REGGAE BEAT | D2 | Denis | Miller | 2 | 1 |   | 0.748 |
| M276 | THE APPLE | D2 | Warren | Hodgkins | 2 | 1 |   | 0.674 |
| M393 | SPELLCASTER III | D2 | Scott | Ferguson | 2 | 1 |   | 0.714 |
| M398 | SQUID4WOODSY | D1 | Steve | Liddell | 1 | 1 |   | 0.916 |
| M811 | INVICTUS | D2 | Ross | Dawson | 2 | 1 |   | 0.709 |
| M1971 | SUMMER WINE | D2 | Noel | Borel | 2 | 1 |   | 0.680 |
| M4557 | EXCESS | D1 | Bruce | Dobinson | 1 | 1 |   | 0.875 |
| SM628 | LUCILLE | D2 | Stephen | Manhood | 2 | 1 |   | 0.751 |
Results by : TopYacht