HILLIERS ADVISORS LADY SKIPPER
Hosted By Lake Macquarie Yacht Club
Updated: 21/12/2024 10:13:34
| Group | Sail No | Boat Name | Class | First Name | Last Name | Design | Keel TOT HC |
| A | 4234 | FLYING COLOURS | D1 | Susan/Ingred | Taylor/Souter | Nantucket31 | 0.664 |
| Group | Sail No | Boat Name | Class | First Name | Last Name | Design | Keel TOT HC |
| B | M389 | DULCI BELLA | D2 | Paulette | Van Vliet | Jeanneau Sun Odessy 389 | 0.748 |
| B | M34 | PENTANGLE | D2 | Sarah | Petherbridge | Northshore 34 | 0.767 |
| B | 6290 | SHEER PLEASURE | D2 | Mandy | Maddock | Jeanneau43DS | 0.751 |
| Group | Sail No | Boat Name | Class | First Name | Last Name | Design | Keel TOT HC |
| C | M4921 | BINDAROO | D3 | Karen | Croxon | Jutson 9.5 | 0.810 |
| Group | Sail No | Boat Name | Class | First Name | Last Name | Design | Keel TOT HC |
| D | 7633 | SO FARR | D4 | Natalie | Butterworth | Farr31 | 0.906 |
| Group | Sail No | Boat Name | Class | First Name | Last Name | Design | Keel TOT HC |
| F | M400 | IGNITION | D6 | Lateisha | Bower | Farr400 | 1.069 |
Results by : TopYacht