Accountants day 2024
Hosted By Lake Macquarie Yacht Club
Institute of Chartered Accountants
Updated: 12/02/2024 12:41:09
| Sail No | Boat Name | Class | First Name | Last Name | Div No | Group | Design | Keel TOT HC |
| 4234 | FLYING COLOURS | D1 | Derek | Reed | 1 | A |   | 0.670 |
| 6290 | SHEER PLEASURE | D1 | Paul | Jones | 1 | A |   | 0.710 |
| Sail No | Boat Name | Class | First Name | Last Name | Div No | Group | Design | Keel TOT HC |
| 9799 | WINDCHASER | D2 | William | Chaseling | 2 | B |   | 0.714 |
| M37 | ENTOURAGE | D2 | Stuart | Campbell | 2 | B |   | 0.720 |
| M393 | SPELLCASTER IIII | D2 | Scott | Ferguson | 2 | B |   | 0.725 |
| N14 | BLUEMOON | D2 | John | Peschar | 2 | B |   | 0.723 |
| Sail No | Boat Name | Class | First Name | Last Name | Div No | Group | Design | Keel TOT HC |
| M45 | EQUINOX | D3 | Eleanor&Phil | Cunningham | 3 | C |   | 0.740 |
| M434 | CARPE' DIEM | D3 | Jeffrey | Payne | 3 | C |   | 0.740 |
| M473 | YESDEAR | D3 | Michael | Paull | 3 | C |   | 0.764 |
| Sail No | Boat Name | Class | First Name | Last Name | Div No | Group | Design | Keel TOT HC |
| M22 | MARGARITA | D4 | Peter | Blakewell | 4 | D |   | 0.900 |
| M77 | STAMPEDE | D4 | Michael | McDonald | 4 | D |   | 0.872 |
| M4557 | EXCESS | D4 | Bruce | Dobinson | 4 | D |   | 0.859 |
| SYD39 | FATHOM | D4 | David | Berryman | 4 | E |   | 0.900 |
| Sail No | Boat Name | Class | First Name | Last Name | Div No | Group | Design | Keel TOT HC |
| 7722 | ROSS STREET | D5 | Noel | Jenkins | 5 | E |   | 0.932 |
| M398 | SQUID4WOODSY | D5 | Steve | Liddell | 5 | E |   | 0.960 |
| Sail No | Boat Name | Class | First Name | Last Name | Div No | Group | Design | Keel TOT HC |
| M3 | THREE STOOGES | D6 | David | Cook | 6 | F |   | 0.986 |
| M400 | IGNITION | D6 | Ian | Bower | 6 | F |   | 1.021 |
Results by : TopYacht