MARMONG POINT MARINA WEDNESDAY WINTER SWEEPSTAKES 22-23
Hosted By Lake Macquarie Yacht Club
Sponsor: MARMONG POINT MARINA
Updated: 11/05/2022 11:12:08
| Time HC | Div | BOAT | SAIL NO | CLASS | AHC | SKIPPER |
| 0:00 | 1 | BASE BOAT | 0 | D1 | 0.606 | Captain Slow |
| 6:30 | 1 | OISELET | 4693 | D1 | 0.635 | Karl Manhood |
| 14:00 | 1 | AKUNA | 46664 | D1 | 0.672 | Bernard Hale |
| 14:00 | 1 | LIBERTINE | M18 | D1 | 0.672 | Geoff Donegan |
| 17:30 | 1 | MIRAGE | 4893 | D1 | 0.691 | David Kelty |
| 19:30 | 1 | INVICTUS | M811 | D1 | 0.702 | Ross Dawson |
| 21:30 | 1 | SPLIT ENZ | AUS2911 | D1 | 0.714 | Paul Van Rugge |
| 21:30 | 1 | PENTANGLE | M34 | D1 | 0.714 | Damien Boldyrew |
| 22:00 | 1 | THE APPLE | M276 | D1 | 0.717 | Warren Hodgkins |
| 23:30 | 1 | SARSALA | M160 | D1 | 0.726 | David Wonderley |
| 25:30 | 1 | WEDGEWOOD | M143 | D1 | 0.738 | Roger Geary |
| 25:30 | 1 | LUCILLE | SM628 | D1 | 0.738 | Stephen Manhood |
| 27:00 | 1 | ANOTHER PROMISE | M52 | D1 | 0.748 | Jeff Quirk |
| 27:30 | 1 | WINDCHASER | 9799 | D1 | 0.751 | Bill Chaseling |
| 27:30 | 1 | TERESHENKO | 1492N | D1 | 0.751 | Frank Cordingley |
| 28:30 | 1 | YES DEAR | M473 | D1 | 0.758 | Michael Paull |
| 30:00 | 1 | KARMA | M66 | D1 | 0.768 | Bruce Currall |
| 30:30 | 1 | OSPREY | M70 | D1 | 0.771 | Ross Shirtley |
| 32:30 | 1 | YOUNG & OLD | 3909 | D1 | 0.785 | Glen Picasso |
| 32:30 | 1 | SCARAMOUCHE | 3939 | D1 | 0.785 | John Skillicorn |
| 32:30 | 1 | GIVE&TAKE | A48 | D1 | 0.785 | Russell Williams |
| 33:30 | 1 | BEYOND COOL | M51 | D1 | 0.793 | Mark Clement |
| 33:30 | 1 | REGGAE BEAT | M237 | D1 | 0.793 | Denis Miller |
| 39:00 | 1 | KRISTINA J | 6414 | D1 | 0.837 | Richard Roberts |
| 40:00 | 1 | EXCESS | M4557 | D1 | 0.843 | Bruce Dobinson |
| 41:00 | 1 | ANARCHIE | M35 | D1 | 0.850 | Paul Hannan |
| 41:30 | 1 | 2 EXCESS | 8336 | D1 | 0.856 | Dave Anstey |
| 41:30 | 1 | NEXT STEP | 31003 | D1 | 0.856 | Laybut/Blanch Hines/Mcleod |
| 42:00 | 1 | POGUE MOHONE | M69 | D1 | 0.862 | Scott Hamilton |
| 46:00 | 1 | MORTICIA | M33 | D1 | 0.897 | Geoff Gardner |
| 48:00 | 1 | DREADNAUGHT | M20 | D1 | 0.915 | Ed Hillier |
| 48:30 | 1 | DEE ONE | M26 | D1 | 0.920 | Chris Wilson |
| 49:00 | 1 | ROSS STREET | 7722 | D1 | 0.925 | Noel Jenkins |
| 49:30 | 1 | EXCESSIVE | M49 | D1 | 0.930 | David Nichols |
| 50:00 | 1 | PUGSLEY | M72 | D1 | 0.935 | Len Lavers |
| 50:00 | 1 | SQUID4WOODSY | M398 | D1 | 0.935 | Steve Liddell Geoff Gardner |
| 54:30 | 1 | TOW TRUCK | AUS221 | D1 | 0.985 | Anthony Paterson |
| 61:30 | 1 | THREE STOOGES | M3 | D1 | 1.069 | Steven Liddell |
Results by : TopYacht