RKR 2022-23 Shield + Div 3 + Div2 Combined
Hosted By Lake Macquarie Yacht Club
Sponsors: WHITWORTHS MARINE / J R MARINE
Updated: 10/03/2023 10:34:08
Sail No | Boat Name | Class | First Name | Last Name | From | Cas? | Yacht Type | Design | RKR_SHIELD | DIV_3 INDIVIDUAL | DIV_2 COMBINED |
777 | BAD GRANDPAR | White | Gary | Turner | RMYC |   |   | Steaslth 7 | 0.958 |   |   |
875 | FRED | White | D&M | Rothery | RMYC |   |   | Swarbrick S111 (Mod) | 0.842 |   |   |
5708 | KERINDA | White | Len | Payne | RMYC |   |   | Lidgard10.6 | 0.907 |   |   |
7164 | INFLUENCER | White | Steve | Upton | RMYC |   |   | Dufuor 56 | 0.874 |   |   |
8251 | CHALLENGE | White | Greg | Croak | RMYC |   |   | Sydney38 | 0.972 |   |   |
8362 | DIRTY DEEDS | White | Ian | Humphris | LMYC |   |   | Botin & Carkeek | 1.039 |   |   |
9200 | ROADRUNNER | White | Paul | Heyes | LMYC |   |   | Thompson 9.2 | 0.956 |   |   |
AUS2 | ONE EYED BANDIT | White | Bill | Young | LMYC |   |   | REO 7.7 | 0.923 |   |   |
AUS183 | BREEZIN | White | Bradley | Sewell | LMYC |   |   | Melges 32 | 0.955 |   |   |
AUS5868 | MOJO | White | Mark | Benson | LMYC |   |   | Farr 40 | 1.009 |   |   |
M3 | THREE STOOGES | White | Lidell/Gardner/ | Cook | LMYC |   |   | Vismara V43 | 1.015 |   |   |
M242 | WALLOP | White | Peter | Hewson | RMYC |   |   | Sydney41 | 0.998 |   |   |
M400 | IGNITION | White | Ian | Bower | LMYC |   |   | Farr 400 | 1.104 |   |   |
SYD39 | FATHOM | White | David | Berryman | LMYC |   |   | Sydney 39cr Modified | 0.955 |   |   |
Sail No | Boat Name | Class | First Name | Last Name | From | Cas? | Yacht Type | Design | RKR_SHIELD | DIV_3 INDIVIDUAL | DIV_2 COMBINED |
321A | BARTENDER | Green | Geoff | Adams | RMYC |   |   | Adams 10 | 0.890 |   | 0.888 |
4023 | TITOKI | Green | Tim | Binns | WASC |   |   | FARR 11.6 | 0.763 |   | 0.767 |
4572 | TENACITY | Green | David | Young | LMYC |   |   | Adams 10 | 0.897 |   | 0.894 |
7633 | SOFARR | Green | Dale | Sharp | LMYC |   |   | Farr 31 | 0.902 |   | 0.903 |
8336 | 2XCESS | Green | David | Anstey | LMYC |   |   | Mumm 30 | 0.895 |   | 0.895 |
9002 | THE RAGING BULL | Green | Andrew | Turner | LMYC |   |   | Bull 9000 | 0.897 |   | 0.895 |
3431A | GREMLIN | Green | Bradely | English | RMYC |   |   | Adams 10CR | 0.839 |   | 0.840 |
AUS200 | YES CHEF | Green | Stefan | Schelbert | WASC |   |   | 11MetreOD | 0.832 |   | 0.830 |
AUS208 | ACHILLES | Green | Rob | Brown | WASC |   |   | 11 Meter OD | 0.870 |   | 0.869 |
AUS231 | VALYKRIE | Green | Stephen | Knight | WASC |   |   | FarEast28 | 0.893 |   | 0.893 |
AUS601 | BEAT TO QUARTERS | Green | Eddie | O'Donnell | LMYC |   |   | Etchell | 0.827 |   | 0.826 |
AUS1192 | ECHO BEACH | Green | Philip | Matthews | LMYC |   |   | Etchell | 0.833 |   | 0.831 |
AUS6928 | FIRSTY WORK | Green | Greg | Searles | WASC |   |   | Beneteau KK 30 | 0.768 |   | 0.771 |
CK50 | PUB BUS | Green | Dave | Pascoe | WASC |   |   | Thompson 7 | 0.891 |   | 0.892 |
M35 | ANARCHIE | Green | Paul | Hannan | LMYC |   |   | Archambault A35 | 0.883 |   | 0.885 |
M69 | POGUE MOHONE | Green | Scott | Hamilton | LMYC |   |   | Adams 10 | 0.886 |   | 0.885 |
M77 | STAMPEDE | Green | Lattimore | McDonald | LMYC |   |   | Inglis 39 | 0.871 |   | 0.867 |
M224 | ANDURIL | Green | Rhett | Hann | LMYC |   |   | Sydney 32 | 0.881 |   | 0.881 |
M4557 | EXCESS | Green | Bruce | Dobinson | LMYC |   |   | Eureka 34 | 0.897 |   | 0.898 |
MH63A | KICK & CHASE | Green | Rob | Brenton | RMYC |   |   | Adams 10 | 0.885 |   | 0.883 |
W920 | LIQUID FORCE | Green | Jason | Jordan | WASC |   |   | Masrm 920 | 0.855 |   | 0.853 |
XL1 | RUN RABBBIT RUN | Green | Allan | Young | WASC |   |   | Leech XL720 | 0.819 |   | 0.818 |
Sail No | Boat Name | Class | First Name | Last Name | From | Cas? | Yacht Type | Design | RKR_SHIELD | DIV_3 INDIVIDUAL | DIV_2 COMBINED |
3909 | YOUNG 'n' OLD | Yellow | Glen | Picasso | LMYC |   |   | Young88 | 0.800 |   | 0.799 |
6619 | BLUEPRINT | Yellow | Rodney | Scott | LMYC |   |   | Bavaria 41 | 0.764 |   | 0.765 |
6999 | WILLPOWER | Yellow | Simon | Fendo | LMYC | Y |   | Beneteau40.7 | 0.851 |   | 0.851 |
7722 | ROSS STREET | Yellow | Noel | Jenkins | LMYC |   | Non_Spin | Beneteau First 40 | 0.930 |   | 0.928 |
AUS221 | TOW TRUCK | Yellow | Graeme | Paterson | LMYC |   | Non_Spin | Melges 32 | 0.894 |   | 0.894 |
M24 | MENACE | Yellow | Niven | James | LMYC |   | Non_Spin | PhillipsSimson11.7 | 0.834 |   | 0.834 |
M49 | EXCESSIVE | Yellow | David | Nichols | LMYC |   | Non_Spin | Adams10.6 | 0.900 |   | 0.903 |
M72 | PUGSLEY | Yellow | Len | Lavers | LMYC |   | Non_Spin | Adams 10.6 | 0.912 |   | 0.910 |
M80 | MARILYN | Yellow | Ian | Coulin | LMYC |   |   | Dufour 40 | 0.789 |   | 0.790 |
M236 | SANTANA | Yellow | Michael | Graham | LMYC |   |   | Swan 43 | 0.826 |   | 0.823 |
Sail No | Boat Name | Class | First Name | Last Name | From | Cas? | Yacht Type | Design | RKR_SHIELD | DIV_3 INDIVIDUAL | DIV_2 COMBINED |
16 | INCY WINCY | Blue | Phillip | Budden | WASC |   |   | Spider22 | 0.726 | 0.732 |   |
088 | DREAMWEAVER | Blue | Graham | Haire | WASC |   | Non_Spin | Beneteau 34 | 0.670 | 0.682 |   |
150 | T.B.F.Y | Blue | Adrian | Williams | RMYC |   |   | Northshore 33 | 0.756 | 0.749 |   |
349 | VOILA | Blue | Graeme | Vivian | RMYC |   |   | Jeanneau Sun Odyssey | 0.740 | 0.740 |   |
544 | OUT OF SIGHT | Blue | Lynden | Butler | RMYC |   |   | Masrm920 | 0.785 | 0.785 |   |
1971 | KULANI | Blue | Noel | Borel | LMYC |   | Non_Spin | Eastcoast 31 | 0.680 | 0.680 |   |
3221 | SAPPHIRE LADY | Blue | Bob | Mitchell | RMYC |   |   | Northshore33 | 0.760 | 0.767 |   |
4234 | FLYING COLOURS | Blue | Derek | Reed | LMYC |   | Non_Spin | Nantucket 31 | 0.668 | 0.675 |   |
4893 | MIRAGE | Blue | David | Kelty | LMYC |   |   | Compass750 | 0.679 | 0.681 |   |
5136 | BARNEY COOLS | Blue | Adam | Boslem | RMYC |   |   | Northshore33 | 0.805 | 0.806 |   |
5687 | EMMENAR | Blue | Mel | Steiner | RMYC |   |   | Catalina320 | 0.750 | 0.746 |   |
6382 | EVEN KEEL | Blue | Peter | Shaddock | LMYC |   |   | Beneteau 27.7 | 0.756 | 0.760 |   |
6711 | SUMMER WINE | Blue | Noel | Borel | LMYC |   | Non _Spin | EASTCOAST 31 | 0.680 | 0.680 |   |
6744 | DI'SY | Blue | Danny | Gresham | RMYC |   |   | Northshore 33 | 0.739 | 0.739 |   |
6950 | EN AVANT | Blue | Brian | Meredyth | RMYC |   |   | Hanse350 | 0.715 | 0.715 |   |
7113 | TRIM | Blue | Chris | Laughlan | RMYC |   |   | Hanse370e | 0.779 | 0.775 |   |
8110 | HOW'S TRIX | Blue | Graham | Parr | RMYC |   |   | Beneteau33.7 | 0.750 | 0.752 |   |
AUS204 | THE SHED | Blue | Roger | Parker | LMYC |   |   | J-24 | 0.783 | 0.787 |   |
AUS4062 | UP SHIP CREEK | Blue | Mark | Holmes | LMYC |   |   | Flying 15 | 0.781 | 0.781 |   |
M8 | WILD CHERRY | Blue | Alan | Laverick | RMYC |   |   | Northshore33 | 0.791 | 0.798 |   |
M34 | PENTANGLE | Blue | Damien | Boldyrew | LMYC | Y | Non_Spin | Northshore 340 | 0.738 | 0.739 |   |
M143 | WEDGEWOOD | Blue | Roger | Geary | LMYC |   |   | Farr 9.2 | 0.734 | 0.743 |   |
M276 | THE APPLE | Blue | Warren | Hodgkins | LMYC |   |   | Adams 8 | 0.689 | 0.692 |   |
M444 | 32 DEGREES SOUTH | Blue | Ross | Buxton | LMYC |   |   | Southern Ocean 32 | 0.775 | 0.781 |   |
M757 | MILLEWA | Blue | Phil | Darby | RMYC |   |   | Northshore 34 | 0.806 | 0.809 |   |
M4921 | BINDAROO | Blue | Simon | Zinader | LMYC |   |   | Jutson 9.5 | 0.800 | 0.799 |   |
W15 | SNAPPY ONE | Blue | Tony | Outteridge | WASC |   |   | Blazor 23 | 0.736 | 0.738 |   |
W750 | UPSHOT | Blue | Colin | Cain | WASC |   |   | Masrm750 | 0.760 | 0.760 |   |
Results by : TopYacht