Header Image

RKR 2022-23 Shield + Div 3 + Div2 Combined

Hosted By Lake Macquarie Yacht Club

Race 5   (25/02/2023)  Sponsors: WHITWORTHS MARINE / J R MARINE

Updated:  13/03/2023  11:38:47

Subject to Protest

RKR_SHIELD results Wind 14 knots at 90 deg. Waves 0.1m.
Place Sail No Class Boat Name Skipper From Yacht Type Fin Tim Elapsd ETOrd AHC Cor'd T BCH CHC Score
1 AUS2 White ONE EYED BANDIT Bill Young LMYC   14:55:03 01:35:03 7 0.904 01:25:56 0.951 0.923 1.0
2 XL1 Green RUN RABBBIT RUN Allan Young WASC   15:13:18 01:48:18 26 0.807 01:27:24 0.834 0.819 2.0
3 M24 Yellow MENACE Niven James LMYC Non_Spin 15:16:08 01:46:08 23 0.825 01:27:34 0.851 0.834 3.5
3 M49 Yellow EXCESSIVE David Nichols LMYC Non_Spin 15:08:17 01:38:17 9 0.891 01:27:34 0.919 0.900 3.5
5 088 Blue DREAMWEAVER Graham Haire WASC Non_Spin 15:47:11 02:12:11 44 0.663 01:27:38 0.684 0.670 5.0
6 8251 White CHALLENGE Greg Croak RMYC   14:51:45 01:31:45 4 0.965 01:28:32 0.985 0.972 6.0
7 4572 Green TENACITY David Young LMYC   15:04:32 01:39:32 12 0.891 01:28:41 0.908 0.897 7.5
7 MH63A Green KICK & CHASE Rob Brenton RMYC   15:05:53 01:40:53 14 0.879 01:28:41 0.896 0.885 7.5
9 AUS1192 Green ECHO BEACH Philip Matthews LMYC   15:12:18 01:47:18 24 0.829 01:28:57 0.842 0.833 9.0
10 7633 Green SOFARR Dale Sharp LMYC   15:04:24 01:39:24 11 0.899 01:29:22 0.909 0.902 10.0
11 8362 White DIRTY DEEDS Ian Humphris LMYC   14:46:22 01:26:22 1 1.035 01:29:23 1.046 1.039 11.5
11 M3 White THREE STOOGES Lidell/Gardner/ Cook LMYC   14:48:25 01:28:25 2 1.011 01:29:23 1.022 1.015 11.5
13 AUS601 Green BEAT TO QUARTERS Eddie O'Donnell LMYC   15:13:31 01:48:31 27 0.824 01:29:25 0.833 0.827 13.0
14 M143 Blue WEDGEWOOD Roger Geary LMYC   15:37:21 02:02:21 39 0.731 01:29:26 0.739 0.734 14.0
15 7722 Yellow ROSS STREET Noel Jenkins LMYC Non_Spin 15:06:42 01:36:42 8 0.927 01:29:38 0.935 0.930 15.0
16 AUS183 White BREEZIN Bradley Sewell LMYC   14:54:10 01:34:10 5 0.952 01:29:39 0.960 0.955 16.0
17 M72 Yellow PUGSLEY Len Lavers LMYC Non_Spin 15:08:33 01:38:33 10 0.910 01:29:41 0.917 0.912 17.0
18 M77 Green STAMPEDE Lattimore McDonald LMYC   15:08:25 01:43:25 20 0.869 01:29:52 0.874 0.871 18.0
19 M69 Green POGUE MOHONE Scott Hamilton LMYC   15:06:38 01:41:38 17 0.885 01:29:57 0.889 0.886 19.0
20 M242 White WALLOP Peter Hewson RMYC   14:50:29 01:30:29 3 0.997 01:30:13 0.999 0.998 20.5
20 SYD39 White FATHOM David Berryman LMYC   14:54:34 01:34:34 6 0.954 01:30:13 0.956 0.955 20.5
22 W920 Green LIQUID FORCE Jason Jordan WASC   15:10:42 01:45:42 22 0.855 01:30:22 0.855 0.855 22.0
23 6382 Blue EVEN KEEL Peter Shaddock LMYC   15:34:37 01:59:37 36 0.756 01:30:26 0.755 0.756 23.0
24 M276 Blue THE APPLE Warren Hodgkins LMYC   15:46:31 02:11:31 43 0.690 01:30:45 0.687 0.689 24.0
25 AUS200 Green YES CHEF Stefan Schelbert WASC   15:14:04 01:49:04 28 0.833 01:30:51 0.829 0.832 25.5
25 AUS221 Yellow TOW TRUCK Graeme Paterson LMYC Non_Spin 15:11:24 01:41:24 15 0.896 01:30:51 0.891 0.894 25.5
27 5708 White KERINDA Len Payne RMYC   15:00:03 01:40:03 13 0.909 01:30:57 0.903 0.907 27.0
28 AUS231 Green VALYKRIE Stephen Knight WASC   15:06:41 01:41:41 18 0.895 01:31:00 0.889 0.893 28.0
29 3909 Yellow YOUNG 'n' OLD Glen Picasso LMYC   15:23:31 01:53:31 30 0.802 01:31:02 0.796 0.800 29.0
30 M444 Blue 32 DEGREES SOUTH Ross Buxton LMYC   15:32:19 01:57:19 35 0.777 01:31:09 0.770 0.775 30.0
31 M4557 Green EXCESS Bruce Dobinson LMYC   15:06:34 01:41:34 16 0.901 01:31:31 0.890 0.897 31.0
32 16 Blue INCY WINCY Phillip Budden WASC   15:40:41 02:05:41 40 0.730 01:31:45 0.719 0.726 32.0
33 9002 Green THE RAGING BULL Andrew Turner LMYC   15:06:59 01:41:59 19 0.902 01:31:59 0.886 0.897 33.0
34 M236 Yellow SANTANA Michael Graham LMYC   15:20:50 01:50:50 29 0.831 01:32:06 0.815 0.826 34.0
35 6999 Yellow WILLPOWER Simon Fendo LMYC   15:17:41 01:47:41 25 0.857 01:32:17 0.839 0.851 35.0
36 M8 Blue WILD CHERRY Alan Laverick RMYC   15:30:54 01:55:54 32 0.797 01:32:22 0.780 0.791 36.0
37 8110 Blue HOW'S TRIX Graham Parr RMYC   15:37:12 02:02:12 38 0.756 01:32:23 0.739 0.750 37.0
38 M80 Yellow MARILYN Ian Coulin LMYC   15:26:23 01:56:23 33 0.795 01:32:32 0.776 0.789 38.0
39 4234 Blue FLYING COLOURS Derek Reed LMYC Non_Spin 15:52:36 02:17:36 47 0.674 01:32:44 0.657 0.668 39.0
40 3221 Blue SAPPHIRE LADY Bob Mitchell RMYC   15:36:06 02:01:06 37 0.767 01:32:53 0.746 0.760 40.0
41 321A Green BARTENDER Geoff Adams RMYC   15:08:28 01:43:28 21 0.898 01:32:55 0.873 0.890 41.0
42 M757 Blue MILLEWA Phil Darby RMYC   15:30:05 01:55:05 31 0.817 01:34:01 0.785 0.806 42.0
43 4893 Blue MIRAGE David Kelty LMYC   15:52:13 02:17:13 46 0.689 01:34:32 0.659 0.679 43.0
44 AUS204 Blue THE SHED Roger Parker LMYC   15:34:37 01:59:37 36 0.795 01:35:06 0.755 0.783 44.0
45 W15 Blue SNAPPY ONE Tony Outteridge WASC   15:42:44 02:07:44 41 0.747 01:35:25 0.707 0.736 45.0
46 5136 Blue BARNEY COOLS Adam Boslem RMYC   15:31:51 01:56:51 34 0.817 01:35:28 0.773 0.805 46.0
47 5687 Blue EMMENAR Mel Steiner RMYC   15:47:34 02:12:34 45 0.761 01:40:53 0.682 0.750 47.0
48 150 Blue T.B.F.Y Adrian Williams RMYC   15:46:23 02:11:23 42 0.768 01:40:54 0.688 0.756 48.0
RET 9200 White ROADRUNNER Paul Heyes LMYC         0.956       52.0
RET M35 Green ANARCHIE Paul Hannan LMYC         0.883       52.0
RET M400 White IGNITION Ian Bower LMYC         1.104       52.0



Results by : TopYacht

Footer Image