RKR 2022-23 Shield + Div 3 + Div2 Combined
Hosted By Lake Macquarie Yacht Club
Race 4   (28/01/2023)  Sponsors: WHITWORTHS MARINE / J R MARINE
Updated: 13/03/2023 11:37:10
Place | Boat Name | Sail No | Skipper | From | Fin Tim | ETOrd | Elapsd | AHC | Cor'd T | BCH | CHC | Score | Yacht Type | Design |
1 | MENACE | M24 | Niven James | LMYC | 15:09:34 | 12 | 01:39:34 | 0.812 | 01:20:51 | 0.863 | 0.829 | 1.0 | Non_Spin | PhillipsSimson11.7 |
2 | MARILYN | M80 | Ian Coulin | LMYC | 15:15:54 | 20 | 01:45:54 | 0.789 | 01:23:33 | 0.811 | 0.800 | 2.0 |   | Dufour 40 |
3 | LIQUID FORCE | W920 | Jason Jordan | WASC | 15:04:01 | 11 | 01:39:01 | 0.848 | 01:23:58 | 0.868 | 0.855 | 3.0 |   | Masrm 920 |
4 | BEAT TO QUARTERS | AUS601 | Eddie O'Donnell | LMYC | 15:07:58 | 17 | 01:42:58 | 0.820 | 01:24:26 | 0.835 | 0.825 | 4.0 |   | Etchell |
5 | SOFARR | 7633 | Dale Sharp | LMYC | 14:59:03 | 3 | 01:34:03 | 0.898 | 01:24:27 | 0.914 | 0.903 | 5.0 |   | Farr 31 |
6 | ANARCHIE | M35 | Paul Hannan | LMYC | 15:01:10 | 7 | 01:36:10 | 0.880 | 01:24:38 | 0.894 | 0.885 | 6.0 |   | Archambault A35 |
7 | EXCESSIVE | M49 | David Nichols | LMYC | 15:05:50 | 6 | 01:35:50 | 0.889 | 01:25:12 | 0.897 | 0.892 | 7.0 | Non_Spin | Adams10.6 |
8 | PUGSLEY | M72 | Len Lavers | LMYC | 15:04:01 | 2 | 01:34:01 | 0.908 | 01:25:22 | 0.914 | 0.910 | 8.0 | Non_Spin | Adams 10.6 |
9 | ROSS STREET | 7722 | Noel Jenkins | LMYC | 15:02:13 | 1 | 01:32:13 | 0.926 | 01:25:24 | 0.932 | 0.928 | 9.0 | Non_Spin | Beneteau First 40 |
10 | THE RAGING BULL | 9002 | Andrew Turner | LMYC | 15:00:08 | 4 | 01:35:08 | 0.903 | 01:25:54 | 0.903 | 0.903 | 10.0 |   | Bull 9000 |
11 | BLUEPRINT | 6619 | Rodney Scott | LMYC | 15:22:20 | 23 | 01:52:20 | 0.765 | 01:25:56 | 0.765 | 0.765 | 11.0 |   | Bavaria 41 |
12 | WILLPOWER | 6999 | Simon Fendo | LMYC | 15:09:59 | 14 | 01:39:59 | 0.860 | 01:25:59 | 0.859 | 0.860 | 12.0 |   | Beneteau40.7 |
13 | TOW TRUCK | AUS221 | Graeme Paterson | LMYC | 15:05:47 | 5 | 01:35:47 | 0.899 | 01:26:07 | 0.897 | 0.898 | 13.0 | Non_Spin | Melges 32 |
14 | POGUE MOHONE | M69 | Scott Hamilton | LMYC | 15:02:11 | 9 | 01:37:11 | 0.887 | 01:26:12 | 0.884 | 0.886 | 14.0 |   | Adams 10 |
15 | KICK & CHASE | MH63A | Rob Brenton | RMYC | 15:02:58 | 10 | 01:37:58 | 0.882 | 01:26:24 | 0.877 | 0.880 | 15.0 |   |   |
16 | GREMLIN | 3431A | Bradely English | RMYC | 15:07:44 | 16 | 01:42:44 | 0.842 | 01:26:30 | 0.836 | 0.840 | 16.0 |   |   |
17 | ECHO BEACH | AUS1192 | Philip Matthews | LMYC | 15:09:08 | 18 | 01:44:08 | 0.831 | 01:26:32 | 0.825 | 0.829 | 17.0 |   | Etchell |
18 | STAMPEDE | M77 | Lattimore McDonald | LMYC | 15:04:42 | 13 | 01:39:42 | 0.869 | 01:26:38 | 0.862 | 0.867 | 18.0 |   | Inglis 39 |
19 | VALYKRIE | AUS231 | Stephen Knight | WASC | 15:01:45 | 8 | 01:36:45 | 0.905 | 01:27:34 | 0.888 | 0.899 | 19.0 |   | FarEast28 |
20 | FIRSTY WORK | AUS6928 | Greg Searles | WASC | 15:18:01 | 24 | 01:53:01 | 0.776 | 01:27:42 | 0.760 | 0.771 | 20.0 |   | Beneteau KK 30 |
21 | YES CHEF | AUS200 | Stefan Schelbert | WASC | 15:09:33 | 19 | 01:44:33 | 0.839 | 01:27:43 | 0.822 | 0.833 | 21.0 |   | 11MetreOD |
22 | YOUNG 'n' OLD | 3909 | Glen Picasso | LMYC | 15:19:16 | 21 | 01:49:16 | 0.813 | 01:28:50 | 0.786 | 0.804 | 22.0 |   | Young88 |
23 | RUN RABBBIT RUN | XL1 | Allan Young | WASC | 15:14:42 | 22 | 01:49:42 | 0.818 | 01:29:44 | 0.783 | 0.806 | 23.0 |   | Leech XL720 |
24 | TITOKI | 4023 | Tim Binns | WASC | 15:20:33 | 25 | 01:55:33 | 0.778 | 01:29:54 | 0.744 | 0.767 | 24.0 |   | FARR 11.6 |
25 | EXCESS | M4557 | Bruce Dobinson | LMYC | 15:05:44 | 15 | 01:40:44 | 0.919 | 01:32:34 | 0.853 | 0.905 | 25.0 |   | Eureka 34 |
Results by : TopYacht