Header Image

RKR 2022-23 Shield + Div 3 + Div2 Combined

Hosted By Lake Macquarie Yacht Club

Race 4   (28/01/2023)  Sponsors: WHITWORTHS MARINE / J R MARINE

Updated:  13/03/2023  11:37:08

RKR_SHIELD results Wind 15 knots at 80 deg. Waves 0.1m.
Place Sail No Class Boat Name Skipper From Yacht Type Fin Tim Elapsd ETOrd AHC Cor'd T BCH CHC Score Vis
1 M24 Yellow MENACE Niven James LMYC Non_Spin 15:09:34 01:39:34 19 0.808 01:20:27 0.859 0.825 1.0  
2 8362 White DIRTY DEEDS Ian Humphris LMYC   14:40:18 01:20:18 1 1.016 01:21:35 1.065 1.035 2.0  
3 088 Blue DREAMWEAVER Graham Haire WASC Non_Spin 15:40:28 02:05:28 45 0.654 01:22:03 0.682 0.663 3.0  
4 SYD39 White FATHOM David Berryman LMYC   14:47:25 01:27:25 5 0.941 01:22:16 0.979 0.954 4.0  
5 M4921 Blue BINDAROO Simon Zinader LMYC   15:20:10 01:45:10 27 0.793 01:23:24 0.813 0.800 5.0  
6 M80 Yellow MARILYN Ian Coulin LMYC   15:15:54 01:45:54 28 0.789 01:23:33 0.808 0.795 6.0  
7 7633 Green SOFARR Dale Sharp LMYC   14:59:03 01:34:03 10 0.894 01:24:05 0.910 0.899 7.0  
8 W920 Green LIQUID FORCE Jason Jordan WASC   15:04:01 01:39:01 18 0.850 01:24:10 0.864 0.855 8.0  
9 M444 Blue 32 DEGREES SOUTH Ross Buxton LMYC   15:24:03 01:49:03 30 0.773 01:24:18 0.785 0.777 9.0  
10 5708 White KERINDA Len Payne RMYC   14:53:17 01:33:17 8 0.905 01:24:25 0.917 0.909 10.0  
11 AUS601 Green BEAT TO QUARTERS Eddie O'Donnell LMYC   15:07:58 01:42:58 24 0.820 01:24:26 0.831 0.824 11.0  
12 M35 Green ANARCHIE Paul Hannan LMYC   15:01:10 01:36:10 14 0.880 01:24:38 0.890 0.883 12.0  
13 M34 Blue PENTANGLE Damien Boldyrew LMYC Non_Spin 15:30:12 01:55:12 39 0.735 01:24:40 0.743 0.738   Yes
14 6382 Blue EVEN KEEL Peter Shaddock LMYC   15:27:52 01:52:52 36 0.755 01:25:13 0.758 0.756 13.0  
15 M3 White THREE STOOGES Lidell/Gardner/ Cook LMYC   14:44:26 01:24:26 2 1.010 01:25:17 1.013 1.011 14.0  
16 M49 Yellow EXCESSIVE David Nichols LMYC Non_Spin 15:05:50 01:35:50 13 0.890 01:25:18 0.893 0.891 15.0  
17 8251 White CHALLENGE Greg Croak RMYC   14:48:31 01:28:31 6 0.964 01:25:20 0.966 0.965 16.0  
18 7722 Yellow ROSS STREET Noel Jenkins LMYC Non_Spin 15:02:13 01:32:13 7 0.926 01:25:24 0.928 0.927 17.0  
19 AUS5868 White MOJO Mark Benson LMYC   14:44:42 01:24:42 3 1.009 01:25:28 1.010 1.009 18.0  
20 4234 Blue FLYING COLOURS Derek Reed LMYC Non_Spin 15:41:52 02:06:52 46 0.674 01:25:30 0.674 0.674 19.5  
20 M242 White WALLOP Peter Hewson RMYC   14:45:45 01:25:45 4 0.997 01:25:30 0.998 0.997 19.5  
22 M72 Yellow PUGSLEY Len Lavers LMYC Non_Spin 15:04:01 01:34:01 9 0.910 01:25:33 0.910 0.910 21.0  
23 6999 Yellow WILLPOWER Simon Fendo LMYC   15:09:59 01:39:59 21 0.858 01:25:47 0.856 0.857 22.0  
24 9002 Green THE RAGING BULL Andrew Turner LMYC   15:00:08 01:35:08 11 0.903 01:25:54 0.899 0.902 23.0  
25 6619 Yellow BLUEPRINT Rodney Scott LMYC   15:22:20 01:52:20 35 0.765 01:25:56 0.762 0.764 24.0  
26 M143 Blue WEDGEWOOD Roger Geary LMYC   15:32:27 01:57:27 41 0.732 01:25:58 0.728 0.731 25.0  
27 AUS221 Yellow TOW TRUCK Graeme Paterson LMYC Non_Spin 15:05:47 01:35:47 12 0.898 01:26:01 0.893 0.896 26.0  
28 M69 Green POGUE MOHONE Scott Hamilton LMYC   15:02:11 01:37:11 16 0.888 01:26:18 0.880 0.885 27.0  
29 MH63A Green KICK & CHASE Rob Brenton RMYC   15:02:58 01:37:58 17 0.882 01:26:24 0.873 0.879 28.0  
30 3431A Green GREMLIN Bradely English RMYC   15:07:44 01:42:44 23 0.842 01:26:30 0.833 0.839 29.0  
31 7113 Blue TRIM Chris Laughlan RMYC   15:25:42 01:50:42 33 0.782 01:26:34 0.773 0.779 30.0  
32 AUS1192 Green ECHO BEACH Philip Matthews LMYC   15:09:08 01:44:08 25 0.832 01:26:38 0.822 0.829 31.0  
33 AUS231 Green VALYKRIE Stephen Knight WASC   15:01:45 01:36:45 15 0.900 01:27:04 0.884 0.895 32.0  
34 M77 Green STAMPEDE Lattimore McDonald LMYC   15:04:42 01:39:42 20 0.874 01:27:08 0.858 0.869 33.0  
35 3221 Blue SAPPHIRE LADY Bob Mitchell RMYC   15:28:02 01:53:02 38 0.772 01:27:16 0.757 0.767 34.5  
35 M8 Blue WILD CHERRY Alan Laverick RMYC   15:23:49 01:48:49 29 0.802 01:27:16 0.786 0.797 34.5  
37 AUS6928 Green FIRSTY WORK Greg Searles WASC   15:18:01 01:53:01 37 0.774 01:27:28 0.757 0.768 36.0  
38 AUS200 Green YES CHEF Stefan Schelbert WASC   15:09:33 01:44:33 26 0.840 01:27:49 0.818 0.833 37.0  
39 3909 Yellow YOUNG 'n' OLD Glen Picasso LMYC   15:19:16 01:49:16 31 0.811 01:28:37 0.783 0.802 38.0  
40 W15 Blue SNAPPY ONE Tony Outteridge WASC   15:32:36 01:57:36 42 0.757 01:29:01 0.727 0.747 39.0  
41 AUS204 Blue THE SHED Roger Parker LMYC   15:25:44 01:50:44 34 0.806 01:29:15 0.773 0.795 40.0  
42 4023 Green TITOKI Tim Binns WASC   15:20:33 01:55:33 40 0.774 01:29:26 0.740 0.763 41.0  
43 XL1 Green RUN RABBBIT RUN Allan Young WASC   15:14:42 01:49:42 32 0.819 01:29:51 0.780 0.807 42.0  
44 4893 Blue MIRAGE David Kelty LMYC   15:45:12 02:10:12 47 0.699 01:31:01 0.657 0.689 43.0  
45 M276 Blue THE APPLE Warren Hodgkins LMYC   15:45:14 02:10:14 48 0.701 01:31:18 0.657 0.690 44.0  
46 M4557 Green EXCESS Bruce Dobinson LMYC   15:05:44 01:40:44 22 0.915 01:32:10 0.849 0.901 45.0  
47 8110 Blue HOW'S TRIX Graham Parr RMYC   15:35:24 02:00:24 43 0.768 01:32:28 0.711 0.756 46.0  
48 150 Blue T.B.F.Y Adrian Williams RMYC   15:37:29 02:02:29 44 0.780 01:35:32 0.698 0.768 47.0  
DNF 9200 White ROADRUNNER Paul Heyes LMYC         0.956       50.0  
DNF M757 Blue MILLEWA Phil Darby RMYC         0.817       50.0  



Results by : TopYacht

Footer Image