Header Image

RKR 2022-23 Shield + Div 3 + Div2 Combined

Hosted By Lake Macquarie Yacht Club

Race 1   (17/09/2022)  Sponsors: WHITWORTHS MARINE / J R MARINE

Updated:  21/10/2022  12:36:32

provisional results

RKR_SHIELD results Wind 12 knots at 240 deg. Waves 0.1m.
Place Sail No Class Boat Name Skipper From Yacht Type Fin Tim Elapsd ETOrd AHC Cor'd T BCH CHC Score Vis
1 6744 Blue DI'SY Danny Gresham RMYC   15:31:30 01:56:30 36 0.725 01:24:28 0.769 0.740 1.0  
2 M4557 Green EXCESS Bruce Dobinson LMYC   15:00:59 01:35:59 8 0.881 01:24:34 0.933 0.898 2.0  
3 AUS231 Green VALYKRIE Stephen Knight WASC   15:01:08 01:36:08 9 0.880 01:24:36 0.932 0.893 3.0  
4 M35 Green ANARCHIE Paul Hannan LMYC   15:01:20 01:36:20 10 0.881 01:24:52 0.930 0.894 4.0  
5 7722 Yellow ROSS STREET Noel Jenkins LMYC Non_Spin 15:03:26 01:33:26 6 0.910 01:25:02 0.959 0.924 5.0  
6 SYD39 White FATHOM David Berryman LMYC   14:53:12 01:33:12 5 0.926 01:26:18 0.961 0.938 6.0  
7 M69 Green POGUE MOHONE Scott Hamilton LMYC   15:03:04 01:38:04 12 0.881 01:26:24 0.914 0.892 7.0  
8 M80 Yellow MARILYN Ian Coulin LMYC   15:19:34 01:49:34 26 0.793 01:26:53 0.818 0.801 8.0  
9 M3 White THREE STOOGES Lidell/Gardner/ Cook LMYC   14:45:05 01:25:05 1 1.024 01:27:08 1.053 1.034 9.0  
10 5687 Blue EMMENAR Mel Steiner RMYC   15:31:24 01:56:24 35 0.750 01:27:18 0.770 0.757 10.0  
11 AUS5868 White MOJO Mark Benson LMYC   14:46:18 01:26:18 2 1.016 01:27:41 1.038 1.023 11.0  
12 7113 Blue TRIM Chris Laughlan RMYC   15:29:02 01:54:02 33 0.769 01:27:42 0.786 0.775 12.0  
13 M77 Green STAMPEDE Lattimore McDonald LMYC   15:05:53 01:40:53 14 0.870 01:27:46 0.888 0.876 13.0  
14 M72 Yellow PUGSLEY Len Lavers LMYC Non_Spin 15:06:46 01:36:46 11 0.908 01:27:52 0.926 0.914 14.0  
15 M7199 Yellow NYMPH Keith Van Munster LMYC   15:18:34 01:48:34 24 0.810 01:27:56 0.825 0.815   Yes
16 MH63 White KICK & CHASE Rob Brenton RMYC   14:59:59 01:39:59 13 0.882 01:28:11 0.896 0.887 15.0  
17 W920 Green LIQUID FORCE Jason Jordan WASC   15:09:42 01:44:42 19 0.845 01:28:28 0.856 0.849 16.0  
18 6382 Blue EVEN KEEL Peter Shaddock LMYC   15:32:15 01:57:15 38 0.755 01:28:31 0.764 0.758 17.0  
19 8110 Blue HOW'S TRIX Graham Parr RMYC   15:29:41 01:54:41 34 0.772 01:28:32 0.781 0.775 18.0  
20 AUS204 Blue THE SHED Roger Parker LMYC   15:27:44 01:52:44 31 0.787 01:28:43 0.795 0.790 19.0  
21 3909 Yellow YOUNG 'n' OLD Glen Picasso LMYC   15:20:32 01:50:32 27 0.807 01:29:12 0.811 0.808 20.0  
22 M242 White WALLOP Peter Hewson RMYC   14:50:14 01:30:14 4 0.990 01:29:20 0.993 0.991 21.0  
23 16 Blue INCY WINCY Phillip Budden WASC   15:37:45 02:02:45 43 0.730 01:29:36 0.730 0.730 22.0  
24 W750 Blue UPSHOT Colin Cain WASC   15:33:07 01:58:07 39 0.760 01:29:46 0.759 0.760 23.0  
25 M8 Blue WILD CHERRY Alan Laverick RMYC   15:28:06 01:53:06 32 0.800 01:30:29 0.792 0.797 24.0  
26 088 Blue DREAMWEAVER Graham Haire WASC Non_Spin 15:50:56 02:15:56 49 0.669 01:30:56 0.659 0.666 25.0  
27 M757 Blue MILLEWA Phil Darby RMYC   15:26:22 01:51:22 28 0.817 01:30:59 0.805 0.813 26.0  
28 M236 Yellow SANTANA Michael Graham LMYC   15:18:12 01:48:12 23 0.844 01:31:19 0.828 0.839 27.0  
29 321 White BARTENDER Geoff Adams RMYC   15:01:45 01:41:45 15 0.898 01:31:22 0.881 0.892 28.0  
30 8362 White DIRTY DEEDS Ian Humphris LMYC   14:49:57 01:29:57 3 1.022 01:31:56 0.996 1.013 29.0  
31 M49 Yellow EXCESSIVE David Nichols LMYC Non_Spin 15:12:04 01:42:04 16 0.902 01:32:04 0.878 0.894 30.0  
32 W15 Blue SNAPPY ONE Tony Outteridge WASC   15:35:51 02:00:51 42 0.762 01:32:05 0.741 0.755 31.0  
33 349 Blue VOILA Graeme Vivian RMYC   15:42:17 02:07:17 45 0.735 01:33:33 0.704 0.725 32.0  
34 CK50 Green PUB BUS Dave Pascoe WASC   15:07:55 01:42:55 17 0.910 01:33:39 0.871 0.897 33.0  
35 AUS208 Green ACHILLES Rob Brown WASC   15:12:17 01:47:17 22 0.877 01:34:05 0.835 0.864 34.0  
36 5708 White KERINDA Len Payne RMYC   15:03:34 01:43:34 18 0.910 01:34:15 0.865 0.896 35.5  
36 6999 Yellow WILLPOWER Simon Fendo LMYC Non_Spin 15:18:42 01:48:42 25 0.867 01:34:15 0.824 0.854 35.5  
38 4893 Blue MIRAGE David Kelty LMYC   15:48:44 02:13:44 47 0.707 01:34:33 0.670 0.696 37.0  
39 3431 White GREMLIN Bradley English RMYC   15:12:27 01:52:27 29 0.842 01:34:41 0.797 0.829 38.0  
40 AUS601 Green BEAT TO QUARTERS Eddie O'Donnell LMYC   15:17:43 01:52:43 30 0.841 01:34:48 0.795 0.828 39.0  
41 8251 White CHALLENGE Greg Croak RMYC   14:55:55 01:35:55 7 0.989 01:34:52 0.934 0.974 40.0  
42 AUS6928 Green FIRSTY WORK Greg Searles WASC   15:23:37 01:58:37 40 0.800 01:34:54 0.755 0.788 41.0  
43 4023 Green TITOKI Tim Binns WASC   15:24:33 01:59:33 41 0.795 01:35:02 0.749 0.783 42.0  
44 M276 Blue THE APPLE Warren Hodgkins LMYC   15:50:25 02:15:25 48 0.710 01:36:09 0.662 0.699 43.0  
45 7164 White INFLUENCER Steve Upton RMYC   15:07:00 01:47:00 21 0.900 01:36:18 0.837 0.887 44.0  
46 AUS1192 Green ECHO BEACH Philip Matthews LMYC   15:19:02 01:54:02 33 0.848 01:36:42 0.786 0.835 45.0  
47 M24 Yellow MENACE Niven James LMYC Non_Spin 15:26:38 01:56:38 37 0.830 01:36:48 0.768 0.818 46.0  
48 AUS2 White ONE EYED BANDIT Bill Young LMYC   15:06:17 01:46:17 20 0.918 01:37:34 0.843 0.904 47.0  
49 150 Blue T.B.F.Y Adrian Williams RMYC   15:40:18 02:05:18 44 0.780 01:37:44 0.715 0.768 48.0  
50 3221 Blue SAPPHIRE LADY Bob Mitchell RMYC   15:47:20 02:12:20 46 0.800 01:45:52 0.677 0.788 49.0  
DNF 4234 Blue FLYING COLOURS Derek Reed LMYC Non_Spin       0.681       53.0  
DNF 6619 Yellow BLUEPRINT Rodney Scott LMYC         0.765       53.0  
DNF AUS4062 Blue UP SHIP CREEK Mark Holmes LMYC         0.786       53.0  



Results by : TopYacht

Footer Image